Tax Account 001-033-07
Owners
EASTWOOD, DAVID & SANDRA
PO BOX 756
EUREKA, NV 89316-0756
EASTWOOD, DAVID
EASTWOOD, SANDRA
Account Summary
Account ID | 001-033-07 |
---|---|
Account Type | Real Estate |
Location | 400 N MAIN STREET EUREKA |
Balance | $0.00 |
Currently Due | $0.00 |
Current Year
Description | 2024/2025 REAL ESTATE TAXES |
---|---|
Original | $320.85 |
Total | $320.85 |
Paid | $320.85 |
Balance | $0.00 |
Due | $0.00 |
Ad Valorem Tax Rate | 2.2896 |
Tax District | 1.0 (Eureka Town District) |
Tax Cap | 100% High 5.8% |
Installments
Past Years
Description | Original | Penalty | Paid | Balance | Due | Tax Rate | Tax District |
---|---|---|---|---|---|---|---|
2023/2024 REAL ESTATE TAXES | $297.08 | $0.00 | $297.08 | $0.00 | $0.00 | 2.0896 | 1.0 |
2022/2023 REAL ESTATE TAXES | $275.07 | $2.84 | $277.91 | $0.00 | $0.00 | 2.0896 | 1.0 |
2021/2022 REAL ESTATE TAXES | $275.07 | $0.00 | $275.07 | $0.00 | $0.00 | 2.0896 | 1.0 |
2020/2021 REAL ESTATE TAXES | $275.07 | $0.00 | $275.07 | $0.00 | $0.00 | 2.0896 | 1.0 |
2019/2020 REAL ESTATE TAXES | $275.07 | $0.00 | $275.07 | $0.00 | $0.00 | 2.0896 | 1.0 |
2018/2019 REAL ESTATE TAXES | $275.07 | $0.00 | $275.07 | $0.00 | $0.00 | 2.0896 | 1.0 |
2017/2018 REAL ESTATE TAXES | $275.07 | $0.00 | $275.07 | $0.00 | $0.00 | 2.0896 | 1.0 |
2016/2017 REAL ESTATE TAXES | $275.01 | $0.00 | $275.01 | $0.00 | $0.00 | 2.0896 | 1.0 |
2015/2016 REAL ESTATE TAXES | $261.91 | $2.68 | $264.59 | $0.00 | $0.00 | 2.0396 | 1.0 |
Subscribe to Our News Feed
Stay up to date on Eureka County's activities, events, programs and operations by subscribing to our News Feed.