Tax Account 001-022-11
Owners
PRITCHETT, CODY J. & JAMIE S.
PO BOX 975
EUREKA, NV. 89316
PRITCHETT, CODY J.
PRITCHETT, JAIME S.
Account Summary
Account ID | 001-022-11 |
---|---|
Account Type | Real Estate |
Location | 141 VANDAL WAY EUREKA |
Balance | $0.00 |
Currently Due | $0.00 |
Current Year
Description | 2024/2025 REAL ESTATE TAXES |
---|---|
Original | $923.14 |
Total | $923.14 |
Paid | $923.14 |
Balance | $0.00 |
Due | $0.00 |
Ad Valorem Tax Rate | 2.2896 |
Tax District | 1.0 (Eureka Town District) |
Tax Cap | 100% Low 3% |
Installments
Past Years
Description | Original | Penalty | Paid | Balance | Due | Tax Rate | Tax District |
---|---|---|---|---|---|---|---|
2023/2024 REAL ESTATE TAXES | $896.25 | $0.00 | $896.25 | $0.00 | $0.00 | 2.0896 | 1.0 |
2022/2023 REAL ESTATE TAXES | $870.15 | $0.00 | $870.15 | $0.00 | $0.00 | 2.0896 | 1.0 |
2021/2022 REAL ESTATE TAXES | $883.13 | $0.00 | $883.13 | $0.00 | $0.00 | 2.0896 | 1.0 |
2020/2021 REAL ESTATE TAXES | $915.58 | $9.26 | $924.84 | $0.00 | $0.00 | 2.0896 | 1.0 |
2019/2020 REAL ESTATE TAXES | $939.67 | $10.36 | $950.03 | $0.00 | $0.00 | 2.0896 | 1.0 |
2018/2019 REAL ESTATE TAXES | $961.22 | $0.00 | $961.22 | $0.00 | $0.00 | 2.0896 | 1.0 |
2017/2018 REAL ESTATE TAXES | $999.08 | $0.00 | $999.08 | $0.00 | $0.00 | 2.0896 | 1.0 |
2016/2017 REAL ESTATE TAXES | $938.27 | $0.00 | $938.27 | $0.00 | $0.00 | 2.0896 | 1.0 |
2015/2016 REAL ESTATE TAXES | $912.97 | $0.00 | $912.97 | $0.00 | $0.00 | 2.0396 | 1.0 |
Subscribe to Our News Feed
Stay up to date on Eureka County's activities, events, programs and operations by subscribing to our News Feed.