Parcel 002-027-27
Owners
SCHWARTZ, KOLLENE K.
% TONY VINK
165 FIRST ST
CRESCENT VALLEY, NV 89821-8001
Parcel Summary
Location | 165 FIRST STREET CRESCENT VALLEY, NV |
---|---|
Use Code | 236: Personal Property Manufactured Home Secured |
Tax District | 2.0: Crescent Valley Town District |
Acreage | 1.3800 |
Section | 5 |
Township | 29N |
Range | 48E |
Block | 2 |
Block/Lot | 2/9&10 |
Subdivision | CVR&FU#1 |
Keyline Description*
CVR&F UNIT #1LOTS 9 & 10
BLOCK 2
60,000 SQUARE FEET
CREATED BY CONSOLIDATION OF THESE PARCEL #'S:
002-027-06 002-027-05
*For Assessor Use, not an official legal description.
Value History
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|---|
Total Building Value | $0 | $0 | $0 | $56,591 | $53,363 | $54,186 | $52,800 |
Total Extra Features Value | $82,025 | $71,305 | $63,872 | $0 | $0 | $0 | $0 |
Total Secured Pers Prop | $17,520 | $17,011 | $15,609 | $13,760 | $13,123 | $12,869 | $12,360 |
Total Land Value | $5,999 | $3,095 | $3,095 | $2,629 | $2,629 | $2,629 | $2,629 |
Taxable Value | $105,544 | $91,411 | $82,576 | $68,580 | $64,943 | $65,569 | $63,789 |
Net Exemptions Value | $0 | $0 | $0 | $1,540 | $1,460 | $1,440 | $1,400 |
Net Assessed Value | $36,940 | $31,994 | $28,902 | $19,187 | $18,137 | $18,445 | $18,000 |
New Improvements | $13,008 | $0 | $0 | $0 | $0 | $0 | $0 |
New Land | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Document/Transfer/Sales History
Instrument / Official Record | Date | Q/U | Type | V/I | Dcl Value | Ownership |
---|---|---|---|---|---|---|
GIF 0213280 | 2009-05-07 | DEED OF GIFT | Vacant | $0 | Grantee: UPON DEATH OF GRANTOR | |
AFF 0213279 | 2009-05-07 | AFFIDAVIT TERM JOINT TENANCY | Vacant | $0 | ||
QCD 173596 | 1999-08-13 | QUITCLAIM DEED | Vacant | $0 | ||
AFF 173595 | 1999-08-13 | AFFIDAVIT TERM JOINT TENANCY | Vacant | $0 | ||
TRD BK:205 PG:521 | 1989-11-08 | TRUSTEES DEED | Vacant | $0 |
Buildings
None
Extra Features
Code | Description | Length | Width | Units | Unit Price | AYB | Repl Cost | % Good Condition | Dpr Value* | Final Value |
---|---|---|---|---|---|---|---|---|---|---|
MHHKUG | MOBILE HOME HKUP-GAS,ELECTRIC,WATER,SEWE | 1.00 | $6,581.12 | 1990 | $6,581 | 48% | $3,126 | $3,126 | ||
SEPTK1 | SEPTIC TANK 1000 GALLON | 1.00 | $4,182.50 | 1990 | $4,183 | 48% | $1,987 | $1,987 | ||
WDDKSH1 | WOOD DECK W/ STEPS, RAIL & COMP SHIN ROO | 12 | 22 | 264.00 | $35.65 | 1993 | $9,410 | 52% | $4,893 | $4,893 |
WDDKSH1 | WOOD DECK W/ STEPS, RAIL & COMP SHIN ROO | 12 | 10 | 120.00 | $47.99 | 1994 | $5,758 | 54% | $3,081 | $3,081 |
CFW | CONCRETE FLAT WORK USED RES MAN | 78.00 | $7.96 | 1999 | $621 | 61% | $379 | $379 | ||
CFW | CONCRETE FLAT WORK USED RES MAN | 25 | 25 | 625.00 | $7.96 | 1994 | $4,975 | 54% | $2,662 | $2,662 |
GARSI2 | GARAGE, METAL OR VINYL SIDING, UNF INT | 24 | 44 | 1056.00 | $39.27 | 1999 | $41,469 | 61% | $25,296 | $25,296 |
ASPHALT | 2" ASPHALT, PER SQ FT | 2064.00 | $5.03 | 1998 | $10,382 | 60% | $6,177 | $6,177 | ||
FENCEL | LOW COST WIRE FENCING | 420.00 | $2.02 | 1990 | $848 | 48% | $403 | $403 | ||
WDPICKET | WOOD PICKET FENCE, 30"-40"HGT, PER L' | 10 | 8 | 80.00 | $25.98 | 2009 | $2,078 | 76% | $1,580 | $1,580 |
QUONSET1 | AVE QUALITY QUONSET-TABLE 30' WIDTH ONLY | 24 | 35 | 840.00 | $30.44 | 2009 | $25,570 | 76% | $19,433 | $19,433 |
WDSTRG | WOOD STORAGE SHED, RESIDENTIAL TYPE | 36 | 13 | 468.00 | $29.57 | 2021 | $13,839 | 94% | $13,008 | $13,008 |
Land Lines
Personal Property
Account | Secured/ Unsecured | Owner | Description |
---|---|---|---|
MH000467 | Secured | SCHWARTZ, GAYLEN K OR KOLLENE K | MH - MOBILE HOMES |
Disclaimer
All parcel data on this page is for use by the Eureka County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Eureka County Assessor 's Office as of April 27, 2025.
Subscribe to Our News Feed
Stay up to date on Eureka County's activities, events, programs and operations by subscribing to our News Feed.