Parcel 002-025-06
Owners
171 FIRST ST
CRESCENT VALLEY, NV 89821-8001
Parcel Summary
| Location | 172 FIRST STREET (CORTEZ WAY PARK) CRESCENT VALLEY, NV |
|---|---|
| Use Code | 350: Manufactured Home Park - Ten or More Manufactured Home Units |
| Tax District | 2.0: Crescent Valley Town District |
| Acreage | 5.2100 |
| Section | 5 |
| Township | 29N |
| Range | 48E |
| Block | 1 |
| Block/Lot | 1/1-6 |
| Subdivision | CVR&FU#1 |
| Map Documents | 34081 Recorder Search |
Additional Site Addresses
172 FIRST STREET 1 1
172 FIRST STREET 2 2
172 FIRST STREET 3 3
172 FIRST STREET 4 4
172 FIRST STREET 5 5
172 FIRST STREET 6 6
172 FIRST STREET 7 7
172 FIRST STREET 8 8
172 FIRST STREET 8 8
172 FIRST STREET 9 9
172 FIRST STREET 10 10
172 FIRST STREET 11 11
172 FIRST STREET 12 12
172 FIRST STREET 13 13
172 FIRST STREET 14 14
172 FIRST STREET 15 15
172 FIRST STREET 16 16
172 FIRST STREET 17 17
172 FIRST STREET 18 18
172 FIRST STREET 19 19
172 FIRST STREET 20 20
172 FIRST STREET 21 21
172 FIRST STREET 22 22
172 FIRST STREET 23 23
172 FIRST STREET 24 24
172 FIRST STREET 25 25
172 FIRST STREET 26 26
172 FIRST STREET 27 27
172 FIRST STREET 28 28
172 FIRST STREET 29 29
172 FIRST STREET 30 30
172 FIRST STREET 31 31
172 FIRST STREET 32 32
172 FIRST STREET 33 33
172 FIRST STREET 34 34
172 FIRST STREET 35 35
172 FIRST STREET 36 36
172 FIRST STREET 37 37
172 FIRST STREET 38 38
172 FIRST STREET 39 39
Keyline Description*
CVR&F UNIT #1LOTS 1 THRU 6
BLOCK 1
5.21 ACRES
*For Assessor Use, not an official legal description.
Value History
| 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | |
|---|---|---|---|---|---|---|---|
| Total Building Value | $0 | $0 | $0 | $0 | $169,889 | $165,006 | $165,437 |
| Total Extra Features Value | $195,935 | $202,662 | $211,394 | $187,515 | $0 | $0 | $0 |
| Total Secured Pers Prop | $34,571 | $34,014 | $34,200 | $29,182 | $25,837 | $30,900 | $36,523 |
| Total Land Value | $15,630 | $8,857 | $8,857 | $8,857 | $8,857 | $8,857 | $8,857 |
| Taxable Value | $246,136 | $245,533 | $254,451 | $225,554 | $204,583 | $204,763 | $210,817 |
| Net Exemptions Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Net Assessed Value | $86,148 | $85,937 | $89,058 | $78,944 | $62,561 | $60,852 | $61,003 |
| New Improvements | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| New Land | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Document/Transfer/Sales History
| Instrument / Official Record | Date | Type | V/I | Dcl Value | Ownership |
|---|---|---|---|---|---|
| QCD 21244538 | 2021-03-11 | QUITCLAIM DEED | Improved | $0 | Grantor: REDFIELD, SHAYNE & WANDA Grantee: REDFIELD'S RV PARK LLC |
| EXD 21243844 | 2021-01-25 | EXECUTORS/ADMINISTRATORS DEED | Improved | $220,000 | Grantor: TOMPOROWSKI, BETTY J. Grantee: REDFIELD, SHAYNE & WANDA |
| CTO 21243843 | 2021-01-25 | COURT ORDER | Vacant | $0 | |
| AFF 183182 | 2003-11-17 | AFFIDAVIT TERM JOINT TENANCY | Vacant | $0 | |
| TRD 119240 | 1988-06-17 | TRUSTEES DEED | Vacant | $0 |
Buildings
None
Extra Features
| Code | Description | Length | Width | Units | Unit Price | AYB | Repl Cost | % Good Condition | Dpr Value* | Final Value |
|---|---|---|---|---|---|---|---|---|---|---|
| CMMHHK2 | COMM'L MOBILE HOME HOOK UP, LOW COST, EA | 13.00 | $6,959.35 | 1988 | $90,472 | 43% | $38,903 | $38,903 | ||
| CMMHHK2 | COMM'L MOBILE HOME HOOK UP, LOW COST, EA | 26.00 | $6,959.35 | 1989 | $180,943 | 45% | $80,520 | $80,520 | ||
| BRD 6 | SOLID BRD FENCING, 6' HGT, RES. COST | 1818.00 | $35.71 | 1989 | $64,921 | 45% | $28,890 | $28,890 | ||
| SEPTK3 | SEPTIC TANK 1500 GALLONS | 2.00 | $6,298.75 | 1988 | $12,598 | 43% | $5,417 | $5,417 | ||
| MHHKUG | MOBILE HOME HKUP-GAS,ELECTRIC,WATER,SEWE | 1.00 | $6,580.00 | 2009 | $6,580 | 75% | $4,902 | $4,902 | ||
| CFW | CONCRETE FLAT WORK USED RES MAN | 70 | 32 | 2240.00 | $8.00 | 2009 | $17,920 | 75% | $13,350 | $13,350 |
| ASPHALT | 2" ASPHALT, PER SQ FT | 34 | 20 | 680.00 | $4.99 | 2009 | $3,393 | 75% | $2,528 | $2,528 |
| BRD 6 | SOLID BRD FENCING, 6' HGT, RES. COST | 27 | 8 | 216.00 | $35.71 | 2009 | $7,713 | 75% | $5,746 | $5,746 |
| WDDECK2 | WD DECK W/ STEP & RAIL | 13 | 28 | 364.00 | $28.41 | 2009 | $10,341 | 75% | $7,704 | $7,704 |
| SHED1CFW2 | SHED TYPE 1 W/ CFW | 12 | 16 | 192.00 | $26.95 | 2009 | $5,174 | 75% | $3,855 | $3,855 |
| SHED1CFW1 | SHED TYPE 1 W/ CFW | 8 | 16 | 128.00 | $21.60 | 2009 | $2,765 | 75% | $2,060 | $2,060 |
| SHED1CFW1 | SHED TYPE 1 W/ CFW | 8 | 16 | 128.00 | $21.60 | 2009 | $2,765 | 75% | $2,060 | $2,060 |
Land Lines
Personal Property
| Account | Secured/ Unsecured | Owner | Description |
|---|---|---|---|
| MH001473 | Secured | REDFIELD, SHAYNE OR WANDA | MH - MOBILE HOMES |
Disclaimer
All parcel data on this page is for use by the Eureka County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Eureka County Assessor 's Office as of February 16, 2026.
Subscribe to Our News Feed
Stay up to date on Eureka County's activities, events, programs and operations by subscribing to our News Feed.