Parcel 002-016-17
Owners
2247 LANDER AVE
CRESCENT VALLEY, NV 89821
Parcel Summary
Location | 2247 LANDER AVE CRESCENT VALLEY, NV |
---|---|
Use Code | 236: Personal Property Manufactured Home Secured |
Tax District | 2.0: Crescent Valley Town District |
Acreage | .4600 |
Section | 5 |
Township | 29N |
Range | 48E |
Block | 19 |
Block/Lot | 19/4 |
Subdivision | CVR&FU#1 |
Map Documents | 34081 Recorder Search |
Keyline Description*
2241 LANDER AVECreated from split of parcel # 002-016-16
*For Assessor Use, not an official legal description.
Value History
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|---|
Total Building Value | $0 | $0 | $0 | $21,846 | $20,637 | $21,100 | $20,843 |
Total Extra Features Value | $24,638 | $25,663 | $23,189 | $0 | $0 | $0 | $0 |
Total Secured Pers Prop | $15,685 | $15,481 | $13,308 | $11,746 | $11,203 | $11,000 | $10,591 |
Total Land Value | $5,410 | $5,410 | $5,410 | $3,483 | $3,483 | $3,483 | $3,483 |
Taxable Value | $45,733 | $46,554 | $41,907 | $37,074 | $35,323 | $35,583 | $34,917 |
Net Exemptions Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Net Assessed Value | $16,007 | $16,294 | $14,667 | $8,865 | $8,442 | $8,604 | $8,514 |
New Improvements | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
New Land | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Document/Transfer/Sales History
Instrument / Official Record | Date | Q/U | Type | V/I | Dcl Value | Ownership |
---|---|---|---|---|---|---|
GRA 20240361 | 2020-04-15 | Q | GRANT DEED | Improved | $48,000 | Grantor: BUNNER, DANIEL Grantee: BRADLEY, JOHN |
QCD 0231010 | 2016-03-21 | U | QUITCLAIM DEED | Improved | $0 | Grantor: BUNNER, DANIEL & JEAN Grantee: BUNNER, DANIEL |
GBS 0215407 | 2010-08-25 | Q | GRANT BARGAIN SALE DEED | Improved | $38,000 | Grantor: WILSON, HAROLD L. & MARIAN G. Grantee: BUNNER, DANIEL & JEAN |
JTD 170125 | 1998-05-14 | JOINT TENANCY DEED | Vacant | $4,450 | ||
DED 54038 | 1970-12-14 | DEED (OLD RECORDS) | Vacant | $0 |
Buildings
None
Extra Features
Code | Description | Length | Width | Units | Unit Price | AYB | Repl Cost | % Good Condition | Dpr Value* | Final Value |
---|---|---|---|---|---|---|---|---|---|---|
MHHKUG | MOBILE HOME HKUP-GAS,ELECTRIC,WATER,SEWE | 1.00 | $6,581.12 | 1997 | $6,581 | 58% | $3,817 | $3,817 | ||
SEPTK1 | SEPTIC TANK 1000 GALLON | 1.00 | $4,182.50 | 1997 | $4,183 | 58% | $2,426 | $2,426 | ||
WDDKSH1 | WOOD DECK W/ STEPS, RAIL & COMP SHIN ROO | 10 | 16 | 160.00 | $44.56 | 1999 | $7,129 | 61% | $4,349 | $4,349 |
HANDIRMP | HANDICAP RAMP W/ RAILING | 4 | 12 | 48.00 | $34.71 | 1999 | $1,666 | 61% | $1,016 | $1,016 |
WDDKSH1 | WOOD DECK W/ STEPS, RAIL & COMP SHIN ROO | 10 | 16 | 160.00 | $44.56 | 1999 | $7,129 | 61% | $4,349 | $4,349 |
WDSTRG | WOOD STORAGE SHED, RESIDENTIAL TYPE | 8 | 20 | 160.00 | $23.42 | 1997 | $3,748 | 58% | $2,174 | $2,174 |
SHED1CFW1 | SHED TYPE 1 W/ CFW | 10 | 12 | 120.00 | $21.79 | 1999 | $2,615 | 61% | $1,595 | $1,595 |
SHEDT21 | TYPE II ONE SIDE OPEN | 7 | 12 | 84.00 | $16.14 | 1999 | $1,356 | 61% | $827 | $827 |
METAL8 | 8' METAL PANELS, MEDIUM DUTY, EACH | 2.00 | $305.00 | 1999 | $610 | 61% | $372 | $372 | ||
FENCEL | LOW COST WIRE FENCING | 600.00 | $3.67 | 1999 | $2,202 | 61% | $1,343 | $1,343 | ||
BRD 6 | SOLID BRD FENCING, 6' HGT, RES. COST | 79.00 | $36.59 | 2013 | $2,891 | 82% | $2,370 | $2,370 |
Land Lines
Personal Property
Account | Secured/ Unsecured | Owner | Description |
---|---|---|---|
MH001003 | Secured | BUNNER, DANIEL OR JEAN | MH - MOBILE HOMES |
Disclaimer
All parcel data on this page is for use by the Eureka County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Eureka County Assessor 's Office as of April 27, 2025.
Subscribe to Our News Feed
Stay up to date on Eureka County's activities, events, programs and operations by subscribing to our News Feed.