Parcel 007-200-75
Owners
HC 62 BOX 62130
EUREKA, NV 89316-9601
Parcel Summary
Location | 545 11TH STREET NV |
---|---|
Use Code | 200: Single Family Residence |
Tax District | 3.0: Diamond Valley District |
Section | 8 |
Township | 21 |
Range | 53 |
Acreage | 6.1630 |
Map Documents | 247668 Recorder Search |
Keyline Description*
W2Created from split of Parcel # 007-200-13
Parcel 1 of Map File # 247668
*For Assessor Use, not an official legal description.
Value History
2024 | 2023 | 2022 | |
---|---|---|---|
Total Building Value | $56,056 | $51,700 | $79,691 |
Total Extra Features Value | $101,755 | $91,290 | $0 |
Total Secured Pers Prop | $238,810 | $199,361 | $208,706 |
Total Land Value | $36,941 | $31,308 | $31,309 |
Taxable Value | $433,562 | $373,659 | $319,706 |
Net Exemptions Value | $0 | $0 | $0 |
Net Assessed Value | $151,747 | $130,781 | $38,850 |
New Improvements | $61,443 | $0 | $0 |
New Land | $0 | $0 | $0 |
Document/Transfer/Sales History
Instrument / Official Record | Official Record | Date | Type | V/I | Dcl Value | Ownership |
---|---|---|---|---|---|---|
GBS 21247517 | 21247517 | 2021-12-10 | GRANT BARGAIN SALE DEED | Vacant | $0 | |
QCD 2124751 | 2124751 | 2021-12-10 | QUITCLAIM DEED | Vacant | $0 | |
COR 20243422 | 20243422 | 2020-12-29 | CORRECTION DEED/DOCUMENT | Vacant | $0 | |
QCD 20242712 | 20242712 | 2020-12-04 | QUITCLAIM DEED | Vacant | $0 | |
GBS 20242108 | 20242108 | 2020-10-12 | GRANT BARGAIN SALE DEED | Vacant | $0 | Grantor: MORRISON, D. LLOYD Grantee: DONALD LLOYD MORRISON TRUST |
QCD 0214244 | 0214244 | 2009-11-23 | QUITCLAIM DEED | Vacant | $0 | Grantee: DIVORCE |
DEE 102286 | 102286 | 1986-04-16 | DEED | Vacant | $0 |
Buildings
Building # 1, Section # 1, Single Family Residence
Type | Model | Heated Sq Ft | Repl Cost New | YrBlt | WAY | Other % Dpr | Normal % Dpr | % Cond | Value |
---|---|---|---|---|---|---|---|---|---|
RES | 01 | 1152 | $182,014 | 1978 | 1978 | 0.00% | 70.50% | 29.50% | $53,694 |
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
ROOF | ROOF | 0208 | Composition Shingle |
EW | EXT WALL | 0102 | Frame, Metal or Vinyl Siding |
HEAT | HEAT | 0304 | Electric Baseboard |
0502 | Automatic Appliance Allowance | 1.00 | |
0502 | Automatic Appliance Allowance | 1.00 | |
0601 | Plumbing Fixtures -# | 8.00 | |
0602 | Plumbing Fixtures Rough-ins -# | 1.00 | |
SBFL | SubFloor (RES) | 0622 | Raised Subfloor (%) |
0401 | Floor Cover Allowance ($) | 1152.00 | |
0801 | Total Basement Area (SF) | 1152.00 |
Extra Features
Code | Description | Length | Width | Units | Unit Price | AYB | Repl Cost | % Good Condition | Dpr Value* | Final Value | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
CFW | CONCRETE FLAT WORK USED RES MAN | 465.00 | $8 | 1993 | $3,701 | 52% | $1,925 | $1,925 | Size/Count: 465 | ||
TIERET | TIE RETAINING WALL | 159.00 | $24 | 1996 | $3,870 | 57% | $2,187 | $2,187 | Size/Count: 159 | ||
SEPTK1 | SEPTIC TANK 1000 GALLON | 1.00 | $4,183 | 1987 | $4,183 | 43% | $1,798 | $1,798 | |||
DOMWE6 | DOMESTIC WELL 1 HP 6" CASING 200' DEPTH | 1.00 | $14,977 | 1987 | $14,977 | 43% | $6,440 | $6,440 | |||
ROOTCE3 | ROOT CELLARS | 7 | 7 | 49.00 | $72 | 1987 | $3,504 | 43% | $1,507 | $1,507 | Size/Count: 49 Wall:C-BLOCK Roof:FLAT RCovr:WOOD Inter:DIRT |
MHHKUG | MOBILE HOME HKUP-GAS,ELECTRIC,WATER,SEWE | 2.00 | $6,581 | 1988 | $13,162 | 45% | $5,857 | $5,857 | Size/Count: 2 | ||
MHADD1 | MOBILE HOME ADDITION | 4 | 4 | 16.00 | $76 | 2011 | $1,209 | 79% | $955 | $955 | low Size/Count: 16 |
FUELT2 | ABOVE GROUND FUEL TANK 550 GALLONS | 1.00 | $8,922 | 1983 | $8,922 | 37% | $3,301 | $3,301 | 55O GALLON | ||
FUELT3 | ABOVE GROUND FUEL TANK 1,000 GALLONS | 2.00 | $12,290 | 1983 | $24,579 | 37% | $9,094 | $9,094 | Size/Count: 2 | ||
WDROOF1 | WD ROOF CLASS 1 -COMPS SH, CLASS 2 - MTL | 40 | 12 | 480.00 | $14 | 2022 | $6,869 | 96% | $6,560 | $6,560 | |
MHADD1 | MOBILE HOME ADDITION | 1088.00 | $56 | 2022 | $60,558 | 96% | $57,833 | $57,833 | ENCLOSED PORCH 8' AROUND HOUSE W/SHEETROCK AND POWER |
Land Lines
Personal Property
Account | Secured/ Unsecured | Owner | Description |
---|---|---|---|
EF000049 | Secured | MORRISON, D. LLOYD | EF - EQUIPMENT-FARMI |
MH000386 | Secured | MORRISON,D.LLOYD OR BELINDA FAY | MH - MOBILE HOMES |
Disclaimer
All parcel data on this page is for use by the Eureka County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Eureka County Assessor 's Office as of November 10, 2024.
Subscribe to Our News Feed
Stay up to date on Eureka County's activities, events, programs and operations by subscribing to our News Feed.