Parcel 007-400-03
Owners
P. O. BOX 177
EUREKA, NV 89316-0000
Parcel Summary
Location | 430 W 10TH STREET NV |
---|---|
Use Code | 236: Personal Property Manufactured Home Secured |
Tax District | 3.0: Diamond Valley District |
Acreage | 69.0800 |
Section | 18 |
Township | 21 |
Range | 53 |
Map Documents | 91012 Recorder Search |
Additional Site Addresses
996 SR 278 (MENNONITE CHURCH)
Keyline Description*
Parcel 1 File #91012*For Assessor Use, not an official legal description.
Value History
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|---|
Total Building Value | $0 | $0 | $0 | $41,377 | $38,717 | $40,514 | $40,049 |
Total Extra Features Value | $46,140 | $48,393 | $44,035 | $0 | $0 | $0 | $0 |
Total Secured Pers Prop | $12,577 | $12,528 | $12,397 | $12,631 | $13,774 | $14,577 | $15,271 |
Total Land Value | $37,303 | $37,303 | $37,303 | $37,300 | $37,300 | $37,300 | $37,300 |
Taxable Value | $96,020 | $98,224 | $93,735 | $91,309 | $89,791 | $92,391 | $91,120 |
Net Exemptions Value | $0 | $0 | $0 | $0 | $0 | $0 | $525 |
Net Assessed Value | $33,607 | $34,378 | $32,807 | $27,537 | $26,606 | $27,235 | $26,547 |
New Improvements | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
New Land | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Document/Transfer/Sales History
Instrument / Official Record | Date | Q/U | Type | V/I | Dcl Value | Ownership |
---|---|---|---|---|---|---|
BK:212 PG:106 | 1990-07-16 | Vacant | $0 |
Buildings
None
Extra Features
Code | Description | Length | Width | Units | Unit Price | AYB | Repl Cost | % Good Condition | Dpr Value* | Final Value |
---|---|---|---|---|---|---|---|---|---|---|
MHHKUG | MOBILE HOME HKUP-GAS,ELECTRIC,WATER,SEWE | 1.00 | $6,581.12 | 1982 | $6,581 | 36% | $2,336 | $2,336 | ||
CFW | CONCRETE FLAT WORK USED RES MAN | 5 | 6 | 30.00 | $7.96 | 1990 | $239 | 48% | $113 | $113 |
DOMWE5 | DOMESTIC WELL 1 HP 6" CASING 100' DEP. | 1.00 | $9,077.00 | 1982 | $9,077 | 36% | $3,222 | $3,222 | ||
WDSTRG | WOOD STORAGE SHED, RESIDENTIAL TYPE | 20 | 12 | 240.00 | $29.57 | 2017 | $7,097 | 88% | $6,245 | $6,245 |
PORCHWD1 | SLAB PORCH W/ WOOD ROOF;CLASS 2 SCREENED | 12 | 4 | 48.00 | $27.79 | 2017 | $1,334 | 88% | $1,174 | $1,174 |
SHEDT11 | TYPE 1 ALL SIDES CLOSED | 12 | 16 | 192.00 | $17.23 | 1974 | $3,308 | 25% | $827 | $827 |
ROOTCE3 | ROOT CELLARS | 12 | 12 | 144.00 | $65.70 | 1985 | $9,461 | 40% | $3,785 | $3,785 |
FUELT2 | ABOVE GROUND FUEL TANK 550 GALLONS | 1.00 | $8,921.84 | 1976 | $8,922 | 27% | $2,364 | $2,364 | ||
FUELT2 | ABOVE GROUND FUEL TANK 550 GALLONS | 1.00 | $8,921.84 | 1990 | $8,922 | 48% | $4,238 | $4,238 | ||
SHED1CFW2 | SHED TYPE 1 W/ CFW | 24 | 8 | 192.00 | $26.93 | 1970 | $5,170 | 25% | $1,293 | $1,293 |
EQSH11 | EQUIPMENT SHED TYPE 1 ALL SIDES CLOSED | 18 | 24 | 432.00 | $20.90 | 1985 | $9,029 | 40% | $3,612 | $3,612 |
SHEDT21 | TYPE II ONE SIDE OPEN | 24 | 11 | 264.00 | $12.62 | 1990 | $3,331 | 48% | $1,582 | $1,582 |
META12 | 12' METAL PANELS, MEDIUM DUTY, EACH | 2.00 | $372.00 | 1990 | $744 | 48% | $353 | $353 | ||
FENCEL | LOW COST WIRE FENCING | 1420.00 | $1.84 | 1988 | $2,606 | 45% | $1,160 | $1,160 | ||
SEPTK3 | SEPTIC TANK 1500 GALLONS | 1.00 | $6,183.75 | 1987 | $6,184 | 43% | $2,659 | $2,659 | ||
MHHKUG | MOBILE HOME HKUP-GAS,ELECTRIC,WATER,SEWE | 1.00 | $6,581.12 | 1987 | $6,581 | 43% | $2,830 | $2,830 | ||
SEPTK1 | SEPTIC TANK 1000 GALLON | 1.00 | $4,182.50 | 1987 | $4,183 | 43% | $1,798 | $1,798 | ||
CFW | CONCRETE FLAT WORK USED RES MAN | 88.00 | $7.96 | 1988 | $700 | 45% | $312 | $312 | ||
META12 | 12' METAL PANELS, MEDIUM DUTY, EACH | 3.00 | $372.00 | 1988 | $1,116 | 45% | $497 | $497 | ||
CFW | CONCRETE FLAT WORK USED RES MAN | 3 | 27 | 81.00 | $7.96 | 2011 | $645 | 79% | $509 | $509 |
SHED1CFW3 | SHED TYPE 1 W/ CFW | 14 | 16 | 224.00 | $29.56 | 2011 | $6,621 | 79% | $5,231 | $5,231 |
Land Lines
Personal Property
Account | Secured/ Unsecured | Owner | Description |
---|---|---|---|
EF000151 | Secured | BERGENER, DON & LINDA | EF - EQUIPMENT-FARMI |
MH000076 | Secured | BERGENER, DON & LINDA | MH - MOBILE HOMES |
MH000227 | Secured | BERGENER, DON OR LINDA | MH - MOBILE HOMES |
Disclaimer
All parcel data on this page is for use by the Eureka County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Eureka County Assessor 's Office as of April 26, 2025.
Subscribe to Our News Feed
Stay up to date on Eureka County's activities, events, programs and operations by subscribing to our News Feed.