Parcel 007-200-15
Owners
P. O. BOX 10
EUREKA, NV 89316
Parcel Summary
Location | 1050 GOLD STREET NV |
---|---|
Use Code | 692: Agricultural Deferred with Residence |
Tax District | 3.0: Diamond Valley District |
Acreage | 640.0000 |
Section | 9 |
Township | 21 |
Range | 53 |
Keyline Description*
All*For Assessor Use, not an official legal description.
Value History
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|---|
Total Building Value | $418,456 | $424,033 | $381,274 | $717,686 | $673,566 | $680,969 | $663,511 |
Total Extra Features Value | $428,714 | $449,818 | $396,812 | $0 | $0 | $0 | $0 |
Total Secured Pers Prop | $283,545 | $372,089 | $302,164 | $313,511 | $286,654 | $329,731 | $356,771 |
Total Land Value | $443,167 | $462,189 | $392,825 | $354,383 | $342,960 | $344,837 | $347,194 |
Taxable Value | $1,573,882 | $1,708,129 | $1,473,075 | $1,385,580 | $1,303,180 | $1,355,537 | $1,367,477 |
Net Exemptions Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Net Assessed Value | $550,859 | $597,845 | $515,576 | $375,224 | $355,784 | $359,032 | $353,747 |
New Improvements | $62,400 | $109,086 | $0 | $0 | $0 | $0 | $0 |
New Land | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Document/Transfer/Sales History
Instrument / Official Record | Date | Q/U | Type | V/I | Dcl Value | Ownership |
---|---|---|---|---|---|---|
GBS 155141 | 1994-09-14 | GRANT BARGAIN SALE DEED | Vacant | $0 | ||
GRA 136060 | 1990-12-31 | GRANT DEED | Vacant | $0 | ||
GRA BK:202 PG:512 | 1989-09-12 | GRANT DEED | Vacant | $0 | ||
BK:206 PG:579 | 1989-09-11 | Vacant | $0 |
Buildings
Building # 1, Section # 1, RESIDENCE, Single Family Residence
Type | Model | Heated Sq Ft | Repl Cost New | YrBlt | WAY | Other % Dpr | Normal % Dpr | % Cond | Value |
---|---|---|---|---|---|---|---|---|---|
RES | 01 | 3065 | $629,483 | 0 | 1999 | 0.00% | 39.00% | 61.00% | $383,985 |
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
ROOF | ROOF | 0208 | Composition Shingle |
EW | EXT WALL | 0101 | Frame, Hardboard Sheets |
HEAT | HEAT | 0352 | Heat Pump |
0502 | Automatic Appliance Allowance | 1.00 | |
0601 | Plumbing Fixtures -# | 11.00 | |
0602 | Plumbing Fixtures Rough-ins -# | 1.00 | |
SBFL | SubFloor (RES) | 0622 | Raised Subfloor (%) |
0402 | Automatic Floor Cover Allowance | 1.00 | |
0711 | Built-in Garage | 288.00 | |
0906 | Wood Deck with Roof (SF) | 227.00 | |
0906 | Wood Deck with Roof (SF) | 144.00 | |
0906 | Wood Deck with Roof (SF) | 73.00 |
Building # 2, Section # 1, RESIDENCE, Single Family Residence
Type | Model | Heated Sq Ft | Repl Cost New | YrBlt | WAY | Other % Dpr | Normal % Dpr | % Cond | Value |
---|---|---|---|---|---|---|---|---|---|
RES | 01 | 1080 | $137,885 | 0 | 1953 | 0.00% | 75.00% | 25.00% | $34,471 |
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
ROOF | ROOF | 0208 | Composition Shingle |
ROOF | ROOF | 0211 | Galvanized Metal |
EW | EXT WALL | 0105 | Frame, Siding |
HEAT | HEAT | 0313 | Wall Furnace |
0502 | Automatic Appliance Allowance | 1.00 | |
0601 | Plumbing Fixtures -# | 5.00 | |
0602 | Plumbing Fixtures Rough-ins -# | 1.00 | |
SBFL | SubFloor (RES) | 0622 | Raised Subfloor (%) |
0402 | Automatic Floor Cover Allowance | 1.00 |
Extra Features
Code | Description | Length | Width | Units | Unit Price | AYB | Repl Cost | % Good Condition | Dpr Value* | Final Value |
---|---|---|---|---|---|---|---|---|---|---|
DECKST2 | WOOD DECK W/ STEPS ONLY | 446.00 | $36.81 | 2001 | $16,417 | 64% | $10,507 | $10,507 | ||
ROCKWA | ROCK WALL, SQ FOOT COST | 66.00 | $17.08 | 2001 | $1,127 | 64% | $721 | $721 | ||
DECKST1 | WOOD DECK W/ STEPS ONLY | 7 | 8 | 56.00 | $40.66 | 2001 | $2,277 | 64% | $1,457 | $1,457 |
BKPATIO | BRICK PATIO IN SAND BED | 9 | 19 | 171.00 | $15.04 | 2001 | $2,572 | 64% | $1,646 | $1,646 |
LGSPRINK | LAWN SPRINKLER SYSTEMS; LARGE AREAS | 9908.00 | $0.74 | 2001 | $7,332 | 64% | $4,692 | $4,692 | ||
TIERET | TIE RETAINING WALL | 246.00 | $24.34 | 2001 | $5,988 | 64% | $3,832 | $3,832 | ||
CBLKWA | 8" CONCRETE BLOCK WALL, REINFORCED, PR S | 2 | 28 | 56.00 | $19.16 | 2011 | $1,073 | 79% | $848 | $848 |
GARSI1 | GARAGE, METAL OR VINYL SIDING, UNF INT | 24 | 27 | 648.00 | $38.09 | 1982 | $24,682 | 36% | $8,762 | $8,762 |
BUNKHS3 | BUNK HOUSES WITH AMENITIES | 17 | 24 | 408.00 | $82.63 | 1982 | $33,712 | 36% | $11,968 | $11,968 |
CFW | CONCRETE FLAT WORK USED RES MAN | 801.00 | $7.96 | 2001 | $6,376 | 64% | $4,081 | $4,081 | ||
CFW | CONCRETE FLAT WORK USED RES MAN | 54.00 | $7.96 | 1979 | $430 | 31% | $133 | $133 | ||
CFW | CONCRETE FLAT WORK USED RES MAN | 1448.00 | $7.96 | 1982 | $11,526 | 36% | $4,092 | $4,092 | ||
DOMWE8 | DOMESTIC WELL 1 1/2 HP 6" CASING 200' DE | 1.00 | $16,319.00 | 1988 | $16,319 | 45% | $7,262 | $7,262 | ||
SHED1CFW2 | SHED TYPE 1 W/ CFW | 14 | 16 | 224.00 | $28.96 | 1976 | $6,488 | 27% | $1,719 | $1,719 |
CFW | CONCRETE FLAT WORK USED RES MAN | 98.00 | $7.96 | 1976 | $780 | 27% | $207 | $207 | ||
SEPTK1 | SEPTIC TANK 1000 GALLON | 1.00 | $4,182.50 | 1975 | $4,183 | 25% | $1,046 | $1,046 | ||
BUNKHS2 | BUNK HOUSES WITH AMENITIES | 784.00 | $49.87 | 1950 | $39,096 | 25% | $9,774 | $9,774 | ||
SEPTK1 | SEPTIC TANK 1000 GALLON | 1.00 | $4,182.50 | 1975 | $4,183 | 25% | $1,046 | $1,046 | ||
QUONSET1 | AVE QUALITY QUONSET-TABLE 30' WIDTH ONLY | 50 | 60 | 3000.00 | $22.76 | 1983 | $68,280 | 37% | $25,264 | $25,264 |
SHED1CFW2 | SHED TYPE 1 W/ CFW | 14 | 48 | 672.00 | $23.66 | 1986 | $15,900 | 42% | $6,598 | $6,598 |
FUELMT2B | ELEC FUEL PUMP W/ METER TYPE II | 2.00 | $1,956.24 | 1982 | $3,912 | 36% | $1,389 | $1,389 | ||
FUELT3 | ABOVE GROUND FUEL TANK 1,000 GALLONS | 2.00 | $12,289.68 | 1982 | $24,579 | 36% | $8,726 | $8,726 | ||
FUELT8 | 7,500 GALLON ABOVE GROUND FUEL TANK | 1.00 | $45,377.28 | 2000 | $45,377 | 63% | $28,361 | $28,361 | ||
CFW | CONCRETE FLAT WORK USED RES MAN | 8853.00 | $7.96 | 1982 | $70,470 | 36% | $25,017 | $25,017 | ||
POTSTO1 | POTATO STORAGE WAREHOUSE TYPE 3 AVE GOOD | 72 | 225 | 16200.00 | $21.95 | 1963 | $355,512 | 25% | $88,878 | $88,878 |
CFW | CONCRETE FLAT WORK USED RES MAN | 6 | 67 | 402.00 | $7.96 | 1982 | $3,200 | 36% | $1,136 | $1,136 |
CORR A | AVERAGE CORRAL FENCING 8' OC RR TIE W/RA | 1545.00 | $14.42 | 1982 | $22,279 | 36% | $7,909 | $7,909 | ||
SEPTK1 | SEPTIC TANK 1000 GALLON | 1.00 | $4,182.50 | 1999 | $4,183 | 61% | $2,551 | $2,551 | ||
CFW | CONCRETE FLAT WORK USED RES MAN | 7 | 56 | 392.00 | $7.96 | 1982 | $3,120 | 36% | $1,108 | $1,108 |
CFW | CONCRETE FLAT WORK USED RES MAN | 15 | 10 | 150.00 | $7.96 | 1984 | $1,194 | 39% | $460 | $460 |
META12 | 12' METAL PANELS, MEDIUM DUTY, EACH | 11.00 | $372.00 | 1982 | $4,092 | 36% | $1,453 | $1,453 | ||
DOMWE7 | DOMESTIC WELL 1 1/2 HP 6" CASING 100' DE | 1.00 | $10,419.00 | 1982 | $10,419 | 36% | $3,699 | $3,699 | ||
ROOTCE3 | ROOT CELLARS | 6 | 8 | 48.00 | $71.52 | 1982 | $3,433 | 36% | $1,219 | $1,219 |
CHUTE4 | SOLID HEAVY CHUTE, PER LINEAR FOOT | 12.00 | $88.42 | 1982 | $1,061 | 36% | $377 | $377 | ||
META12 | 12' METAL PANELS, MEDIUM DUTY, EACH | 6.00 | $372.00 | 1982 | $2,232 | 36% | $792 | $792 | ||
METAL8 | 8' METAL PANELS, MEDIUM DUTY, EACH | 3.00 | $305.00 | 1982 | $915 | 36% | $325 | $325 | ||
CORR G | GOOD CORRAL FENCING 8' OC RR TIE W/RAILS | 112.00 | $23.42 | 1982 | $2,623 | 36% | $931 | $931 | ||
SHED1CFW3 | SHED TYPE 1 W/ CFW | 8 | 20 | 160.00 | $32.19 | 2008 | $5,151 | 75% | $3,837 | $3,837 |
SHED1CFW3 | SHED TYPE 1 W/ CFW | 8 | 20 | 160.00 | $32.19 | 2008 | $5,151 | 75% | $3,837 | $3,837 |
META16 | 16' METAL PANELS, MEDIUM DUTY, EACH | 3.00 | $483.00 | 1982 | $1,449 | 36% | $514 | $514 | ||
APOLE1191 | POLE BARN-ALL SIDES OPEN 119'SIDE LENGTH | 46 | 126 | 5796.00 | $8.72 | 1994 | $50,537 | 54% | $27,037 | $27,037 |
APOLE1191 | POLE BARN-ALL SIDES OPEN 119'SIDE LENGTH | 46 | 126 | 5796.00 | $8.72 | 1994 | $50,537 | 54% | $27,037 | $27,037 |
APOLE1191 | POLE BARN-ALL SIDES OPEN 119'SIDE LENGTH | 46 | 126 | 5796.00 | $8.72 | 1994 | $50,537 | 54% | $27,037 | $27,037 |
APOLE1191 | POLE BARN-ALL SIDES OPEN 119'SIDE LENGTH | 46 | 126 | 5796.00 | $8.72 | 1994 | $50,537 | 54% | $27,037 | $27,037 |
APOLE1191 | POLE BARN-ALL SIDES OPEN 119'SIDE LENGTH | 50 | 129 | 6450.00 | $8.23 | 1999 | $53,102 | 61% | $32,392 | $32,392 |
Land Lines
Code | Description | Zone | Front | Depth | Units | Unit Type | Rate | Acreage | Sq Ft | Total Adj | Value |
---|---|---|---|---|---|---|---|---|---|---|---|
692 | Agricultural Deferred with Residence | 2.00 | AC | $7,070.00 | 2.00 | 0 | 1.00 | $14,140 | |||
CULT1 | CULTIVATED 1st CLASS | 488.00 | CULT1 | $835.71 | 488.00 | 21,257,280 | 1.00 | $407,826 | |||
FRMST | FARMSTEAD | 22.00 | FRMST | $0.00 | 22.00 | 958,320 | 1.00 | $18,386 | |||
GRAZ1 | GRAZING 1st CLASS | 73.00 | GRAZ1 | $32.74 | 73.00 | 3,179,880 | 1.00 | $2,390 | |||
GRAZ3 | GRAZING 3rd CLASS | 17.00 | GRAZ3 | $11.80 | 17.00 | 740,520 | 1.00 | $201 | |||
GRAZ4 | GRAZING 4th CLASS | 38.00 | GRAZ4 | $5.89 | 38.00 | 1,655,280 | 1.00 | $224 |
Personal Property
Account | Secured/ Unsecured | Owner | Description |
---|---|---|---|
EF000131 | Secured | DIAMOND VALLEY HAY COMPANY, INC | EF - EQUIPMENT-FARMI |
Disclaimer
All parcel data on this page is for use by the Eureka County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Eureka County Assessor 's Office as of April 26, 2025.
Subscribe to Our News Feed
Stay up to date on Eureka County's activities, events, programs and operations by subscribing to our News Feed.