Parcel 006-320-04
Owners
C/O THEODORE YEDNOCK
PO BOX 561
LAGUNITAS, CA 94938-0561
Parcel Summary
Location | 2401 SADLER BROWN ROAD M-110 RES #3 NV |
---|---|
Use Code | 692: Agricultural Deferred with Residence |
Tax District | 4.0: Eureka County General District |
Acreage | 1720.0000 |
Section | 23 |
Township | 24 |
Range | 52 |
Additional Site Addresses
2301 SADLER BROWN ROAD M-110 POND
2405 SADLER BROWN ROAD M-110 RES #1
2403 SADLER BROWN ROAD M-110 RES #2
2409 SADLER BROWN ROAD M-110 SHOP
Keyline Description*
E2E2;W2SE4All
N2;N2S2;S2SW4
NE4;N2SE4;SE4SE4
*For Assessor Use, not an official legal description.
Value History
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|---|
Total Building Value | $48,845 | $48,314 | $42,500 | $287,946 | $272,997 | $279,643 | $272,660 |
Total Extra Features Value | $305,350 | $312,422 | $276,779 | $0 | $0 | $0 | $0 |
Total Secured Pers Prop | $213,124 | $235,913 | $253,881 | $249,046 | $270,383 | $295,174 | $296,526 |
Total Land Value | $451,797 | $462,186 | $385,325 | $341,557 | $331,449 | $329,669 | $326,989 |
Taxable Value | $1,019,116 | $1,058,835 | $958,485 | $878,549 | $874,829 | $904,486 | $896,174 |
Net Exemptions Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Net Assessed Value | $356,691 | $370,592 | $335,470 | $220,326 | $211,556 | $213,259 | $209,877 |
New Improvements | $0 | $3,257 | $6,186 | $0 | $0 | $0 | $95,471 |
New Land | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Document/Transfer/Sales History
Instrument / Official Record | Date | Q/U | Type | V/I | Dcl Value | Ownership |
---|---|---|---|---|---|---|
GBS 218627 | 2011-09-26 | Q | GRANT BARGAIN SALE DEED | Improved | $2,125,000 | Grantor: LUNDAHL RESEARCH RANCH HOLDINGS Grantee: SADLER RANCH, LLC |
GBS 0218607 | 2011-09-19 | U | GRANT BARGAIN SALE DEED | Improved | $0 | Grantor: LUNDAHL, MARK ET AL Grantee: LUNDAHL RESEARCH RANCH HOLDINGS |
GBS 0218606 | 2011-09-19 | GRANT BARGAIN SALE DEED | Vacant | $0 | Grantee: LUNDAHL, MARK ET AL | |
GBS 021860 | 2011-09-19 | U | GRANT BARGAIN SALE DEED | Improved | $0 | Grantor: LUNDAHL, EZRA C., INC. Grantee: LUNDAHL, MARK ET AL |
QCD 0210822 | 2007-10-15 | QUITCLAIM DEED | Vacant | $0 | ||
GBS 153662 | 1994-07-15 | GRANT BARGAIN SALE DEED | Vacant | $0 | ||
GBS 98801 | 1985-04-30 | GRANT BARGAIN SALE DEED | Vacant | $0 |
Buildings
Building # 1, Section # 1, RESIDENCE, Single Family Residence
Type | Model | Heated Sq Ft | Repl Cost New | YrBlt | WAY | Other % Dpr | Normal % Dpr | % Cond | Value |
---|---|---|---|---|---|---|---|---|---|
RES | 01 | 1302 | $195,379 | 1950 | 1950 | 0.00% | 75.00% | 25.00% | $48,845 |
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
ROOF | ROOF | 0207 | Composition Roll |
EW | EXT WALL | 0109 | Frame, Stucco |
HEAT | HEAT | 0309 | Forced Air Furnace |
0601 | Plumbing Fixtures -# | 5.00 | |
0602 | Plumbing Fixtures Rough-ins -# | 1.00 | |
FLR | Floor Covering | 0418 | Resilient Floor Cover (%) |
SBFL | SubFloor (RES) | 0622 | Raised Subfloor (%) |
0411 | Carpet and Pad (SF) | 977.00 | |
0801 | Total Basement Area (SF) | 1008.00 | |
0803 | Partition Finish Area (SF) | 100.00 | |
0904 | Slab Porch with Roof (SF) | 42.00 | |
0909 | Enclosed Porch (SF) Solid Walls | 72.00 | |
0954 | Slab Breezeway (SF) with Roof | 120.00 |
Extra Features
Code | Description | Length | Width | Units | Unit Price | AYB | Repl Cost | % Good Condition | Dpr Value* | Final Value |
---|---|---|---|---|---|---|---|---|---|---|
MHHKUG | MOBILE HOME HKUP-GAS,ELECTRIC,WATER,SEWE | 1.00 | $6,581.12 | 1995 | $6,581 | 55% | $3,620 | $3,620 | ||
CONCFD1 | CONCRETE FOUNDATION, EXCELLENT QUALITY | 176.00 | $74.47 | 1995 | $13,107 | 55% | $7,209 | $7,209 | ||
CFW | CONCRETE FLAT WORK USED RES MAN | 240.00 | $7.96 | 2007 | $1,910 | 73% | $1,395 | $1,395 | ||
PORCHWD1 | SLAB PORCH W/ WOOD ROOF;CLASS 2 SCREENED | 7 | 31 | 217.00 | $24.29 | 2008 | $5,271 | 75% | $3,927 | $3,927 |
DOMWE5 | DOMESTIC WELL 1 HP 6" CASING 100' DEP. | 1.00 | $9,077.00 | 1948 | $9,077 | 25% | $2,269 | $2,269 | ||
SEPTK1 | SEPTIC TANK 1000 GALLON | 1.00 | $4,182.50 | 1948 | $4,183 | 25% | $1,046 | $1,046 | ||
FENCEL | LOW COST WIRE FENCING | 376.00 | $3.67 | 1950 | $1,380 | 25% | $345 | $345 | ||
SHED1CFW1 | SHED TYPE 1 W/ CFW | 7 | 9 | 63.00 | $25.99 | 2003 | $1,637 | 67% | $1,097 | $1,097 |
DOMWE5 | DOMESTIC WELL 1 HP 6" CASING 100' DEP. | 1.00 | $9,077.00 | 1948 | $9,077 | 25% | $2,269 | $2,269 | ||
ROOTCE3 | ROOT CELLARS | 9 | 7 | 63.00 | $71.52 | 1948 | $4,506 | 25% | $1,126 | $1,126 |
SEPTK1 | SEPTIC TANK 1000 GALLON | 1.00 | $4,182.50 | 1948 | $4,183 | 25% | $1,046 | $1,046 | ||
MHHKUG | MOBILE HOME HKUP-GAS,ELECTRIC,WATER,SEWE | 1.00 | $6,581.12 | 1948 | $6,581 | 25% | $1,645 | $1,645 | ||
MHADD1 | MOBILE HOME ADDITION | 8 | 12 | 96.00 | $63.93 | 1997 | $6,138 | 58% | $3,560 | $3,560 |
PORCHWD1 | SLAB PORCH W/ WOOD ROOF;CLASS 2 SCREENED | 9 | 16 | 144.00 | $25.19 | 1997 | $3,627 | 58% | $2,104 | $2,104 |
SEPTK1 | SEPTIC TANK 1000 GALLON | 1.00 | $4,182.50 | 1948 | $4,183 | 25% | $1,046 | $1,046 | ||
META12 | 12' METAL PANELS, MEDIUM DUTY, EACH | 1.00 | $372.00 | 1997 | $372 | 58% | $216 | $216 | ||
FENCEL | LOW COST WIRE FENCING | 32 | 8 | 256.00 | $3.67 | 1997 | $940 | 58% | $545 | $545 |
CFW | CONCRETE FLAT WORK USED RES MAN | 419.00 | $7.96 | 1997 | $3,335 | 58% | $1,934 | $1,934 | ||
WDDECK1 | WD DECK W/ STEP & RAIL | 8 | 8 | 64.00 | $42.63 | 1997 | $2,728 | 58% | $1,582 | $1,582 |
SHED1CFW2 | SHED TYPE 1 W/ CFW | 13 | 14 | 182.00 | $27.24 | 1948 | $4,958 | 25% | $1,239 | $1,239 |
FUELT2 | ABOVE GROUND FUEL TANK 550 GALLONS | 2.00 | $8,921.84 | 1948 | $17,844 | 25% | $4,461 | $4,461 | ||
FUELT3 | ABOVE GROUND FUEL TANK 1,000 GALLONS | 2.00 | $12,289.68 | 1948 | $24,579 | 25% | $6,145 | $6,145 | ||
EQSH13 | EQUIPMENT SHED TYPE 1 ALL SIDES CLOSED | 60 | 100 | 6000.00 | $29.96 | 1976 | $179,760 | 27% | $47,636 | $47,636 |
SHEDT11 | TYPE 1 ALL SIDES CLOSED | 14 | 31 | 434.00 | $13.13 | 1948 | $5,697 | 25% | $1,424 | $1,424 |
SHOPS1 | SHOPS | 30 | 40 | 1200.00 | $20.55 | 1948 | $24,660 | 25% | $6,165 | $6,165 |
FUELT2 | ABOVE GROUND FUEL TANK 550 GALLONS | 2.00 | $8,921.84 | 1979 | $17,844 | 31% | $5,532 | $5,532 | ||
SHEDT11 | TYPE 1 ALL SIDES CLOSED | 17 | 19 | 323.00 | $14.00 | 1948 | $4,523 | 25% | $1,131 | $1,131 |
FENCEA | AVERAGE WIRE FENCING | 816.00 | $4.64 | 1991 | $3,786 | 49% | $1,855 | $1,855 | ||
FENCEG | GOOD WIRE FENCING | 400.00 | $5.12 | 1991 | $2,048 | 49% | $1,004 | $1,004 | ||
CORR A | AVERAGE CORRAL FENCING 8' OC RR TIE W/RA | 1500.00 | $14.42 | 1948 | $21,630 | 25% | $5,408 | $5,408 | ||
CHUTE4 | SOLID HEAVY CHUTE, PER LINEAR FOOT | 19.00 | $119.37 | 1987 | $2,268 | 43% | $975 | $975 | ||
PIPEFF | 4" PIPE, 2" PIPE RAILS, FAIR | 138.00 | $19.00 | 1987 | $2,622 | 43% | $1,127 | $1,127 | ||
CATSQ1 | STATIONARY CATTLE SQUEEZE, LIGHT | 1.00 | $2,801.00 | 1994 | $2,801 | 54% | $1,499 | $1,499 | ||
CALFTA | CALF TABLE | 1.00 | $1,789.00 | 1998 | $1,789 | 60% | $1,064 | $1,064 | ||
STKSCAL2 | LIVESTOCK SCALE 10 TON CAPACITY | 1.00 | $30,029.00 | 1988 | $30,029 | 45% | $13,363 | $13,363 | ||
SHEDT22 | TYPE II ONE SIDE OPEN | 26 | 31 | 806.00 | $11.31 | 2007 | $9,116 | 73% | $6,655 | $6,655 |
WTRTNK3 | WATER TANK 500 GALLONS | 1.00 | $473.00 | 1979 | $473 | 31% | $147 | $147 | ||
CORR F | FAIR CORRAL FENCING 8' OC RR TIE W/RAILS | 700.00 | $10.15 | 1948 | $7,104 | 25% | $1,776 | $1,776 | ||
CORR G | GOOD CORRAL FENCING 8' OC RR TIE W/RAILS | 70.00 | $17.35 | 2003 | $1,215 | 67% | $814 | $814 | ||
FEBARN3 | FEED BARN | 24 | 73 | 1752.00 | $25.60 | 1979 | $44,856 | 31% | $13,905 | $13,905 |
SHED2CFW1 | SHED TYPE 2 W/ CFW | 8 | 13 | 104.00 | $19.37 | 1979 | $2,015 | 31% | $625 | $625 |
CORR F | FAIR CORRAL FENCING 8' OC RR TIE W/RAILS | 336.00 | $11.94 | 1987 | $4,012 | 43% | $1,725 | $1,725 | ||
META14 | 14' METAL PANELS, MEDIUM DUTY | 2.00 | $442.00 | 1979 | $884 | 31% | $274 | $274 | ||
METAL8 | 8' METAL PANELS, MEDIUM DUTY, EACH | 1.00 | $305.00 | 1979 | $305 | 31% | $95 | $95 | ||
META14 | 14' METAL PANELS, MEDIUM DUTY | 14.00 | $442.00 | 1979 | $6,188 | 31% | $1,918 | $1,918 | ||
META16 | 16' METAL PANELS, MEDIUM DUTY, EACH | 1.00 | $483.00 | 1979 | $483 | 31% | $150 | $150 | ||
WDDECK2 | WD DECK W/ STEP & RAIL | 6 | 24 | 144.00 | $43.16 | 1979 | $6,215 | 31% | $1,927 | $1,927 |
BPOLE1192 | POLE BARN-1 SIDE OPEN 119' SIDE LENGTH | 60 | 120 | 7200.00 | $21.17 | 2017 | $152,448 | 88% | $134,155 | $134,155 |
FENCEF | FAIR WIRE FENCING | 814.00 | $4.15 | 2021 | $3,378 | 94% | $3,175 | $3,175 |
Land Lines
Code | Description | Zone | Front | Depth | Units | Unit Type | Rate | Acreage | Sq Ft | Total Adj | Value |
---|---|---|---|---|---|---|---|---|---|---|---|
692 | Agricultural Deferred with Residence | 3.00 | AC | $7,050.00 | 3.00 | 0 | 1.00 | $21,150 | |||
CULT3 | CULTIVATED 3rd CLASS | 158.00 | CULT3 | $464.29 | 158.00 | 6,882,480 | 1.00 | $73,358 | |||
CULT4 | CULTIVATED 4th CLASS | 45.00 | CULT4 | $325.00 | 45.00 | 1,960,200 | 1.00 | $14,625 | |||
FRMST | FARMSTEAD | 15.00 | FRMST | $0.00 | 15.00 | 653,400 | 1.00 | $8,518 | |||
GRAZ1 | GRAZING 1st CLASS | 35.00 | GRAZ1 | $32.74 | 35.00 | 1,524,600 | 1.00 | $1,146 | |||
GRAZ2 | GRAZING 2nd CLASS | 78.00 | GRAZ2 | $16.94 | 78.00 | 3,397,680 | 1.00 | $1,321 | |||
GRAZ3 | GRAZING 3rd CLASS | 451.00 | GRAZ3 | $11.80 | 451.00 | 19,645,560 | 1.00 | $5,322 | |||
GRAZ4 | GRAZING 4th CLASS | 6.00 | GRAZ4 | $5.89 | 6.00 | 261,360 | 1.00 | $35 | |||
MDW1 | WILD HAY 1st CLASS | 154.00 | MDW1 | $567.86 | 154.00 | 6,708,240 | 1.00 | $87,450 | |||
PAST2 | PASTURE 2nd CLASS | 455.00 | PAST2 | $328.57 | 455.00 | 19,819,800 | 1.00 | $149,499 | |||
PAST3 | PASTURE 3rd CLASS | 320.00 | PAST3 | $279.29 | 320.00 | 13,939,200 | 1.00 | $89,373 |
Personal Property
Account | Secured/ Unsecured | Owner | Description |
---|---|---|---|
EF000184 | Secured | SADLER RANCH, LLC | EF - EQUIPMENT-FARMI |
EF000188 | Unsecured | FARM CREDIT LEASING SVC.CORP. | EF - EQUIPMENT-FARMI |
MH000877 | Secured | SADLER RANCH, LLC | MH - MOBILE HOMES |
MH000882 | Secured | SADLER RANCH, LLC | MH - MOBILE HOMES |
MH001213 | Secured | LUNDAHL RESEARCH RANCH, INC. | MH - MOBILE HOMES |
Disclaimer
All parcel data on this page is for use by the Eureka County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Eureka County Assessor 's Office as of April 26, 2025.
Subscribe to Our News Feed
Stay up to date on Eureka County's activities, events, programs and operations by subscribing to our News Feed.