Parcel 005-420-46
Owners
KETOVER, JAMES B.
LOUDEN, NINA P.
% NINA P LOUDEN ET AL
440 N 16TH ST
GRAND JUNCTION, CO 81501
Parcel Summary
Location | 250 DEAN-DANN-SPA ROAD NV |
---|---|
Use Code | 200: Single Family Residence |
Tax District | 4.0: Eureka County General District |
Acreage | 27.6000 |
Section | 1 |
Township | 29 |
Range | 48 |
Keyline Description*
Created by consolidation of these Parcel #'s:005-420-45 005-420-18
NE4NE4SW4;S2SE4NW4
*For Assessor Use, not an official legal description.
Value History
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|---|
Total Building Value | $0 | $0 | $0 | $39,800 | $38,126 | $38,797 | $38,657 |
Total Extra Features Value | $47,224 | $48,968 | $44,042 | $0 | $0 | $0 | $0 |
Total Secured Pers Prop | $731 | $731 | $731 | $731 | $731 | $731 | $0 |
Total Land Value | $7,728 | $7,452 | $7,452 | $3,991 | $3,991 | $3,991 | $3,991 |
Taxable Value | $55,683 | $57,151 | $52,225 | $44,523 | $42,849 | $43,520 | $42,649 |
Net Exemptions Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Net Assessed Value | $19,489 | $20,003 | $18,279 | $15,327 | $14,741 | $14,976 | $14,927 |
New Improvements | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
New Land | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Document/Transfer/Sales History
Instrument / Official Record | Date | Q/U | Type | V/I | Dcl Value | Ownership |
---|---|---|---|---|---|---|
GRA 253221 | 2024-10-17 | U | GRANT DEED | Improved | $0 | Grantor: LEE & NANCY LOUDEN FAMILY TRUST Grantee: JAMES KETOVER AND NINA LOUDEN FAMILY TRUST |
GRA 253220 | 2024-10-17 | U | GRANT DEED | Improved | $0 | |
GRA 20240086 | 2020-02-18 | GRANT DEED | Vacant | $0 | Grantor: LOUDEN, LEE ALAN & NANCY GENE Grantee: LEE & NANCY LOUDEN FAMILY TRUST | |
GRA 20240086 | 2020-02-18 | GRANT DEED | Improved | $0 | Grantor: LOUDEN, LEE ALAN & NANCY GENE Grantee: LEE & NANCY LOUDEN FAMILY TRUST | |
GBS 19239912 | 2019-12-17 | GRANT BARGAIN SALE DEED | Vacant | $0 | Grantee: LOUDEN, NANCY | |
GBS 19239911 | 2019-12-17 | Q | GRANT BARGAIN SALE DEED | Improved | $50,000 | Grantor: FYE, SUSAN Grantee: LOUDEN, LEE |
QCD 19239262 | 2019-07-15 | Q | QUITCLAIM DEED | Improved | $42,649 | Grantor: CARRUTHERS, JOSEPH Grantee: FYE, SUSAN |
QCD 181463 | 2003-03-19 | QUITCLAIM DEED | Vacant | $0 | ||
GBS 153827 | 1994-07-13 | GRANT BARGAIN SALE DEED | Vacant | $0 | ||
QCD 153826 | 1994-07-13 | QUITCLAIM DEED | Vacant | $0 |
Buildings
None
Extra Features
Code | Description | Length | Width | Units | Unit Price | AYB | Repl Cost | % Good Condition | Dpr Value* | Final Value |
---|---|---|---|---|---|---|---|---|---|---|
BUNKHS1 | BUNK HOUSES WITH AMENITIES | 500.00 | $43.60 | 1995 | $21,800 | 55% | $11,990 | $11,990 | ||
MTROOFDK1 | WOOD DECK W/ STEPS PLUS MTL ROOF-NO RAIL | 8 | 12 | 96.00 | $43.29 | 1995 | $4,156 | 55% | $2,286 | $2,286 |
SHED1CFW1 | SHED TYPE 1 W/ CFW | 8 | 8 | 64.00 | $25.87 | 1995 | $1,656 | 55% | $911 | $911 |
GASGEN3 | GAS GENERATOR 3.0 KW | 1.00 | $5,043.00 | 1995 | $5,043 | 55% | $2,774 | $2,774 | ||
SHEDT21 | TYPE II ONE SIDE OPEN | 8 | 16 | 128.00 | $10.16 | 1999 | $1,300 | 61% | $793 | $793 |
SHED1CFW1 | SHED TYPE 1 W/ CFW | 10 | 32 | 320.00 | $17.99 | 1997 | $5,757 | 58% | $3,339 | $3,339 |
WDROOFDK1 | WOOD DECK W/ STEPS PLUS WD ROOF-NO RAIL | 3 | 32 | 96.00 | $47.80 | 1997 | $4,589 | 58% | $2,662 | $2,662 |
SHEDT21 | TYPE II ONE SIDE OPEN | 10 | 10 | 100.00 | $15.58 | 2004 | $1,558 | 69% | $1,067 | $1,067 |
SHED1CFW1 | SHED TYPE 1 W/ CFW | 14 | 52 | 728.00 | $16.73 | 1999 | $12,179 | 61% | $7,429 | $7,429 |
WDDKMT1 | WOOD DECK W/ STEPS, RAIL & METAL ROOF | 10 | 20 | 200.00 | $41.76 | 1999 | $8,352 | 61% | $5,095 | $5,095 |
SHED1CFW1 | SHED TYPE 1 W/ CFW | 16 | 10 | 160.00 | $20.57 | 1997 | $3,291 | 58% | $1,909 | $1,909 |
WDROOFDK1 | WOOD DECK W/ STEPS PLUS WD ROOF-NO RAIL | 4 | 32 | 128.00 | $45.62 | 1997 | $5,839 | 58% | $3,387 | $3,387 |
DECK1 | WOOD DECK WITHOUT RAIL & STEPS | 8 | 10 | 80.00 | $27.62 | 1997 | $2,210 | 58% | $1,282 | $1,282 |
SEPTK1 | SEPTIC TANK 1000 GALLON | 1.00 | $4,182.50 | 1995 | $4,183 | 55% | $2,300 | $2,300 |
Land Lines
Personal Property
Account | Secured/ Unsecured | Owner | Description |
---|---|---|---|
MH000926 | Secured | CARRUTHERS, JOSEPH | MH - MOBILE HOMES |
Disclaimer
All parcel data on this page is for use by the Eureka County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Eureka County Assessor 's Office as of April 28, 2025.
Subscribe to Our News Feed
Stay up to date on Eureka County's activities, events, programs and operations by subscribing to our News Feed.