Parcel 003-432-04
Owners
ARMKNECHT, GARY M.
ARMKNECHT, CINDY M.
HC 66 UNIT 2 BOX 14
BEOWAWE, NV 89821-9703
Parcel Summary
Location | T31N,R49E SEC. 13 NV |
---|---|
Use Code | 230: Personal Property Manufactured Home on the Unsecured Roll |
Tax District | 4.0: Eureka County General District |
Acreage | 10.0000 |
Section | 13 |
Township | 31 |
Range | 49 |
Lot | 11 |
Subdivision | PIONEER PASS #1 |
Map Documents | 155503 Recorder Search |
Keyline Description*
Pioneer Pass #1 Lot 11*For Assessor Use, not an official legal description.
Value History
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|---|
Total Building Value | $0 | $0 | $0 | $77,583 | $73,929 | $73,674 | $72,954 |
Total Extra Features Value | $92,975 | $98,344 | $87,327 | $0 | $0 | $0 | $0 |
Total Secured Pers Prop | $6,372 | $16,358 | $13,818 | $12,197 | $11,934 | $11,540 | $11,189 |
Total Land Value | $10,000 | $10,000 | $10,000 | $9,763 | $9,763 | $7,749 | $7,749 |
Taxable Value | $109,347 | $124,702 | $111,145 | $99,543 | $95,626 | $92,963 | $91,891 |
Net Exemptions Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Net Assessed Value | $38,271 | $43,646 | $38,901 | $30,571 | $29,292 | $28,498 | $28,246 |
New Improvements | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
New Land | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Document/Transfer/Sales History
Instrument / Official Record | Date | Q/U | Type | V/I | Dcl Value | Ownership |
---|---|---|---|---|---|---|
DEE 0219587 | 2012-02-21 | U | DEED | Improved | $17,450 | Grantor: CATTLEMEN'S TITLE GUARANTEE CO. Grantee: ARMKNECHT, GARY W. & CINDY M. |
GBS 145265 | 1993-04-19 | GRANT BARGAIN SALE DEED | Vacant | $0 |
Buildings
None
Extra Features
Code | Description | Length | Width | Units | Unit Price | AYB | Repl Cost | % Good Condition | Dpr Value* | Final Value |
---|---|---|---|---|---|---|---|---|---|---|
MHHKUG | MOBILE HOME HKUP-GAS,ELECTRIC,WATER,SEWE | 1.00 | $6,581.12 | 1996 | $6,581 | 57% | $3,718 | $3,718 | ||
MHADD1 | MOBILE HOME ADDITION | 8 | 10 | 80.00 | $65.39 | 1998 | $5,231 | 60% | $3,113 | $3,113 |
DECK1 | WOOD DECK WITHOUT RAIL & STEPS | 8 | 16 | 128.00 | $22.70 | 2003 | $2,906 | 67% | $1,947 | $1,947 |
PLASTNK4 | HORIZ PLASTIC TANK, 2,500 GALLONS | 1.00 | $8,710.24 | 2003 | $8,710 | 67% | $5,836 | $5,836 | ||
MTLPMP | UNDERGROUND CORRUGATED METAL PUMP HOUSE | 7.00 | $595.06 | 1998 | $4,165 | 60% | $2,478 | $2,478 | ||
DOMWE5 | DOMESTIC WELL 1 HP 6" CASING 100' DEP. | 1.00 | $9,077.00 | 1998 | $9,077 | 60% | $5,401 | $5,401 | ||
SHEDT11 | TYPE 1 ALL SIDES CLOSED | 8 | 16 | 128.00 | $17.58 | 2007 | $2,250 | 73% | $1,643 | $1,643 |
SEPTK1 | SEPTIC TANK 1000 GALLON | 1.00 | $4,182.50 | 2003 | $4,183 | 67% | $2,802 | $2,802 | ||
WOODWALK | WOOD SIDEWALK, PER SQ FOOT COST | 26 | 5 | 130.00 | $10.69 | 2014 | $1,390 | 84% | $1,160 | $1,160 |
BRD 5 | SOLID BOARD FENCE, 5' HGT, RES. TYPE | 374.00 | $33.24 | 2014 | $12,432 | 84% | $10,381 | $10,381 | ||
BRD 6 | SOLID BRD FENCING, 6' HGT, RES. COST | 185.00 | $36.59 | 2014 | $6,769 | 84% | $5,652 | $5,652 | ||
SHOPS2 | SHOPS | 36 | 48 | 1728.00 | $30.20 | 2010 | $52,186 | 78% | $40,445 | $40,445 |
CFW | CONCRETE FLAT WORK USED RES MAN | 663.00 | $7.96 | 2014 | $5,277 | 84% | $4,407 | $4,407 |
Land Lines
Personal Property
Account | Secured/ Unsecured | Owner | Description |
---|---|---|---|
MH000995 | Secured | HANSEN, TIMOTHY W. | MH - MOBILE HOMES |
MH001711 | Secured | HANSEN, TIMOTHY W. | MH - MOBILE HOMES |
Disclaimer
All parcel data on this page is for use by the Eureka County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Eureka County Assessor 's Office as of April 27, 2025.
Subscribe to Our News Feed
Stay up to date on Eureka County's activities, events, programs and operations by subscribing to our News Feed.