Parcel 002-039-25
Owners
LEPPALA, PATRICIA A.
479 FOURTH STREET
CRESCENT VALLEY, NV 89821
Parcel Summary
Location | 479 FOURTH STREET CRESCENT VALLEY, NV |
---|---|
Use Code | 236: Personal Property Manufactured Home Secured |
Tax District | 2.0: Crescent Valley Town District |
Acreage | .6900 |
Section | 5 |
Township | 29N |
Range | 48E |
Block | 23 |
Block/Lot | 23/5 |
Subdivision | CVR&FU#1 |
Map Documents | 34081 Recorder Search |
Keyline Description*
CREATED FROM SPLIT OF PARCEL # 002-039-23479 FOURTH STREET
CVR&F UNIT #1
LOT 5
BLOCK 23
30,000 SQUARE FEET
*For Assessor Use, not an official legal description.
Value History
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|---|
Total Building Value | $0 | $0 | $0 | $22,549 | $21,826 | $20,129 | $19,171 |
Total Extra Features Value | $27,779 | $27,642 | $24,592 | $0 | $0 | $0 | $0 |
Total Secured Pers Prop | $1,739 | $1,739 | $1,739 | $1,740 | $1,740 | $1,740 | $1,740 |
Total Land Value | $6,913 | $6,913 | $6,913 | $5,003 | $5,003 | $5,003 | $5,003 |
Taxable Value | $36,431 | $36,294 | $33,244 | $29,291 | $28,569 | $26,871 | $25,914 |
Net Exemptions Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Net Assessed Value | $12,751 | $12,703 | $11,635 | $9,643 | $9,390 | $8,796 | $8,461 |
New Improvements | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
New Land | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Document/Transfer/Sales History
Instrument / Official Record | Date | Q/U | Type | V/I | Dcl Value | Ownership |
---|---|---|---|---|---|---|
AFF 253219 | 2024-10-17 | U | AFFIDAVIT TERM JOINT TENANCY | Improved | $0 | |
GRA 253218 | 2024-10-17 | U | GRANT DEED | Improved | $0 | Grantor: LEPPALA, WILLIAM B.& PATRICIA A Grantee: LEPPALA FAMILY TRUST |
AFF 253217 | 2024-10-17 | U | AFFIDAVIT TERM JOINT TENANCY | Improved | $0 | |
GBS 164228 | 1996-06-28 | GRANT BARGAIN SALE DEED | Vacant | $0 | ||
TRU 161903 | 1996-05-10 | DEED TO A TRUST | Vacant | $0 |
Buildings
None
Extra Features
Code | Description | Length | Width | Units | Unit Price | AYB | Repl Cost | % Good Condition | Dpr Value* | Final Value |
---|---|---|---|---|---|---|---|---|---|---|
MHHKUG | MOBILE HOME HKUP-GAS,ELECTRIC,WATER,SEWE | 1.00 | $6,581.12 | 1996 | $6,581 | 57% | $3,718 | $3,718 | ||
SEPTK1 | SEPTIC TANK 1000 GALLON | 1.00 | $4,182.50 | 1996 | $4,183 | 57% | $2,363 | $2,363 | ||
PORCHWD2 | SLAB PORCH W/ WOOD ROOF;CLASS 2 SCREENED | 10 | 33 | 330.00 | $47.77 | 1997 | $15,764 | 58% | $9,143 | $9,143 |
PORCHWD2 | SLAB PORCH W/ WOOD ROOF;CLASS 2 SCREENED | 10 | 12 | 120.00 | $55.93 | 1997 | $6,712 | 58% | $3,893 | $3,893 |
CFW | CONCRETE FLAT WORK USED RES MAN | 84.00 | $7.96 | 1997 | $669 | 58% | $388 | $388 | ||
MHADD1 | MOBILE HOME ADDITION | 4 | 18 | 72.00 | $66.62 | 2003 | $4,796 | 67% | $3,214 | $3,214 |
SHED1CFW1 | SHED TYPE 1 W/ CFW | 8 | 11 | 88.00 | $17.61 | 2002 | $1,550 | 66% | $1,015 | $1,015 |
SHED1CFW1 | SHED TYPE 1 W/ CFW | 16 | 8 | 128.00 | $21.54 | 1996 | $2,757 | 57% | $1,558 | $1,558 |
SHEDT21 | TYPE II ONE SIDE OPEN | 8 | 14 | 112.00 | $15.08 | 2002 | $1,689 | 66% | $1,106 | $1,106 |
SHEDT21 | TYPE II ONE SIDE OPEN | 8 | 12 | 96.00 | $13.83 | 2002 | $1,328 | 66% | $870 | $870 |
FENCEL | LOW COST WIRE FENCING | 240.00 | $3.67 | 1997 | $881 | 58% | $511 | $511 |
Land Lines
Personal Property
Account | Secured/ Unsecured | Owner | Description |
---|---|---|---|
MH000968 | Secured | LEPPALA, PATRICIA A. | MH - MOBILE HOMES |
Disclaimer
All parcel data on this page is for use by the Eureka County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Eureka County Assessor 's Office as of April 27, 2025.
Subscribe to Our News Feed
Stay up to date on Eureka County's activities, events, programs and operations by subscribing to our News Feed.