Parcel 008-400-02
Owners
991 S MAIN ST
EUREKA, NV 89316
Parcel Summary
Location | EUREKA, NV |
---|---|
Use Code | 100: Vacant - Unknown/Other |
Tax District | 4.0: Eureka County General District |
Acreage | .1870 |
Keyline Description*
PIECE OF LAND LYING AND BEING NEXT ADJOINING THEPROPERTY ABOVE DESCRIBED AND COMMENCING AT THE
SOUTHWEST CORNER OF SAID PROPERTY RUNNING THENCE
SOUTHERLY NINETY THREE (93) FEET TO A STAKE,
THENCE EASTERLY SIXTY-THREE (63) FEET TO A STAKE
THENCE NORTH ONE HUNDRED FEET TO A STAKE THENCE
WESTERLY ONE HUNDRED AND TWELVE (112) FEET TO THE
PLACE OF BEGINNING, BEING THE PROPERTY RECORDED
IN BOOK 11 OF DEEDS, PAGE 619, NOVEMBER 18TH,
1886.
.187 AC, 8,138 SQUARE FEET
*For Assessor Use, not an official legal description.
Value History
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|---|
Total Building Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Extra Features Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Secured Pers Prop | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Land Value | $22,239 | $22,239 | $22,239 | $16,763 | $16,763 | $16,763 | $16,763 |
Taxable Value | $22,239 | $22,239 | $22,239 | $16,763 | $16,763 | $16,763 | $16,763 |
Net Exemptions Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Net Assessed Value | $7,784 | $7,784 | $7,784 | $5,867 | $5,867 | $5,867 | $5,867 |
New Improvements | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
New Land | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Document/Transfer/Sales History
Instrument / Official Record | Date | Type | V/I | Dcl Value | Ownership |
---|---|---|---|---|---|
GBS 254293 | 2025-03-07 | GRANT BARGAIN SALE DEED | Improved | $0 | Grantor: WATTS, JESSE JAMES & ANNELLE D. Grantee: WATTS, ANNELLE D |
GBS 0227326 | 2014-05-19 | GRANT BARGAIN SALE DEED | Vacant | $0 | Grantor: WATTS, JESSE JAMES Grantee: WATTS, JESSE JAMES & ANNELLE D. |
GBS 227297 | 2014-05-08 | GRANT BARGAIN SALE DEED | Vacant | $0 | Grantee: SPOUSE TO SPOUSE |
GBS 227296 | 2014-05-08 | GRANT BARGAIN SALE DEED | Vacant | $0 | Grantor: JEPPESEN, JOEL T. & SHEILA F. Grantee: WATTS, JESSE JAMES |
GBS 217724 | 2011-07-13 | GRANT BARGAIN SALE DEED | Vacant | $7,500 | Grantor: GOBBLE, LARRY H. & SHERRI Grantee: JEPPESEN, JOEL T. & SHELIA F. |
QTA 0213289 | 2009-05-19 | QUIET TITLE ACTION | Vacant | $0 | |
DEE BK:21 PG:263 | 1935-06-21 | DEED | Vacant | $0 |
Buildings
None
Land Lines
Personal Property
None
Disclaimer
All parcel data on this page is for use by the Eureka County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Eureka County Assessor 's Office as of August 19, 2025.
Subscribe to Our News Feed
Stay up to date on Eureka County's activities, events, programs and operations by subscribing to our News Feed.