Parcel 008-040-01
Owners
KNIEFEL, RICHARD
KNIEFEL, ANNE
PO BOX 523
EUREKA, NV 89316-0523
Parcel Summary
Location | 150 U.S. HIGHWAY 50 WEST NV 89316 |
---|---|
Use Code | 600: Agricultural Qualified per NRS 361A - Vacant |
Tax District | 4.0: Eureka County General District |
Acreage | 320.0000 |
Section | 16/17 |
Township | 19 |
Range | 50 |
Additional Site Addresses
T19N,R50E SECS. 16 & 17 POR. OF
NV
Keyline Description*
W2NE4;E2NW4;SW4NW4;NW4SW4SE4NE4;NE4SE4
Less 49.28Ac HWRR
*For Assessor Use, not an official legal description.
Value History
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|---|
Total Building Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Extra Features Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Secured Pers Prop | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Land Value | $41,287 | $41,347 | $33,641 | $28,520 | $27,503 | $27,166 | $26,929 |
Taxable Value | $41,287 | $41,347 | $33,641 | $28,520 | $27,503 | $27,166 | $26,929 |
Net Exemptions Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Net Assessed Value | $14,450 | $14,471 | $11,774 | $9,982 | $9,626 | $9,508 | $9,425 |
New Improvements | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
New Land | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Document/Transfer/Sales History
Instrument / Official Record | Date | Q/U | Type | V/I | Dcl Value | Ownership |
---|---|---|---|---|---|---|
GBS 251095 | 2023-09-21 | Q | GRANT BARGAIN SALE DEED | Vacant | $400,000 | Grantor: NEVADA VANADIUM LLC Grantee: KNIEFEL, RICHARD & ANNE |
ORD 22247976 | 2022-04-15 | ORD CONFIRMING SALE REAL PROP | Vacant | $0 | ||
GBS 17233801 | 2017-08-31 | GRANT BARGAIN SALE DEED | Improved | $3,829,000 | Grantor: FISH CREEK RANCH, LLC Grantee: GRETLEIN, JOHN C. | |
GBS 17233801 | 2017-08-31 | GRANT BARGAIN SALE DEED | Vacant | $3,829,000 | Grantor: FISH CREEK RANCH, LLC Grantee: GRETLEIN, JOHN C. | |
GBS 0215234 | 2010-07-15 | Q | GRANT BARGAIN SALE DEED | Vacant | $196,000 | Grantor: FISH CREEK RANCH, LLC Grantee: WISE FAMILY DEVELOPMENT, LLC |
AGR 169944 | 1998-04-01 | AGREEMENT/OPTION/MISCL | Vacant | $0 | Grantee: LEASE OPTION | |
GBS 167524 | 1997-06-27 | GRANT BARGAIN SALE DEED | Vacant | $0 | ||
GBS 166799 | 1997-05-05 | GRANT BARGAIN SALE DEED | Vacant | $0 | ||
GBS 158159 | 1995-06-13 | GRANT BARGAIN SALE DEED | Vacant | $0 | ||
TRD 156259 | 1994-12-08 | TRUSTEES DEED | Vacant | $0 | ||
GBS 22247977 | GRANT BARGAIN SALE DEED | Vacant | $0 | Grantor: GRETLEIN, JOHN C. Grantee: NEVADA VANADIUM LLC | ||
GBS 22247977 | GRANT BARGAIN SALE DEED | Improved | $3,970,000 | Grantor: GRETLEIN, JOHN C. Grantee: NEVADA VANADIUM LLC |
Buildings
None
Extra Features
None
Land Lines
Code | Description | Zone | Front | Depth | Units | Unit Type | Rate | Acreage | Sq Ft | Total Adj | Value |
---|---|---|---|---|---|---|---|---|---|---|---|
ROW | Right of Way Acreage | 49.28 | NV | $0.00 | 49.28 | 2,146,637 | 1.00 | $0 | |||
GRAZ1 | GRAZING 1st CLASS | 2.00 | GRAZ1 | $32.74 | 2.00 | 87,120 | 1.00 | $65 | |||
GRAZ2 | GRAZING 2nd CLASS | 49.00 | GRAZ2 | $16.94 | 49.00 | 2,134,440 | 1.00 | $830 | |||
GRAZ3 | GRAZING 3rd CLASS | 125.72 | GRAZ3 | $11.80 | 125.72 | 5,476,363 | 1.00 | $1,483 | |||
PAST1 | PASTURE 1st CLASS | 80.00 | PAST1 | $430.71 | 80.00 | 3,484,800 | 1.00 | $34,457 | |||
PAST2 | PASTURE 2nd CLASS | 11.00 | PAST2 | $328.57 | 11.00 | 479,160 | 1.00 | $3,614 | |||
PAST3 | PASTURE 3rd CLASS | 3.00 | PAST3 | $279.29 | 3.00 | 130,680 | 1.00 | $838 |
Personal Property
None
Disclaimer
All parcel data on this page is for use by the Eureka County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Eureka County Assessor 's Office as of April 30, 2025.
Subscribe to Our News Feed
Stay up to date on Eureka County's activities, events, programs and operations by subscribing to our News Feed.