Parcel 007-440-09
Owners
P. O. BOX 92
EUREKA, NV 89316
Parcel Summary
Location | 1230 14TH STREET 1240 (JENNIFER'S), NV |
---|---|
Use Code | 692: Agricultural Deferred with Residence |
Tax District | 3.0: Diamond Valley District |
Section | 28 |
Township | 22 |
Range | 55 |
Acreage | 640.0000 |
Additional Site Addresses
1240 14TH STREET (JENNIFER'S)
1260 14TH STREET (RENTAL)
Keyline Description*
AllChanged from Parcel # 007-140-21
*For Assessor Use, not an official legal description.
Value History
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | |
---|---|---|---|---|---|---|---|
Total Building Value | $183,551 | $171,792 | $398,934 | $377,269 | $386,874 | $381,757 | $336,991 |
Total Extra Features Value | $285,994 | $259,087 | $0 | $0 | $0 | $0 | $0 |
Total Secured Pers Prop | $207,549 | $238,443 | $118,243 | $133,397 | $146,989 | $161,923 | $179,326 |
Total Land Value | $541,865 | $461,319 | $362,734 | $351,331 | $353,169 | $355,337 | $377,834 |
Taxable Value | $1,218,959 | $1,130,641 | $866,711 | $861,997 | $887,031 | $887,017 | $882,580 |
Net Exemptions Value | $5,160 | $5,010 | $4,620 | $0 | $0 | $4,200 | $4,050 |
Net Assessed Value | $421,476 | $390,714 | $261,964 | $255,010 | $259,015 | $253,783 | $246,139 |
New Improvements | $0 | $124,723 | $0 | $0 | $0 | $0 | $0 |
New Land | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Document/Transfer/Sales History
Instrument / Official Record | Official Record | Date | Type | V/I | Dcl Value | Ownership |
---|---|---|---|---|---|---|
QCD 201157 | 201157 | 2005-09-13 | QUITCLAIM DEED | Vacant | $0 | Grantee: TERMINATING ELIZA M. PALMORE |
QCD 166870 | 166870 | 1997-05-23 | QUITCLAIM DEED | Vacant | $0 | |
GBS 61272 | 61272 | 1976-04-26 | GRANT BARGAIN SALE DEED | Vacant | $0 |
Buildings
Building # 1, Section # 1, RESIDENCE, Single Family Residence
Type | Model | Heated Sq Ft | Repl Cost New | YrBlt | WAY | Other % Dpr | Normal % Dpr | % Cond | Value |
---|---|---|---|---|---|---|---|---|---|
RES | 01 | 3320 | $685,590 | 0 | 1975 | 0.00% | 75.00% | 25.00% | $171,398 |
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
ROOF | ROOF | 0219 | Wood Shake |
EW | EXT WALL | 0162 | Masonry, Common Brick |
HEAT | HEAT | 0303 | Ceiling Radiant Electric |
HEAT | HEAT | 0304 | Electric Baseboard |
0502 | Automatic Appliance Allowance | 1.00 | |
0601 | Plumbing Fixtures -# | 11.00 | |
0602 | Plumbing Fixtures Rough-ins -# | 1.00 | |
SBFL | SubFloor (RES) | 0622 | Raised Subfloor (%) |
HILL | Hillside Slope Adjustment | 1 | Flat |
0402 | Automatic Floor Cover Allowance | 1.00 | |
0701 | Attached Garage | 624.00 |
Extra Features
Code | Description | Length | Width | Units | Unit Price | AYB | Repl Cost | % Good Condition | Dpr Value* | Final Value | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
SEPTK3 | SEPTIC TANK 1500 GALLONS | 1.00 | $6,184 | 1975 | $6,184 | 25% | $1,546 | $1,546 | |||
DOMWE6 | DOMESTIC WELL 1 HP 6" CASING 200' DEPTH | 1.00 | $14,977 | 1975 | $14,977 | 25% | $3,744 | $3,744 | 1hp 6"cas@210'dpth | ||
CFW | CONCRETE FLAT WORK USED RES MAN | 476.00 | $8 | 2001 | $3,789 | 64% | $2,425 | $2,425 | 12X32; 4X23 Size/Count: 476 | ||
SHOPS2 | SHOPS | 32 | 42 | 1344.00 | $34 | 2003 | $45,114 | 67% | $30,226 | $30,226 | unit cost for interior finish, class 2, rural manual p14 s1 reduced by 25% for non prof labor 10/09/2018 aw Size/Count: 1344 Found:CONC Wall:WD FR/MTL Roof:GAB RCovr:MTL Inter:CONC, PWR, INS |
CARSTE2 | CARPORT, STEEL, RESIDENTIAL TYPE | 17 | 42 | 714.00 | $16 | 2003 | $11,067 | 67% | $7,415 | $7,415 | Size/Count: 714 Wall:OPEN, STL FR Roof:SHED RCovr:MTL |
CFW | CONCRETE FLAT WORK USED RES MAN | 1030.00 | $8 | 2005 | $8,199 | 70% | $5,739 | $5,739 | 4X25; 31X30 Size/Count: 1030 | ||
MHHKUG | MOBILE HOME HKUP-GAS,ELECTRIC,WATER,SEWE | 1.00 | $6,581 | 2001 | $6,581 | 64% | $4,212 | $4,212 | FS #2 | ||
SEPTK1 | SEPTIC TANK 1000 GALLON | 1.00 | $4,183 | 2001 | $4,183 | 64% | $2,677 | $2,677 | |||
FUELT3 | ABOVE GROUND FUEL TANK 1,000 GALLONS | 1.00 | $12,290 | 1965 | $12,290 | 25% | $3,072 | $3,072 | 1,000 GAL | ||
FUELT2 | ABOVE GROUND FUEL TANK 550 GALLONS | 2.00 | $8,922 | 1983 | $17,844 | 37% | $6,602 | $6,602 | 500 GAL Size/Count: 2 | ||
MHHKUG | MOBILE HOME HKUP-GAS,ELECTRIC,WATER,SEWE | 1.00 | $6,581 | 1981 | $6,581 | 34% | $2,238 | $2,238 | |||
MHADD1 | MOBILE HOME ADDITION | 10 | 22 | 220.00 | $59 | 2002 | $12,954 | 66% | $8,485 | $8,485 | Size/Count: 220 Wall:WD FR, HRD BRD Roof:SHED RCovr:MTL |
WDDKSH1 | WOOD DECK W/ STEPS, RAIL & COMP SHIN ROO | 23 | 10 | 230.00 | $39 | 1993 | $8,869 | 52% | $4,612 | $4,612 | w/ steps, rail & roof Size/Count: 230 Roof:SHED RCovr:C.S. |
EQSH21 | EQUIPMENT SHED TYPE 2 ONE SIDE OPEN | 24 | 50 | 1200.00 | $13 | 1965 | $15,588 | 25% | $3,897 | $3,897 | FS#2, 1 side open, 600 sq ft cfw calc separately Size/Count: 1200 Roof:GAB RCovr:GI |
CFW | CONCRETE FLAT WORK USED RES MAN | 600.00 | $8 | 1965 | $4,776 | 25% | $1,194 | $1,194 | Size/Count: 600 | ||
WDROOF1 | WD ROOF CLASS 1 -COMPS SH, CLASS 2 - MTL | 24 | 24 | 576.00 | $14 | 2012 | $8,243 | 81% | $6,635 | $6,635 | Size/Count: 576 Roof:GAB RCovr:MTL |
APOLE1191 | POLE BARN-ALL SIDES OPEN 119'SIDE LENGTH | 56 | 118 | 6608.00 | $8 | 1991 | $54,262 | 49% | $26,588 | $26,588 | Size/Count: 6608 Wall:WD TRUSSES Roof:GAB RCovr:GI Inter:DIRT, ALL OPEN |
SEPTK3 | SEPTIC TANK 1500 GALLONS | 1.00 | $6,184 | 1981 | $6,184 | 34% | $2,102 | $2,102 | |||
APOLE1192 | POLE BARN-ALL SIDES OPEN 119'SIDE LENGTH | 102 | 121 | 12342.00 | $14 | 2001 | $173,899 | 64% | $111,295 | $111,295 | Size/Count: 12342 Wall:STL FR |
APOLE1192 | POLE BARN-ALL SIDES OPEN 119'SIDE LENGTH | 55 | 128 | 7040.00 | $15 | 1989 | $104,076 | 46% | $47,875 | $47,875 | CLASS 2 FOR METAL FRAME Size/Count: 7040 Wall:OPEN |
Land Lines
Code | Description | Zone | Front | Depth | Units | Unit Type | Rate | Acreage | Sq Ft | Total Adj | Value | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
692 | Agricultural Deferred with Residence | 3.00 | AC | $7,050.00 | 3.00 | 0 | 1.00 | $21,150 | ||||
CULT1 | CULTIVATED 1st CLASS | 565.00 | CULT1 | $835.71 | 565.00 | 24,611,400 | 1.00 | $472,176 | ||||
FRMST | FARMSTEAD | 31.00 | FRMST | $0.00 | 31.00 | 1,350,360 | 1.00 | $25,907 | ||||
GRAZ3 | GRAZING 3rd CLASS | 40.00 | GRAZ3 | $11.80 | 40.00 | 1,742,400 | 1.00 | $472 | ||||
GRAZ4 | GRAZING 4th CLASS | 1.00 | GRAZ4 | $5.89 | 1.00 | 43,560 | 1.00 | $6 |
Personal Property
Account | Secured/ Unsecured | Owner | Description |
---|---|---|---|
EF000056 | Secured | PALMORE, D.F. & E.M. FAM TR AGR | EF - EQUIPMENT-FARMI |
MH000179 | Secured | PALMORE, ELIZA M. OR DONALD F. | MH - MOBILE HOMES |
MH000289 | Secured | PALMORE, DONALD F. & ELIZA M. | MH - MOBILE HOMES |
Disclaimer
All parcel data on this page is for use by the Eureka County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Eureka County Assessor 's Office as of November 10, 2024.
Subscribe to Our News Feed
Stay up to date on Eureka County's activities, events, programs and operations by subscribing to our News Feed.