Parcel 007-400-25
Owners
P. O. BOX 276
EUREKA, NV 89316-0000
Parcel Summary
Location | 922 ROSE ROAD NV |
---|---|
Use Code | 231: Manufactured Home Conversions Pending |
Tax District | 3.0: Diamond Valley District |
Acreage | 25.8500 |
Section | 18 |
Township | 21 |
Range | 53 |
Map Documents | 134148 Recorder Search 167542 Recorder Search |
Keyline Description*
Created from split of Parcel # 007-400-23Primary new parcel is Parcel # 007-400-24
PARCEL 1-A-4B OF MAP FILE #
*For Assessor Use, not an official legal description.
Value History
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | |
---|---|---|---|---|---|---|
Total Building Value | $303,572 | $311,278 | $282,054 | $360,540 | $84,220 | $84,800 |
Total Extra Features Value | $125,778 | $132,437 | $118,865 | $0 | $0 | $0 |
Total Secured Pers Prop | $0 | $0 | $0 | $0 | $0 | $0 |
Total Land Value | $15,794 | $15,794 | $15,794 | $15,794 | $15,794 | $15,794 |
Taxable Value | $445,144 | $459,509 | $416,713 | $376,334 | $100,014 | $100,594 |
Net Exemptions Value | $0 | $0 | $0 | $0 | $0 | $0 |
Net Assessed Value | $155,800 | $160,828 | $145,850 | $131,717 | $35,005 | $35,208 |
New Improvements | $0 | $0 | $0 | $272,820 | $0 | $84,800 |
New Land | $0 | $0 | $0 | $0 | $0 | $0 |
Document/Transfer/Sales History
Instrument / Official Record | Date | Q/U | Type | V/I | Dcl Value | Ownership |
---|---|---|---|---|---|---|
GBS 21247649 | 2021-12-13 | GRANT BARGAIN SALE DEED | Vacant | $0 | ||
QCD 20241720 | 2020-08-24 | Q | QUITCLAIM DEED | Vacant | $27,500 | Grantor: BUFFINGTON, FAM. LIV. TRUST THE Grantee: SESTANOVICH, TY & ERIN |
COR 20240469 | 2020-05-14 | CORRECTION DEED/DOCUMENT | Vacant | $0 | ||
QCD 171886 | 1999-01-21 | QUITCLAIM DEED | Vacant | $0 | ||
DEE BK:121 PG:197 | 1984-02-01 | DEED | Vacant | $0 |
Buildings
Building # 1, Section # 1, RESIDENCE, Mobile Home Real Property
Type | Model | Heated Sq Ft | Repl Cost New | YrBlt | WAY | Other % Dpr | Normal % Dpr | % Cond | Value |
---|---|---|---|---|---|---|---|---|---|
MRES | 06 | 2800 | $317,876 | 2022 | 2022 | 0.00% | 4.50% | 95.50% | $303,572 |
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
ROOF | ROOF | 0208 | Composition Shingle |
EW | EXT WALL | 0185 | Hardboard Sheet |
HEAT | HEAT | 0309 | Forced Air Furnace |
0502 | Automatic Appliance Allowance | 1.00 | |
0601 | Plumbing Fixtures -# | 8.00 | |
0602 | Plumbing Fixtures Rough-ins -# | 1.00 | |
0401 | Floor Cover Allowance ($) | 1.00 | |
1510 | Foundation, Continuous Concrete (SF) | 660.00 | |
MBLN | Mobile Home Length | 70.00 | |
MBWD | Mobile Home Width | 40.00 |
Extra Features
Code | Description | Length | Width | Units | Unit Price | AYB | Repl Cost | % Good Condition | Dpr Value* | Final Value |
---|---|---|---|---|---|---|---|---|---|---|
SHOPS3 | SHOPS | 80 | 40 | 3200.00 | $34.90 | 2020 | $111,686 | 93% | $103,310 | $103,310 |
DOMWE2 | DOMESTIC WELL 1/2 HP 6" CASING 200' DEP. | 1.00 | $13,941.00 | 2021 | $13,941 | 94% | $13,105 | $13,105 | ||
MHHKUE | MOBILE HOME HKUP-ELECTRIC ONLY | 1.00 | $5,777.41 | 2021 | $5,777 | 94% | $5,431 | $5,431 | ||
SEPTK1 | SEPTIC TANK 1000 GALLON | 1.00 | $4,182.50 | 2021 | $4,183 | 94% | $3,932 | $3,932 |
Land Lines
Personal Property
None
Disclaimer
All parcel data on this page is for use by the Eureka County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Eureka County Assessor 's Office as of April 28, 2025.
Subscribe to Our News Feed
Stay up to date on Eureka County's activities, events, programs and operations by subscribing to our News Feed.