Parcel 007-392-03
Owners
FROMM, BRIANA JULIAN
ROWE, JANA
P.O. BOX 872
EUREKA, NV 89316
Parcel Summary
Location | 380 FRONTIER STREET NV |
---|---|
Use Code | 282: Single Family Residential with Minor Improvements - No livable structures |
Tax District | 5.0: Devil's Gate GID |
Map Parcel | G |
Acreage | 9.5000 |
Section | 17 |
Township | 20 |
Range | 53 |
Lot | 4 |
Map Documents | 96029 Recorder Search |
Keyline Description*
Lot 4 Parcel G*For Assessor Use, not an official legal description.
Value History
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|---|
Total Building Value | $0 | $0 | $0 | $9,111 | $8,529 | $8,480 | $7,640 |
Total Extra Features Value | $11,149 | $11,246 | $9,991 | $0 | $0 | $0 | $0 |
Total Secured Pers Prop | $3,427 | $3,427 | $3,427 | $3,426 | $3,426 | $3,426 | $3,426 |
Total Land Value | $34,105 | $34,105 | $34,105 | $34,106 | $34,106 | $34,106 | $34,106 |
Taxable Value | $48,681 | $48,778 | $47,523 | $46,643 | $46,060 | $46,011 | $45,171 |
Net Exemptions Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Net Assessed Value | $17,038 | $17,072 | $16,633 | $15,126 | $14,922 | $14,905 | $14,611 |
New Improvements | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
New Land | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Document/Transfer/Sales History
Instrument / Official Record | Date | Q/U | Type | V/I | Dcl Value | Ownership |
---|---|---|---|---|---|---|
GBS 251908 | 2024-04-01 | U | GRANT BARGAIN SALE DEED | Improved | $0 | Grantor: ROWE, JANA L. & STEPHEN Grantee: FROMM, BRIANA JULIAN & ROWE, JANA |
AFF 251907 | 2024-04-01 | U | AFFIDAVIT TERM JOINT TENANCY | Improved | $0 | |
GBS 19238878 | 2019-06-10 | Q | GRANT BARGAIN SALE DEED | Improved | $60,000 | Grantor: PASTORINO, ERIC J. Grantee: ROWE, JANA L. & STEPHEN |
CTO 19238456 | 2019-04-19 | U | COURT ORDER | Improved | $60,000 | Grantor: PASTORINO, ERIC J. Grantee: ROWE, JANA L. & STEPHEN |
CRD 0221461 | 2012-09-14 | CERTIFICATE OF REDEMPTION | Vacant | $0 | ||
TRC 0220620 | 2012-06-05 | TRUSTEE'S CERTIFICATE | Vacant | $0 | ||
QCD 0218286 | 2011-08-02 | U | QUITCLAIM DEED | Improved | $0 | Grantor: PASTORINO, E. J.& WILSON, P. Y. Grantee: PASTORINO, ERIC J. |
GRA 178251 | 2002-07-03 | GRANT DEED | Vacant | $37,500 | ||
DEE 170589 | 1998-09-04 | DEED | Vacant | $0 | ||
163390 | 1996-06-14 | Vacant | $0 | |||
QCD BK:201 PG:268 | 1989-08-25 | QUITCLAIM DEED | Vacant | $0 |
Buildings
None
Extra Features
Code | Description | Length | Width | Units | Unit Price | AYB | Repl Cost | % Good Condition | Dpr Value* | Final Value |
---|---|---|---|---|---|---|---|---|---|---|
MHHKUG | MOBILE HOME HKUP-GAS,ELECTRIC,WATER,SEWE | 1.00 | $6,581.12 | 2002 | $6,581 | 66% | $4,311 | $4,311 | ||
SEPTK1 | SEPTIC TANK 1000 GALLON | 1.00 | $4,182.50 | 2002 | $4,183 | 66% | $2,740 | $2,740 | ||
SHEDT11 | TYPE 1 ALL SIDES CLOSED | 24 | 22 | 528.00 | $10.85 | 2006 | $5,731 | 72% | $4,098 | $4,098 |
Land Lines
Personal Property
Account | Secured/ Unsecured | Owner | Description |
---|---|---|---|
MH000291 | Unsecured | PARMAN, GEORGE & RUTH | MH - MOBILE HOMES |
MH001368 | Secured | PASTORINO, E.J. OR WILSON, P. | MH - MOBILE HOMES |
Disclaimer
All parcel data on this page is for use by the Eureka County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Eureka County Assessor 's Office as of April 26, 2025.
Subscribe to Our News Feed
Stay up to date on Eureka County's activities, events, programs and operations by subscribing to our News Feed.