Parcel 007-380-12
Owners
P. O. BOX 584
EUREKA, NV 89316-0000
Parcel Summary
Location | 558 FIRST STREET NV |
---|---|
Use Code | 200: Single Family Residence |
Tax District | 5.0: Devil's Gate GID |
Acreage | 7.3500 |
Section | 29 |
Township | 20 |
Range | 53 |
Keyline Description*
Portion of Lot 15Less 2.75 Ac HWRW
*For Assessor Use, not an official legal description.
Value History
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|---|
Total Building Value | $309,056 | $312,387 | $280,008 | $312,837 | $302,060 | $304,686 | $293,280 |
Total Extra Features Value | $64,511 | $67,903 | $59,979 | $0 | $0 | $0 | $0 |
Total Secured Pers Prop | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Land Value | $26,386 | $26,386 | $26,386 | $26,386 | $26,386 | $26,386 | $26,386 |
Taxable Value | $399,953 | $406,676 | $366,373 | $339,223 | $328,446 | $331,071 | $319,666 |
Net Exemptions Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Net Assessed Value | $139,984 | $142,337 | $128,231 | $118,728 | $114,956 | $115,875 | $111,883 |
New Improvements | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
New Land | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Document/Transfer/Sales History
Instrument / Official Record | Date | Q/U | Type | V/I | Dcl Value | Ownership |
---|---|---|---|---|---|---|
GBS 0220741 | 2012-07-06 | U | GRANT BARGAIN SALE DEED | Improved | $0 | Grantor: ROWLEY, JEB R. Grantee: ROWLEY, JEB R. & DOROTHY JO |
JTD 0215555 | 2010-10-08 | JOINT TENANCY DEED | Vacant | $0 | Grantee: GRANT, BARGAIN & SALE DEED | |
QCD 173607 | 1999-12-21 | QUITCLAIM DEED | Vacant | $0 | ||
DOT BK:96 PG:543 | 1981-07-27 | DEED OF TRUST | Vacant | $0 | ||
GBS 81388 | 1981-06-30 | GRANT BARGAIN SALE DEED | Vacant | $0 |
Buildings
Building # 1, Section # 1, RESIDENCE, Single Family Residence
Type | Model | Heated Sq Ft | Repl Cost New | YrBlt | WAY | Other % Dpr | Normal % Dpr | % Cond | Value |
---|---|---|---|---|---|---|---|---|---|
RES | 01 | 2059 | $398,782 | 2010 | 2010 | 0.00% | 22.50% | 77.50% | $309,056 |
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
ROOF | ROOF | 0208 | Composition Shingle |
EW | EXT WALL | 0105 | Frame, Siding |
HEAT | HEAT | 0309 | Forced Air Furnace |
0502 | Automatic Appliance Allowance | 1.00 | |
0601 | Plumbing Fixtures -# | 8.00 | |
0602 | Plumbing Fixtures Rough-ins -# | 1.00 | |
SBFL | SubFloor (RES) | 0622 | Raised Subfloor (%) |
0402 | Automatic Floor Cover Allowance | 1.00 | |
0801 | Total Basement Area (SF) | 2059.00 | |
0802 | Minimal Finish Area (SF) | 2059.00 | |
0808 | Outside Entrance Below Grade | 1.00 |
Extra Features
Code | Description | Length | Width | Units | Unit Price | AYB | Repl Cost | % Good Condition | Dpr Value* | Final Value |
---|---|---|---|---|---|---|---|---|---|---|
WDDKSH2 | WOOD DECK W/ STEPS, RAIL & COMP SHIN ROO | 20 | 8 | 160.00 | $58.15 | 2011 | $9,303 | 79% | $7,350 | $7,350 |
WDDECK2 | WD DECK W/ STEP & RAIL | 6 | 10 | 60.00 | $62.62 | 2016 | $3,757 | 87% | $3,250 | $3,250 |
SLABCS2 | SLAB PORCH W/ CS ROOF AND STEPS | 30 | 12 | 360.00 | $29.06 | 2011 | $10,462 | 79% | $8,265 | $8,265 |
CFW | CONCRETE FLAT WORK USED RES MAN | 13 | 71 | 923.00 | $7.96 | 2015 | $7,347 | 85% | $6,245 | $6,245 |
CFW | CONCRETE FLAT WORK USED RES MAN | 64.00 | $7.96 | 2010 | $509 | 78% | $395 | $395 | ||
BRD 6 | SOLID BRD FENCING, 6' HGT, RES. COST | 261.00 | $36.59 | 2011 | $9,550 | 79% | $7,544 | $7,544 | ||
FENCEA | AVERAGE WIRE FENCING | 8 | 45 | 360.00 | $4.64 | 2016 | $1,670 | 87% | $1,445 | $1,445 |
META10 | 10' METAL PANELS, MEDIUM DUTY, EACH | 4.00 | $331.00 | 1989 | $1,324 | 46% | $609 | $609 | ||
DOMW21 | DOMESTIC WELL, 3 HP, 8" CAS, 300' | 1.00 | $32,956.00 | 1981 | $32,956 | 34% | $11,205 | $11,205 | ||
ROOTCE3 | ROOT CELLARS | 6 | 6 | 36.00 | $71.52 | 1990 | $2,575 | 48% | $1,223 | $1,223 |
META16 | 16' METAL PANELS, MEDIUM DUTY, EACH | 1.00 | $483.00 | 2010 | $483 | 78% | $374 | $374 | ||
SHEDT13 | TYPE 1 ALL SIDES CLOSED | 15 | 30 | 450.00 | $21.07 | 2013 | $9,479 | 82% | $7,773 | $7,773 |
SHED1CFW2 | SHED TYPE 1 W/ CFW | 12 | 13 | 156.00 | $28.05 | 2016 | $4,376 | 87% | $3,785 | $3,785 |
FENCEL | LOW COST WIRE FENCING | 2807.00 | $3.67 | 1991 | $10,302 | 49% | $5,048 | $5,048 |
Land Lines
Personal Property
None
Disclaimer
All parcel data on this page is for use by the Eureka County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Eureka County Assessor 's Office as of April 26, 2025.
Subscribe to Our News Feed
Stay up to date on Eureka County's activities, events, programs and operations by subscribing to our News Feed.