Parcel 007-330-06
Owners
PO BOX 677
EUREKA, NV 89316-0677
Parcel Summary
Location | 351 SR 278 NV |
---|---|
Use Code | 400: General Commercial |
Tax District | 3.0: Diamond Valley District |
Acreage | 572.2700 |
Section | 9 |
Township | 20 |
Range | 53 |
Exemptions | 361.0611: MUNICIPAL PURPOSE - AIRPORT (100%) |
Additional Site Addresses
361 SR 278 (WALZEL)
Keyline Description*
E2NE4;SE4NE4;SE4 lying east of Hwy 278W2W2 except por sold to J.Baumann B207P215
E2 & Lot 4 lying east of Hwy 278
*For Assessor Use, not an official legal description.
Value History
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|---|
Total Building Value | $650,028 | $672,925 | $598,283 | $2,907,789 | $2,800,157 | $2,873,571 | $2,415,309 |
Total Extra Features Value | $2,362,394 | $2,623,472 | $2,419,679 | $0 | $0 | $0 | $0 |
Total Secured Pers Prop | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Land Value | $143,068 | $74,395 | $71,534 | $194,571 | $194,571 | $194,571 | $194,571 |
Taxable Value | $3,155,490 | $3,370,792 | $3,089,496 | $0 | $0 | $0 | $0 |
Net Exemptions Value | $1,104,422 | $1,179,777 | $1,081,324 | $1,085,826 | $1,048,155 | $1,073,850 | $913,458 |
Net Assessed Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
New Improvements | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
New Land | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Document/Transfer/Sales History
Instrument / Official Record | Date | Q/U | Type | V/I | Dcl Value | Ownership |
---|---|---|---|---|---|---|
GBS BK:207 PG:215 | 1990-01-22 | GRANT BARGAIN SALE DEED | Vacant | $0 | ||
BK:172 PG:38 | 1988-01-06 | Vacant | $0 |
Buildings
Building # 1, Section # 1, EUREKA COUNTY AIRPORT, Hangar, Maint & Office
Extra Features
Code | Description | Length | Width | Units | Unit Price | AYB | Repl Cost | % Good Condition | Dpr Value* | Final Value |
---|---|---|---|---|---|---|---|---|---|---|
CASPHALT | COMMERCIAL ASPHALT | 79860.00 | $7.05 | 1996 | $563,013 | 57% | $318,102 | $318,102 | ||
STLTANK6 | COMPLETELY INSTALLED STEEL TANK,25000 GA | 1.00 | $59,971.28 | 1997 | $59,971 | 58% | $34,783 | $34,783 | ||
HC | HAND COSTED | 1.00 | $199,622.00 | 1984 | $199,622 | 39% | $76,854 | $76,854 | ||
CASPHALT | COMMERCIAL ASPHALT | 438000.00 | $7.05 | 1991 | $3,087,900 | 49% | $1,513,071 | $1,513,071 | ||
HC | HAND COSTED | 1.00 | $2,181.00 | 1984 | $2,181 | 39% | $840 | $840 | ||
HC | HAND COSTED | 1.00 | $11,890.00 | 1991 | $11,890 | 49% | $5,826 | $5,826 | ||
HC | HAND COSTED | 1.00 | $142,775.00 | 1991 | $142,775 | 49% | $69,960 | $69,960 | ||
SEPTK3 | SEPTIC TANK 1500 GALLONS | 1.00 | $6,183.75 | 1997 | $6,184 | 58% | $3,587 | $3,587 | ||
DOMW12 | DOMESTIC WELL, 3 HP, 200', 6" CASING | 1.00 | $17,756.00 | 1997 | $17,756 | 58% | $10,298 | $10,298 | ||
HC | HAND COSTED | 1.00 | $132,876.00 | 1998 | $132,876 | 60% | $79,061 | $79,061 | ||
HC | HAND COSTED | 1.00 | $287,985.00 | 2013 | $287,985 | 82% | $236,148 | $236,148 | ||
BRD 6 | SOLID BRD FENCING, 6' HGT, RES. COST | 30.00 | $36.59 | 2000 | $1,098 | 63% | $686 | $686 | ||
META10 | 10' METAL PANELS, MEDIUM DUTY, EACH | 2.00 | $331.00 | 2000 | $662 | 63% | $414 | $414 | ||
CHAIN6 | CHAIN LINK FENCE W/ TOP RAIL, 2" MESH,6' | 20.00 | $33.67 | 2000 | $673 | 63% | $421 | $421 | ||
LIGHTVAP | MERCURY VAPOR YARD LIGHTING | 3.00 | $2,110.68 | 2000 | $6,332 | 63% | $3,958 | $3,958 | ||
POLES | SIGN POSTS-POLES,SET IN CONCRETE/PAINTED | 75.00 | $178.89 | 2000 | $13,417 | 63% | $8,385 | $8,385 |
Land Lines
Personal Property
None
Disclaimer
All parcel data on this page is for use by the Eureka County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Eureka County Assessor 's Office as of April 27, 2025.
Subscribe to Our News Feed
Stay up to date on Eureka County's activities, events, programs and operations by subscribing to our News Feed.