Parcel 007-250-37
Owners
PO BOX 551
EUREKA, NV 89316-0551
Parcel Summary
Location | 900 DIAMOND FOOTHILL ROAD NV |
---|---|
Use Code | 692: Agricultural Deferred with Residence |
Tax District | 3.0: Diamond Valley District |
Acreage | 1.0000 |
Section | 16 |
Township | 21 |
Range | 54 |
Map Documents | 250942 Recorder Search |
Keyline Description*
CREATED FROM SPLIT OF PARCEL # 007-250-28PARCEL 1 OF MAP FILE 250942
*For Assessor Use, not an official legal description.
Value History
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|---|
Total Building Value | $0 | $0 | $0 | $93,517 | $89,486 | $89,323 | $89,906 |
Total Extra Features Value | $13,987 | $14,376 | $103,057 | $0 | $0 | $0 | $0 |
Total Secured Pers Prop | $3,419 | $3,419 | $0 | $0 | $0 | $0 | $0 |
Total Land Value | $8,631 | $8,635 | $17,138 | $16,440 | $15,974 | $16,171 | $16,797 |
Taxable Value | $26,037 | $26,430 | $120,195 | $109,957 | $105,460 | $105,494 | $106,703 |
Net Exemptions Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Net Assessed Value | $9,113 | $9,250 | $42,068 | $38,485 | $36,911 | $36,923 | $37,346 |
New Improvements | $0 | $3,419 | $0 | $0 | $0 | $0 | $0 |
New Land | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Document/Transfer/Sales History
Instrument / Official Record | Date | Q/U | Type | V/I | Dcl Value | Ownership |
---|---|---|---|---|---|---|
GBS 251635 | 2024-01-23 | Q | GRANT BARGAIN SALE DEED | Improved | $127,838 | Grantor: HILL, HOWARD SR. & KATHY M. Grantee: KIVI, LUETTA F. |
GBS 182361 | 2003-07-09 | GRANT BARGAIN SALE DEED | Vacant | $120,000 | Grantee: HILL, HOWARD SR. & KATHY M. | |
GBS 152938 | 1994-06-08 | GRANT BARGAIN SALE DEED | Vacant | $0 | ||
QCD BK:210 PG:134 | 1990-05-08 | QUITCLAIM DEED | Vacant | $0 | ||
TRD BK:129 PG:250 | 1984-09-28 | TRUSTEES DEED | Vacant | $0 |
Buildings
None
Extra Features
Code | Description | Length | Width | Units | Unit Price | AYB | Repl Cost | % Good Condition | Dpr Value* | Final Value |
---|---|---|---|---|---|---|---|---|---|---|
MHHKUG | MOBILE HOME HKUP-GAS,ELECTRIC,WATER,SEWE | 1.00 | $6,581.12 | 2010 | $6,581 | 78% | $5,100 | $5,100 | ||
SEPTK1 | SEPTIC TANK 1000 GALLON | 1.00 | $4,182.50 | 2010 | $4,183 | 78% | $3,241 | $3,241 | ||
WDDKSH1 | WOOD DECK W/ STEPS, RAIL & COMP SHIN ROO | 16 | 6 | 96.00 | $50.96 | 2011 | $4,893 | 79% | $3,865 | $3,865 |
META16 | 16' METAL PANELS, MEDIUM DUTY, EACH | 4.00 | $483.00 | 2011 | $1,932 | 79% | $1,526 | $1,526 | ||
FENCEL | LOW COST WIRE FENCING | 88.00 | $3.67 | 2011 | $323 | 79% | $255 | $255 |
Land Lines
Personal Property
Account | Secured/ Unsecured | Owner | Description |
---|---|---|---|
MH001607 | Secured | KIVI, LUETTA OR HILL, HOWARD SR | MH - MOBILE HOMES |
Disclaimer
All parcel data on this page is for use by the Eureka County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Eureka County Assessor 's Office as of April 26, 2025.
Subscribe to Our News Feed
Stay up to date on Eureka County's activities, events, programs and operations by subscribing to our News Feed.