Parcel 007-250-34
Owners
HC 62 BOX 62143
EUREKA, NV 89316-9601
Parcel Summary
Location | T21N,R54E SEC. 5 POR. OF NV |
---|---|
Use Code | 695: Agricultural Deferred with Improvements but no Residences |
Tax District | 3.0: Diamond Valley District |
Acreage | 478.9340 |
Section | 5 |
Township | 21 |
Range | 54 |
Map Documents | 213721 Recorder Search |
Keyline Description*
Lots 1-4;S2N2;SW4Created from split of Parcel # 007-250-15
Parcel 2 of Map File #213721
*For Assessor Use, not an official legal description.
Value History
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|---|
Total Building Value | $0 | $0 | $0 | $226,623 | $219,569 | $219,569 | $141,411 |
Total Extra Features Value | $285,376 | $287,667 | $259,914 | $0 | $0 | $0 | $0 |
Total Secured Pers Prop | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Land Value | $323,218 | $337,531 | $285,252 | $255,671 | $247,069 | $248,494 | $250,326 |
Taxable Value | $608,594 | $625,198 | $545,166 | $482,294 | $466,637 | $468,063 | $391,737 |
Net Exemptions Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Net Assessed Value | $213,008 | $218,819 | $190,808 | $168,803 | $163,323 | $163,822 | $137,108 |
New Improvements | $0 | $0 | $0 | $0 | $0 | $57,903 | $0 |
New Land | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Document/Transfer/Sales History
Instrument / Official Record | Date | Q/U | Type | V/I | Dcl Value | Ownership |
---|---|---|---|---|---|---|
GBS 0207331 | 2006-12-07 | GRANT BARGAIN SALE DEED | Vacant | $672,000 | Grantor: PLASKETT, TOMMYE J.FAMILY TRUST Grantee: J & T FARMS, LLC | |
GRA 184684 | 2003-12-02 | GRANT DEED | Vacant | $0 | ||
GBS 182005 | 2003-04-03 | GRANT BARGAIN SALE DEED | Vacant | $0 | ||
GBS 53027 | 1970-08-13 | GRANT BARGAIN SALE DEED | Vacant | $0 | ||
DOT 46221 | 1968-02-28 | DEED OF TRUST | Vacant | $0 | ||
WAR 46219 | 1968-02-01 | WARRANTY DEED | Vacant | $0 |
Buildings
None
Extra Features
Code | Description | Length | Width | Units | Unit Price | AYB | Repl Cost | % Good Condition | Dpr Value* | Final Value |
---|---|---|---|---|---|---|---|---|---|---|
APOLE1021 | POLE BARN-ALL SIDES OPEN SIDE LENGTH102 | 44 | 108 | 4752.00 | $9.85 | 1986 | $46,808 | 42% | $19,425 | $19,425 |
APOLE1191 | POLE BARN-ALL SIDES OPEN 119'SIDE LENGTH | 44 | 148 | 6512.00 | $8.22 | 1986 | $53,557 | 42% | $22,226 | $22,226 |
APOLE1191 | POLE BARN-ALL SIDES OPEN 119'SIDE LENGTH | 44 | 126 | 5544.00 | $9.41 | 1992 | $52,144 | 51% | $26,332 | $26,332 |
APOLE1191 | POLE BARN-ALL SIDES OPEN 119'SIDE LENGTH | 44 | 126 | 5544.00 | $9.41 | 1992 | $52,144 | 51% | $26,332 | $26,332 |
APOLE1191 | POLE BARN-ALL SIDES OPEN 119'SIDE LENGTH | 47 | 129 | 6063.00 | $8.28 | 1999 | $50,231 | 61% | $30,641 | $30,641 |
APOLE1192 | POLE BARN-ALL SIDES OPEN 119'SIDE LENGTH | 125 | 46 | 5750.00 | $16.03 | 2020 | $92,162 | 93% | $85,250 | $85,250 |
PIPEFA | 4" PIPE, 2" PIPE RAILS, AVE | 400.00 | $19.58 | 2012 | $7,832 | 81% | $6,305 | $6,305 | ||
APOLE402 | POLE BARN TYPE A ALL SIDES OPEN | 40 | 53 | 2120.00 | $21.37 | 2012 | $45,301 | 81% | $36,467 | $36,467 |
SHED2CFW3 | SHED TYPE 2 W/ CFW | 12 | 8 | 96.00 | $30.64 | 2016 | $2,942 | 87% | $2,545 | $2,545 |
APOLE852 | POLE BARN - ALL SIDES OPEN | 15 | 80 | 1200.00 | $22.64 | 2012 | $27,168 | 81% | $21,870 | $21,870 |
PIPEFL | 4" PIPE, 2" PIPE RAILS, LOW | 9 | 18 | 162.00 | $18.42 | 2014 | $2,984 | 84% | $2,492 | $2,492 |
META12 | 12' METAL PANELS, MEDIUM DUTY, EACH | 18.00 | $372.00 | 2013 | $6,696 | 82% | $5,491 | $5,491 |
Land Lines
Personal Property
None
Disclaimer
All parcel data on this page is for use by the Eureka County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Eureka County Assessor 's Office as of April 26, 2025.
Subscribe to Our News Feed
Stay up to date on Eureka County's activities, events, programs and operations by subscribing to our News Feed.