Parcel 007-200-57
Owners
P. O. BOX 10
EUREKA, NV 89316
Parcel Summary
Location | T21N,R53E SEC. 15 S2 NV |
---|---|
Use Code | 695: Agricultural Deferred with Improvements but no Residences |
Tax District | 3.0: Diamond Valley District |
Acreage | 320.0000 |
Keyline Description*
Created by consolidation of these Parcel #'s:007-200-56 007-200-55
S2
*For Assessor Use, not an official legal description.
Value History
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|---|
Total Building Value | $0 | $0 | $0 | $65,871 | $62,631 | $64,589 | $61,823 |
Total Extra Features Value | $78,915 | $83,196 | $75,457 | $0 | $0 | $0 | $0 |
Total Secured Pers Prop | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Land Value | $216,542 | $226,137 | $191,119 | $171,723 | $165,949 | $166,900 | $168,111 |
Taxable Value | $295,457 | $309,333 | $266,576 | $237,594 | $228,580 | $231,489 | $229,934 |
Net Exemptions Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Net Assessed Value | $103,410 | $108,267 | $93,302 | $83,158 | $80,003 | $81,021 | $80,477 |
New Improvements | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
New Land | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Document/Transfer/Sales History
Instrument / Official Record | Date | Q/U | Type | V/I | Dcl Value | Ownership |
---|---|---|---|---|---|---|
GRA 0217837 | 2011-07-25 | Q | GRANT DEED | Improved | $233,333 | Grantor: PLASKETT, MARTIN L. & SUZANNE Grantee: PLASKETT, MARTIN L. |
GRA 0217726 | 2011-07-14 | U | GRANT DEED | Improved | $0 | Grantor: PLASKETT, MARTIN L., TRUSTEE Grantee: PLASKETT, MARTIN L. & SUZANNE |
AFD 0217725 | 2011-07-14 | U | AFFIDAVIT OF DEATH | Improved | $0 | Grantor: PLASKETT, TOMMYE J.FAMILY TRUST Grantee: PLASKETT, MARTIN L., TRUSTEE |
GBS 0207890 | 2007-02-05 | Q | GRANT BARGAIN SALE DEED | Improved | $500,000 | Grantor: MORRISON, LLOYD & BELINDA FAYE Grantee: PLASKETT FAMILY TRUST |
GBS 173721 | 1999-12-30 | GRANT BARGAIN SALE DEED | Vacant | $146,000 | Grantee: MORRISON, LLOYD & FAYE | |
GBS 170045 | 1998-04-13 | GRANT BARGAIN SALE DEED | Vacant | $146,000 | Grantee: MORRISON, LLOYD & FAYE |
Buildings
None
Extra Features
Code | Description | Length | Width | Units | Unit Price | AYB | Repl Cost | % Good Condition | Dpr Value* | Final Value |
---|---|---|---|---|---|---|---|---|---|---|
APOLE1021 | POLE BARN-ALL SIDES OPEN SIDE LENGTH102 | 44 | 108 | 4752.00 | $9.85 | 1984 | $46,808 | 39% | $18,021 | $18,021 |
APOLE1021 | POLE BARN-ALL SIDES OPEN SIDE LENGTH102 | 44 | 108 | 4752.00 | $9.85 | 1985 | $46,808 | 40% | $18,723 | $18,723 |
APOLE1191 | POLE BARN-ALL SIDES OPEN 119'SIDE LENGTH | 44 | 154 | 6776.00 | $8.19 | 2009 | $55,488 | 76% | $42,171 | $42,171 |
Land Lines
Code | Description | Zone | Front | Depth | Units | Unit Type | Rate | Acreage | Sq Ft | Total Adj | Value |
---|---|---|---|---|---|---|---|---|---|---|---|
CULT1 | CULTIVATED 1st CLASS | 254.00 | CULT1 | $835.71 | 254.00 | 11,064,240 | 1.00 | $212,270 | |||
FRMST | FARMSTEAD | 3.00 | FRMST | $0.00 | 3.00 | 130,680 | 1.00 | $2,507 | |||
GRAZ1 | GRAZING 1st CLASS | 48.50 | GRAZ1 | $32.74 | 48.50 | 2,112,660 | 1.00 | $1,588 | |||
GRAZ2 | GRAZING 2nd CLASS | 8.25 | GRAZ2 | $16.94 | 8.25 | 359,370 | 1.00 | $140 | |||
GRAZ4 | GRAZING 4th CLASS | 6.25 | GRAZ4 | $5.89 | 6.25 | 272,250 | 1.00 | $37 |
Personal Property
None
Disclaimer
All parcel data on this page is for use by the Eureka County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Eureka County Assessor 's Office as of April 26, 2025.
Subscribe to Our News Feed
Stay up to date on Eureka County's activities, events, programs and operations by subscribing to our News Feed.