Parcel 005-460-05
Owners
32920 OLEANDER DR
LAKE ELSINORE, CA 92530
Parcel Summary
Location | T29N,R48E SEC. 25 NE4SE4NE4 NV |
---|---|
Use Code | 100: Vacant - Unknown/Other |
Tax District | 4.0: Eureka County General District |
Section | 25 |
Township | 29 |
Range | 48 |
Acreage | 8.4000 |
Keyline Description*
NE4SE4NE4*For Assessor Use, not an official legal description.
Value History
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | |
---|---|---|---|---|---|---|---|
Total Building Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Extra Features Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Secured Pers Prop | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Land Value | $3,167 | $3,167 | $1,717 | $1,717 | $1,717 | $1,717 | $1,717 |
Taxable Value | $3,167 | $3,167 | $1,717 | $1,717 | $1,717 | $1,717 | $1,717 |
Net Exemptions Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Net Assessed Value | $1,108 | $1,108 | $601 | $601 | $601 | $601 | $601 |
New Improvements | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
New Land | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Document/Transfer/Sales History
Instrument / Official Record | Official Record | Date | Type | V/I | Dcl Value | Ownership |
---|---|---|---|---|---|---|
WAR 21244668 | 21244668 | 2021-04-13 | WARRANTY DEED | Vacant | $8,195 | Grantor: LANDDISCOUNTS LLC Grantee: SHIHADEH, BRIANNA M |
QCD 20241886 | 20241886 | 2020-09-08 | QUITCLAIM DEED | Vacant | $2,205 | Grantor: EU CO TREAS Grantee: LANDDISCOUNTS LLC |
TTD 19238709 | 19238709 | 2019-06-03 | TREASURERS TAX DEED | Vacant | $0 | Grantor: PERRY, ROBERT A. Grantee: EU CO TREAS |
TTD 19238709 | 19238709 | 2019-06-03 | TREASURERS TAX DEED | Vacant | $0 | Grantor: PERRY, ROBERT A. Grantee: EU CO TREAS (GONZALES) |
REC 229861 | 229861 | 2015-09-16 | RECONVEYANCE | Vacant | $0 | Grantee: BOZEMAN, JOSEPHINE V |
TTD 0229543 | 0229543 | 2015-06-02 | TREASURERS TAX DEED | Vacant | $0 | Grantor: BURRIS, BESSIE IRREV LT Grantee: EU CO TREAS (COYNER) |
REC 0220201 | 0220201 | 2012-04-02 | RECONVEYANCE | Vacant | $0 | Grantor: EU CO TREAS (BOZEMAN) Grantee: BOZEMAN, JOSEPHINE V. |
DTD 0213367 | 0213367 | 2009-06-30 | DELINQUENT TAX DEED | Vacant | $0 | |
AFF 194671 | 194671 | 2004-12-16 | AFFIDAVIT TERM JOINT TENANCY | Vacant | $0 | |
DEE 60574 | 60574 | 1975-10-31 | DEED | Vacant | $0 |
Buildings
None
Extra Features
None
Land Lines
Personal Property
None
Disclaimer
All parcel data on this page is for use by the Eureka County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Eureka County Assessor 's Office as of November 16, 2024.
Subscribe to Our News Feed
Stay up to date on Eureka County's activities, events, programs and operations by subscribing to our News Feed.