Parcel 005-420-33
Owners
KETOVER, JAMES B.
LOUDEN, NINA P.
% NINA P LOUDEN ET AL
440 N 16TH ST
GRAND JUNCTION, CO 81501
Parcel Summary
Location | T29N,R48E SEC. 1 N2SW4NW4;NW4SE4 NV |
---|---|
Use Code | 100: Vacant - Unknown/Other |
Tax District | 4.0: Eureka County General District |
Map Parcel | NW4 |
Acreage | 25.2500 |
Section | 1 |
Township | 29 |
Range | 48 |
Keyline Description*
N2SW4NW4;NW4SE4NW4*For Assessor Use, not an official legal description.
Value History
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|---|
Total Building Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Extra Features Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Secured Pers Prop | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Land Value | $7,070 | $6,818 | $6,818 | $3,651 | $3,651 | $3,651 | $3,651 |
Taxable Value | $7,070 | $6,818 | $6,818 | $3,651 | $3,651 | $3,651 | $3,651 |
Net Exemptions Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Net Assessed Value | $2,474 | $2,386 | $2,386 | $1,278 | $1,278 | $1,278 | $1,278 |
New Improvements | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
New Land | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Document/Transfer/Sales History
Instrument / Official Record | Date | Q/U | Type | V/I | Dcl Value | Ownership |
---|---|---|---|---|---|---|
GRA 253221 | 2024-10-17 | U | GRANT DEED | Improved | $0 | Grantor: LEE & NANCY LOUDEN FAMILY TRUST Grantee: JAMES KETOVER AND NINA LOUDEN FAMILY TRUST |
GRA 253220 | 2024-10-17 | U | GRANT DEED | Improved | $0 | |
GRA 20240103 | 2020-02-24 | GRANT DEED | Vacant | $0 | Grantor: LOUDEN, NINA Grantee: LEE & NANCY LOUDEN FAMILY TRUST | |
GRA 20240103 | 2020-02-24 | GRANT DEED | Vacant | $0 | Grantor: LOUDEN, NINA Grantee: LEE & NANCY LOUDEN FAMILY TRUST | |
18236356 | 2018-11-07 | Q | Vacant | $26,000 | Grantor: DUNMIRE, JEFF Grantee: LOUDEN, NINA | |
COR 230521 | 2015-11-23 | U | CORRECTION DEED/DOCUMENT | Vacant | $0 | Grantor: DUNMIRE, JEFF Grantee: DUNMIRE, JEFF |
WAR 229922 | 2015-10-09 | Q | WARRANTY DEED | Vacant | $6,000 | Grantor: SMILE4U,INC Grantee: DUNMIRE, JEFF |
WAR 0229608 | 2015-07-02 | Q | WARRANTY DEED | Vacant | $2,500 | Grantor: TALBOT, MARIO J.F. & KRISTINA L Grantee: SMILE4U,INC |
WAR 0224801 | 2013-08-26 | Q | WARRANTY DEED | Vacant | $5,000 | Grantor: SMILE4U Grantee: TALBOT, MARIO J.F. & KRISTINA L |
QCD 0224120 | 2013-04-19 | U | QUITCLAIM DEED | Vacant | $2,466 | Grantor: EU CO TREAS (MIANO) Grantee: SMILE4U |
DTD 198832 | 2005-06-06 | DELINQUENT TAX DEED | Vacant | $0 | ||
DEE 134747 | 1990-11-19 | DEED | Vacant | $0 | ||
TTD 132672 | 1990-06-01 | TREASURERS TAX DEED | Vacant | $0 |
Buildings
None
Extra Features
None
Land Lines
Personal Property
None
Disclaimer
All parcel data on this page is for use by the Eureka County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Eureka County Assessor 's Office as of April 30, 2025.
Subscribe to Our News Feed
Stay up to date on Eureka County's activities, events, programs and operations by subscribing to our News Feed.