Parcel 005-420-15
Owners
KETOVER, JAMES B.
LOUDEN, NINA P.
% NINA P LOUDEN ET AL
440 N 16TH ST
GRAND JUNCTION, CO 81501
Parcel Summary
Location | T29N,R48E SEC. 1 NW4NE4SW4 NV |
---|---|
Use Code | 100: Vacant - Unknown/Other |
Tax District | 4.0: Eureka County General District |
Acreage | 8.1900 |
Section | 1 |
Township | 29 |
Range | 48 |
Keyline Description*
NW4NE4SW4*For Assessor Use, not an official legal description.
Value History
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|---|
Total Building Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Extra Features Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Secured Pers Prop | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Land Value | $8,190 | $3,088 | $3,088 | $1,674 | $1,674 | $1,674 | $1,674 |
Taxable Value | $8,190 | $3,088 | $3,088 | $1,674 | $1,674 | $1,674 | $1,674 |
Net Exemptions Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Net Assessed Value | $2,866 | $1,081 | $1,081 | $586 | $586 | $586 | $586 |
New Improvements | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
New Land | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Document/Transfer/Sales History
Instrument / Official Record | Date | Q/U | Type | V/I | Dcl Value | Ownership |
---|---|---|---|---|---|---|
GRA 253221 | 2024-10-17 | U | GRANT DEED | Improved | $0 | Grantor: LEE AND NANCY LOUDEN FAMILY TRUST Grantee: JAMES KETOVER AND NINA LOUDEN FAMILY TRUST |
GRA 253220 | 2024-10-17 | U | GRANT DEED | Improved | $0 | |
GRA 23249825 | 2023-02-27 | U | GRANT DEED | Vacant | $0 | Grantor: LOUDEN, NANCY Grantee: LEE AND NANCY LOUDEN FAMILY TRUST |
AFF 23249824 | 2023-02-27 | U | AFFIDAVIT TERM JOINT TENANCY | Vacant | $0 | Grantor: LOUDEN, STEVEN M. & NANCY Grantee: LOUDEN, NANCY |
GBS 22248873 | 2022-10-31 | Q | GRANT BARGAIN SALE DEED | Vacant | $12,000 | Grantor: BARBIERI, STEVEN M. Grantee: LOUDEN, STEVEN M. & NANCY |
WAR 0226555 | 2014-01-03 | Q | WARRANTY DEED | Vacant | $1,180 | Grantor: KINCADE, MIKE Grantee: BARBIERI, STEVEN M. |
QCD 0224954 | 2013-10-07 | U | QUITCLAIM DEED | Vacant | $293 | Grantor: EU CO TREAS (DIAL) Grantee: KINCADE, MIKE |
DTD 205171 | 2006-06-07 | DELINQUENT TAX DEED | Vacant | $0 | ||
JTD 64787 | 1978-03-22 | JOINT TENANCY DEED | Vacant | $0 |
Buildings
None
Extra Features
None
Land Lines
Personal Property
None
Disclaimer
All parcel data on this page is for use by the Eureka County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Eureka County Assessor 's Office as of May 06, 2025.
Subscribe to Our News Feed
Stay up to date on Eureka County's activities, events, programs and operations by subscribing to our News Feed.