Parcel 005-390-15
Owners
PINE VALLEY
HC 65 BOX 18
CARLIN, NV 89822-0000
Parcel Summary
Location | T30N,R52E POR. SECS. 32 & 33 NV |
---|---|
Use Code | 695: Agricultural Deferred with Improvements but no Residences |
Tax District | 4.0: Eureka County General District |
Acreage | 1036.0000 |
Section | 32 |
Township | 30 |
Range | 32 |
Keyline Description*
E2;NE4NW4;E2SE4NW4;E2NE4SW4ALL (except 4.0Ac deeded to Ray BaileyB239P013,
9/17/1992 - Parcels 1 & 2 of Map File #137905)
18.28 HWRW TOTAL ACRES
*For Assessor Use, not an official legal description.
Value History
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|---|
Total Building Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Extra Features Value | $2,524 | $2,766 | $0 | $0 | $0 | $0 | $0 |
Total Secured Pers Prop | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Land Value | $196,062 | $205,905 | $172,373 | $157,011 | $152,106 | $152,711 | $152,660 |
Taxable Value | $198,586 | $208,671 | $172,373 | $157,011 | $152,106 | $152,711 | $152,660 |
Net Exemptions Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Net Assessed Value | $69,505 | $73,035 | $60,331 | $54,954 | $53,237 | $53,449 | $53,431 |
New Improvements | $0 | $2,766 | $0 | $0 | $0 | $0 | $0 |
New Land | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Document/Transfer/Sales History
Instrument / Official Record | Date | Q/U | Type | V/I | Dcl Value | Ownership |
---|---|---|---|---|---|---|
GBS 0227726 | 2014-08-29 | U | GRANT BARGAIN SALE DEED | Vacant | $0 | Grantor: BAILEY, RAY Grantee: BAILEY, RAY & JACQUELINE |
EST 0227725 | 2014-08-29 | U | ESTATE/DECREE OF DISTRIBUTION | Vacant | $0 | Grantor: BAILEY, DONNA RAY TRUST Grantee: BAILEY, RAY |
ESA 0227596 | 2014-07-11 | AMEND ESTATE/DECREE DISTRIB | Vacant | $0 | ||
GBS 0211760 | 2008-04-07 | GRANT BARGAIN SALE DEED | Vacant | $0 | Grantee: TO A TRUST | |
AFF 0210533 | 2007-08-24 | AFFIDAVIT TERM JOINT TENANCY | Vacant | $0 | ||
QCD 177821 | 2002-03-06 | QUITCLAIM DEED | Vacant | $0 | ||
PAT 177813 | 2002-01-31 | PATENT | Vacant | $0 | Grantee: 27-2002-0024 |
Buildings
None
Extra Features
Code | Description | Length | Width | Units | Unit Price | AYB | Repl Cost | % Good Condition | Dpr Value* | Final Value |
---|---|---|---|---|---|---|---|---|---|---|
SHED1CFW3 | SHED TYPE 1 W/ CFW | 20 | 8 | 160.00 | $32.19 | 1991 | $5,151 | 49% | $2,524 | $2,524 |
Land Lines
Code | Description | Zone | Front | Depth | Units | Unit Type | Rate | Acreage | Sq Ft | Total Adj | Value |
---|---|---|---|---|---|---|---|---|---|---|---|
ROW | Right of Way Acreage | 18.28 | NV | $0.00 | 18.28 | 796,277 | 1.00 | $0 | |||
CULT2 | CULTIVATED 2nd CLASS | 77.00 | CULT2 | $650.00 | 77.00 | 3,354,120 | 1.00 | $50,050 | |||
CULT3 | CULTIVATED 3rd CLASS | 129.00 | CULT3 | $464.29 | 129.00 | 5,619,240 | 1.00 | $59,893 | |||
FRMST | FARMSTEAD | 2.00 | FRMST | $0.00 | 2.00 | 87,120 | 1.00 | $1,300 | |||
GRAZ1 | GRAZING 1st CLASS | 96.00 | GRAZ1 | $32.74 | 96.00 | 4,181,760 | 1.00 | $3,143 | |||
GRAZ2 | GRAZING 2nd CLASS | 187.00 | GRAZ2 | $16.94 | 187.00 | 8,145,720 | 1.00 | $3,168 | |||
GRAZ3 | GRAZING 3rd CLASS | 334.72 | GRAZ3 | $11.80 | 334.72 | 14,580,403 | 1.00 | $3,950 | |||
MDW2 | WILD HAY 2nd CLASS | 167.00 | MDW2 | $425.71 | 167.00 | 7,274,520 | 1.00 | $71,094 | |||
PAST4 | PASTURE 4th CLASS | 25.00 | PAST4 | $138.57 | 25.00 | 1,089,000 | 1.00 | $3,464 |
Personal Property
None
Disclaimer
All parcel data on this page is for use by the Eureka County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Eureka County Assessor 's Office as of May 03, 2025.
Subscribe to Our News Feed
Stay up to date on Eureka County's activities, events, programs and operations by subscribing to our News Feed.