Parcel 005-270-18
Owners
1479 PINE TOP ROAD
LONDON, KY 40741
Parcel Summary
Location | T30N,R49E SEC. 35 NW4 NV |
---|---|
Use Code | 100: Vacant - Unknown/Other |
Tax District | 4.0: Eureka County General District |
Acreage | 160.0000 |
Section | 35 |
Township | 30 |
Range | 49 |
Keyline Description*
NW4 SEC. 35 T30N, R49E*For Assessor Use, not an official legal description.
Value History
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|---|
Total Building Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Extra Features Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Secured Pers Prop | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Land Value | $32,000 | $16,640 | $16,000 | $12,954 | $12,954 | $12,954 | $12,954 |
Taxable Value | $32,000 | $16,640 | $16,000 | $12,954 | $12,954 | $12,954 | $12,954 |
Net Exemptions Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Net Assessed Value | $11,200 | $5,824 | $5,600 | $4,534 | $4,534 | $4,534 | $4,534 |
New Improvements | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
New Land | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Document/Transfer/Sales History
Instrument / Official Record | Date | Q/U | Type | V/I | Dcl Value | Ownership |
---|---|---|---|---|---|---|
COR 254303 | 2025-03-14 | Q | CORRECTION DEED/DOCUMENT | Vacant | $83,155 | Grantor: LAND OF LAND, INC Grantee: D&K CARPENTER PROPERTIES LLC |
COR 254302 | 2025-03-13 | U | CORRECTION DEED/DOCUMENT | Vacant | $0 | |
COR 252968 | 2024-08-05 | Q | CORRECTION DEED/DOCUMENT | Vacant | $16,500 | Grantor: OSMANI, HALIT & BENSIK Grantee: LAND OF LAND, INC |
REC 22247820 | 2022-02-14 | U | RECONVEYANCE | Vacant | $0 | Grantor: EU CO TREAS Grantee: OSMANI, HALIT & BESNIK |
TTD 21245181 | 2021-06-07 | TREASURERS TAX DEED | Improved | $0 | Grantee: EU CO TREAS | |
TTD 21245181 | 2021-06-07 | TREASURERS TAX DEED | Vacant | $0 | Grantee: EU CO TREAS | |
QCD 0232988 | 2017-05-15 | U | QUITCLAIM DEED | Vacant | $20,100 | Grantor: AMERICAN DREAM LANDS LLC Grantee: OSMANI, HALIT & BESNIK |
QCD 0232987 | 2017-05-15 | U | QUITCLAIM DEED | Vacant | $0 | Grantor: ZILFI, JOE Grantee: AMERICAN DREAM LANDS LLC |
GBS 232341 | 2017-01-11 | Q | GRANT BARGAIN SALE DEED | Vacant | $8,000 | Grantor: UNDERWOOD, R. CHRIS CADE Grantee: ZILFI, JOE |
GRA 54631 | 1971-05-09 | GRANT DEED | Vacant | $0 |
Buildings
None
Extra Features
None
Land Lines
Personal Property
None
Disclaimer
All parcel data on this page is for use by the Eureka County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Eureka County Assessor 's Office as of May 18, 2025.
Subscribe to Our News Feed
Stay up to date on Eureka County's activities, events, programs and operations by subscribing to our News Feed.