Parcel 005-170-60
Owners
40 BENCH ROAD
FALLON, NV 89406
Parcel Summary
Location | T30N,R48E SEC. 11 NW4SE4 NV |
---|---|
Use Code | 100: Vacant - Unknown/Other |
Tax District | 4.0: Eureka County General District |
Section | 11 |
Township | 30 |
Range | 48 |
Acreage | 40.0400 |
Map Documents | 66797 Recorder Search |
Keyline Description*
NW4SE4Created from split of parcel # 005-170-52
PAR 5 OF MAP FILE NUMBER 66797
*For Assessor Use, not an official legal description.
Value History
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | |
---|---|---|---|---|---|---|---|
Total Building Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Extra Features Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Secured Pers Prop | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Land Value | $10,811 | $10,811 | $5,783 | $5,783 | $5,783 | $5,783 | $5,783 |
Taxable Value | $10,811 | $10,811 | $5,783 | $5,783 | $5,783 | $5,783 | $5,783 |
Net Exemptions Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Net Assessed Value | $3,784 | $3,784 | $2,024 | $2,024 | $2,024 | $2,024 | $2,024 |
New Improvements | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
New Land | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Document/Transfer/Sales History
Instrument / Official Record | Official Record | Date | Type | V/I | Dcl Value | Ownership |
---|---|---|---|---|---|---|
COR 20242707 | 20242707 | 2020-12-03 | CORRECTION DEED/DOCUMENT | Vacant | $0 | |
GBS 20242113 | 20242113 | 2020-10-14 | GRANT BARGAIN SALE DEED | Vacant | $15,000 | Grantor: TRIPP, DAVID A. & PATRICIA A. Grantee: PETERS, BRIAN EVERT |
GBS 20242113 | 20242113 | 2020-10-14 | GRANT BARGAIN SALE DEED | Vacant | $30,000 | Grantor: TRIPP, DAVID A. & PATRICIA A. Grantee: PETERS, BRIAN EVERT |
QCD 0209056 | 0209056 | 2007-04-18 | QUITCLAIM DEED | Vacant | $4,000 | Grantor: BOSSARD, MARGARET B. Grantee: TRIPP, DAVID A. & PATRICIA A. |
QCD 0208294 | 0208294 | 2007-03-21 | QUITCLAIM DEED | Vacant | $4,000 | Grantor: TRIPP LUMBER COMPANY EP & PSP Grantee: BOSSARD, MARGARET B. |
QCD 180280 | 180280 | 2002-11-04 | QUITCLAIM DEED | Vacant | $0 | |
QCD 180281 | 180281 | 2002-10-18 | QUITCLAIM DEED | Vacant | $0 | |
WAR 205543 | 205543 | 1999-02-17 | WARRANTY DEED | Vacant | $11,000 | Grantee: TRIPP LUMBER CO EMP PROF/SHARE |
CTS 165916 | 165916 | 1997-01-21 | CONTRACT OR AGREEMENT OF SALE | Vacant | $180,000 | Grantee: CONTRACT TO SMITH, L.G. & M.M. |
GBS BK:277 PG:273 | BK:277 PG:273 | 1994-09-23 | GRANT BARGAIN SALE DEED | Vacant | $0 | |
QCD BK:195 PG:383 | BK:195 PG:383 | 1989-03-08 | QUITCLAIM DEED | Vacant | $0 |
Buildings
None
Extra Features
None
Land Lines
Personal Property
None
Disclaimer
All parcel data on this page is for use by the Eureka County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Eureka County Assessor 's Office as of November 19, 2024.
Subscribe to Our News Feed
Stay up to date on Eureka County's activities, events, programs and operations by subscribing to our News Feed.