Parcel 005-140-08
Owners
ATTN: LAND MANAGER
1655 MOUNTAIN CITY HIGHWAY
ELKO, NV 89801
Parcel Summary
Location | T31N,R51E SEC. 9 PORTION OF NV |
---|---|
Use Code | 100: Vacant - Unknown/Other |
Tax District | 4.0: Eureka County General District |
Section | 9 |
Township | 31 |
Range | 51 |
Acreage | 126.8000 |
Keyline Description*
That part of SE4 North of a line parallel with and100 feet distant Northerly of central line of
Western Pacific RR Company's RR as now constructed
*For Assessor Use, not an official legal description.
Value History
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | |
---|---|---|---|---|---|---|---|
Total Building Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Extra Features Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Secured Pers Prop | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Land Value | $16,484 | $15,850 | $9,566 | $9,566 | $9,566 | $9,566 | $10,397 |
Taxable Value | $16,484 | $15,850 | $9,566 | $9,566 | $9,566 | $9,566 | $10,397 |
Net Exemptions Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Net Assessed Value | $5,769 | $5,548 | $3,348 | $3,348 | $3,348 | $3,348 | $3,639 |
New Improvements | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
New Land | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Document/Transfer/Sales History
Instrument / Official Record | Official Record | Date | Type | V/I | Dcl Value | Ownership |
---|---|---|---|---|---|---|
COR 21247659 | 21247659 | 2021-12-15 | CORRECTION DEED/DOCUMENT | Vacant | $0 | |
DEE 19239197 | 19239197 | 2019-07-02 | DEED | Vacant | $24,482,734 | Grantor: NEWMONT MINING CORPORATION Grantee: NEVADA GOLD MINES LLC |
DEE 19239197 | 19239197 | 2019-07-02 | DEED | Vacant | $24,482,734 | Grantor: NEWMONT MINING CORPORATION Grantee: NEVADA GOLD MINES LLC |
CRN 177998 | 177998 | 2003-02-20 | CORPORATION NAME CHANGE | Vacant | $0 | |
CRN 177997 | 177997 | 2002-02-15 | CORPORATION NAME CHANGE | Vacant | $0 | |
CRN 174931 | 174931 | 2000-06-12 | CORPORATION NAME CHANGE | Vacant | $0 | |
GBS 173388 | 173388 | 1999-11-12 | GRANT BARGAIN SALE DEED | Vacant | $0 | |
QCD 85154 | 85154 | 1982-08-20 | QUITCLAIM DEED | Vacant | $0 |
Buildings
None
Extra Features
None
Land Lines
Personal Property
None
Disclaimer
All parcel data on this page is for use by the Eureka County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Eureka County Assessor 's Office as of November 19, 2024.
Subscribe to Our News Feed
Stay up to date on Eureka County's activities, events, programs and operations by subscribing to our News Feed.