Parcel 005-100-01
Owners
ATTN: LAND MANAGER
1655 MOUNTAIN CITY HIGHWAY
ELKO, NV 89801
Parcel Summary
Location | T31N,R49E SEC. 5 PORTION OF NV |
---|---|
Use Code | 600: Agricultural Qualified per NRS 361A - Vacant |
Tax District | 4.0: Eureka County General District |
Section | 5 |
Township | 31 |
Range | 49 |
Acreage | 524.0000 |
Keyline Description*
All land surrounding Beowawe Town in SectionLESS 31.91 AC RRRW & 13.04 AC HWRW
*For Assessor Use, not an official legal description.
Value History
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | |
---|---|---|---|---|---|---|---|
Total Building Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Extra Features Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Secured Pers Prop | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Land Value | $54,463 | $44,736 | $38,360 | $37,026 | $36,594 | $36,429 | $36,789 |
Taxable Value | $54,463 | $44,736 | $38,360 | $37,026 | $36,594 | $36,429 | $36,789 |
Net Exemptions Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Net Assessed Value | $19,062 | $15,658 | $13,426 | $12,959 | $12,808 | $12,750 | $12,876 |
New Improvements | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
New Land | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Document/Transfer/Sales History
Instrument / Official Record | Official Record | Date | Type | V/I | Dcl Value | Ownership |
---|---|---|---|---|---|---|
COR 21247658 | 21247658 | 2021-12-15 | CORRECTION DEED/DOCUMENT | Vacant | $0 | |
DEE 19239195 | 19239195 | 2019-07-02 | DEED | Vacant | $11,641,977 | Grantor: ELKO LAND & LIVESTOCK COMPANY Grantee: NEVADA GOLD MINES LLC |
DEE 19239195 | 19239195 | 2019-07-02 | DEED | Vacant | $11,641,977 | Grantor: ELKO LAND & LIVESTOCK COMPANY Grantee: NEVADA GOLD MINES LLC |
GBS 204547 | 204547 | 2006-04-25 | GRANT BARGAIN SALE DEED | Vacant | $0 | Grantee: NAME CHANGE |
GBS 200111 | 200111 | 2005-07-15 | GRANT BARGAIN SALE DEED | Vacant | $0 | Grantor: ZEDA CORPORATION Grantee: NEWMONT USA LIMITED |
GBS 68046 | 68046 | 1979-04-15 | GRANT BARGAIN SALE DEED | Vacant | $0 |
Buildings
None
Extra Features
None
Land Lines
Code | Description | Zone | Front | Depth | Units | Unit Type | Rate | Acreage | Sq Ft | Total Adj | Value | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
ROW | Right of Way Acreage | 44.95 | NV | $0.00 | 44.95 | 1,958,022 | 1.00 | $0 | ||||
GRAZ1 | GRAZING 1st CLASS | 28.00 | GRAZ1 | $32.74 | 28.00 | 1,219,680 | 1.00 | $917 | ||||
GRAZ3 | GRAZING 3rd CLASS | 223.00 | GRAZ3 | $11.80 | 223.00 | 9,713,880 | 1.00 | $2,631 | ||||
GRAZ4 | GRAZING 4th CLASS | 49.00 | GRAZ4 | $5.89 | 49.00 | 2,134,440 | 1.00 | $289 | ||||
MDW2 | WILD HAY 2nd CLASS | 3.00 | MDW2 | $425.71 | 3.00 | 130,680 | 1.00 | $1,277 | ||||
PAST3 | PASTURE 3rd CLASS | 176.05 | PAST3 | $279.29 | 176.05 | 7,668,738 | 1.00 | $49,169 |
Personal Property
None
Disclaimer
All parcel data on this page is for use by the Eureka County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Eureka County Assessor 's Office as of November 14, 2024.
Subscribe to Our News Feed
Stay up to date on Eureka County's activities, events, programs and operations by subscribing to our News Feed.