Parcel 005-090-57
Owners
1312 17TH ST #71682
DENVER, CO 80202
Parcel Summary
Location | T31N,R49E SEC. 31 SE4 NV |
---|---|
Use Code | 100: Vacant - Unknown/Other |
Tax District | 4.0: Eureka County General District |
Acreage | 160.0000 |
Section | 31 |
Township | 31 |
Range | 49 |
Keyline Description*
SE4*For Assessor Use, not an official legal description.
Value History
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|---|
Total Building Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Extra Features Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Secured Pers Prop | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Land Value | $40,000 | $20,800 | $20,000 | $16,191 | $16,191 | $16,191 | $16,191 |
Taxable Value | $40,000 | $20,800 | $20,000 | $16,191 | $16,191 | $16,191 | $16,191 |
Net Exemptions Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Net Assessed Value | $14,000 | $7,280 | $7,000 | $5,667 | $5,667 | $5,667 | $5,667 |
New Improvements | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
New Land | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Document/Transfer/Sales History
Instrument / Official Record | Date | Q/U | Type | V/I | Dcl Value | Ownership |
---|---|---|---|---|---|---|
COR 253075 | 2024-09-10 | CORRECTION DEED/DOCUMENT | Vacant | $0 | ||
GBS 252221 | 2024-06-10 | Q | GRANT BARGAIN SALE DEED | Vacant | $4,000 | Grantor: STANGLINE, MICHELLE Grantee: DOWN TO EARTH INVESTMENTS LLC |
CTO 252061 | 2024-05-30 | U | COURT ORDER | Vacant | $0 | Grantor: STANGLINE, BARRY Grantee: STANGLINE, MICHELLE |
GBS 18235549 | 2018-07-12 | Q | GRANT BARGAIN SALE DEED | Vacant | $7,000 | Grantor: CIACCIA, MICHAEL RICHARD Grantee: STANGLINE, BARRY |
DEE 17233946 | 2017-10-30 | U | DEED | Vacant | $17,600 | Grantor: CIACCIA FAMILY TRUST Grantee: CIACCIA, MICHAEL RICHARD |
AFD 17233945 | 2017-10-30 | U | AFFIDAVIT OF DEATH | Vacant | $0 | Grantor: CIACCIA FAMILY TRUST Grantee: CIACCIA FAMILY TRUST |
AFD 0226914 | 2014-01-31 | AFFIDAVIT OF DEATH | Vacant | $0 | Grantee: RICHARD CIACCIA | |
AFD 0226913 | 2014-01-31 | AFFIDAVIT OF DEATH | Vacant | $0 | Grantee: RICHARD CIACCIA | |
QCD 174922 | 2000-06-20 | QUITCLAIM DEED | Vacant | $0 | ||
DEE 45480 | 1967-11-15 | DEED | Vacant | $0 |
Buildings
None
Extra Features
None
Land Lines
Personal Property
None
Disclaimer
All parcel data on this page is for use by the Eureka County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Eureka County Assessor 's Office as of April 29, 2025.
Subscribe to Our News Feed
Stay up to date on Eureka County's activities, events, programs and operations by subscribing to our News Feed.