Parcel 004-310-04
Owners
ATTN: LAND MANAGER
1655 MOUNTAIN CITY HIGHWAY
ELKO, NV 89801
Parcel Summary
Location | T32N,R48E SEC. 23 PORTION OF NV |
---|---|
Use Code | 600: Agricultural Qualified per NRS 361A - Vacant |
Tax District | 4.0: Eureka County General District |
Section | 23 |
Township | 32 |
Range | 48 |
Acreage | 560.0000 |
Keyline Description*
N2;SW4;W2SE4*For Assessor Use, not an official legal description.
Value History
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | |
---|---|---|---|---|---|---|---|
Total Building Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Extra Features Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Secured Pers Prop | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Land Value | $6,770 | $5,583 | $5,134 | $4,814 | $4,943 | $5,343 | $5,774 |
Taxable Value | $6,770 | $5,583 | $5,134 | $4,814 | $4,943 | $5,343 | $5,774 |
Net Exemptions Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Net Assessed Value | $2,370 | $1,954 | $1,797 | $1,685 | $1,730 | $1,870 | $2,021 |
New Improvements | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
New Land | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Document/Transfer/Sales History
Instrument / Official Record | Official Record | Date | Type | V/I | Dcl Value | Ownership |
---|---|---|---|---|---|---|
COR 21247658 | 21247658 | 2021-12-15 | CORRECTION DEED/DOCUMENT | Vacant | $0 | |
DEE 19239195 | 19239195 | 2019-07-02 | DEED | Vacant | $11,641,977 | Grantor: ELKO LAND & LIVESTOCK COMPANY Grantee: NEVADA GOLD MINES LLC |
DEE 19239195 | 19239195 | 2019-07-02 | DEED | Vacant | $11,641,977 | Grantor: ELKO LAND & LIVESTOCK COMPANY Grantee: NEVADA GOLD MINES LLC |
GBS 205192 | 205192 | 2006-06-08 | GRANT BARGAIN SALE DEED | Vacant | $0 | |
CRN 177998 | 177998 | 2002-02-22 | CORPORATION NAME CHANGE | Vacant | $0 | |
CRN 177997 | 177997 | 2002-02-15 | CORPORATION NAME CHANGE | Vacant | $0 | |
CRN 174931 | 174931 | 2000-06-12 | CORPORATION NAME CHANGE | Vacant | $0 | |
CRN 173858 | 173858 | 2000-02-15 | CORPORATION NAME CHANGE | Vacant | $0 | |
WAR 157971 | 157971 | 1995-04-03 | WARRANTY DEED | Vacant | $0 | |
DEE 131073 | 131073 | 1989-12-29 | DEED | Vacant | $0 |
Buildings
None
Extra Features
None
Land Lines
Personal Property
None
Disclaimer
All parcel data on this page is for use by the Eureka County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Eureka County Assessor 's Office as of November 10, 2024.
Subscribe to Our News Feed
Stay up to date on Eureka County's activities, events, programs and operations by subscribing to our News Feed.