Parcel 004-300-01
Owners
4564 TOWNVIEW DR
LAS VEGAS, NV 89129
Parcel Summary
Location | T32N,R48E SEC. 5 ALL NV |
---|---|
Use Code | 200: Single Family Residence |
Tax District | 4.0: Eureka County General District |
Section | 5 |
Township | 32 |
Range | 48 |
Acreage | 669.6200 |
Keyline Description*
Lots 1-4;S2N2;S2 (All Section)*For Assessor Use, not an official legal description.
Value History
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | |
---|---|---|---|---|---|---|---|
Total Building Value | $0 | $0 | $0 | $17,380 | $0 | $0 | $0 |
Total Extra Features Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Secured Pers Prop | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Land Value | $58,927 | $58,927 | $58,926 | $58,926 | $58,926 | $58,926 | $58,926 |
Taxable Value | $58,927 | $58,927 | $58,926 | $76,306 | $58,926 | $58,926 | $58,926 |
Net Exemptions Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Net Assessed Value | $20,624 | $20,624 | $20,624 | $26,707 | $20,624 | $20,624 | $20,624 |
New Improvements | $0 | $0 | $0 | $17,380 | $0 | $0 | $0 |
New Land | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Document/Transfer/Sales History
Instrument / Official Record | Official Record | Date | Type | V/I | Dcl Value | Ownership |
---|---|---|---|---|---|---|
GBS 21246520 | 21246520 | 2021-11-08 | GRANT BARGAIN SALE DEED | Improved | $0 | Grantor: HRIBIK-PORTELLO, E P SR & C M Grantee: COLOMBA M HRIBIK LIVING TRUST |
GBS 232600 | 232600 | 2017-02-06 | GRANT BARGAIN SALE DEED | Improved | $0 | Grantor: HRIBIK-PORTELLO, COLOMBA Grantee: HRIBIK-PORTELLO, E P SR & C M |
GBS 230061 | 230061 | 2015-11-06 | GRANT BARGAIN SALE DEED | Vacant | $0 | Grantee: PORTELLO, ED |
GBS 230060 | 230060 | 2015-11-06 | GRANT BARGAIN SALE DEED | Improved | $145,000 | Grantor: NICKEL/JONES, INC. Grantee: HRIBIK-PORTELLO, COLOMBA |
GBS 0207728 | 0207728 | 2007-01-31 | GRANT BARGAIN SALE DEED | Improved | $42,179 | Grantor: NEVADA LAND & RESOURCE CO., LLC Grantee: NICKEL/JONES, INC. |
CRN 164221 | 164221 | 1995-12-11 | CORPORATION NAME CHANGE | Vacant | $0 | |
WAR 159627 | 159627 | 1995-10-04 | WARRANTY DEED | Vacant | $0 | |
DEE 136048 | 136048 | 1992-10-02 | DEED | Vacant | $0 | |
CRN 133313 | 133313 | 1990-08-22 | CORPORATION NAME CHANGE | Vacant | $0 | |
DEE 131073 | 131073 | 1989-12-29 | DEED | Vacant | $0 |
Buildings
None
Extra Features
None
Land Lines
Personal Property
None
Disclaimer
All parcel data on this page is for use by the Eureka County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Eureka County Assessor 's Office as of November 16, 2024.
Subscribe to Our News Feed
Stay up to date on Eureka County's activities, events, programs and operations by subscribing to our News Feed.