Parcel 004-290-16
Owners
ATTN: LAND MANAGER
1655 MOUNTAIN CITY HIGHWAY
ELKO, NV 89801
Parcel Summary
Location | T33N,R51E SEC. 33 ALL NV |
---|---|
Use Code | 600: Agricultural Qualified per NRS 361A - Vacant |
Tax District | 4.0: Eureka County General District |
Section | 33 |
Township | 33 |
Range | 51 |
Acreage | 640.0000 |
Keyline Description*
All*For Assessor Use, not an official legal description.
Value History
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | |
---|---|---|---|---|---|---|---|
Total Building Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Extra Features Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Secured Pers Prop | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Land Value | $7,738 | $6,381 | $5,869 | $5,503 | $5,649 | $6,106 | $6,600 |
Taxable Value | $7,738 | $6,381 | $5,869 | $5,503 | $5,649 | $6,106 | $6,600 |
Net Exemptions Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Net Assessed Value | $2,708 | $2,233 | $2,054 | $1,926 | $1,977 | $2,137 | $2,310 |
New Improvements | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
New Land | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Document/Transfer/Sales History
Instrument / Official Record | Official Record | Date | Type | V/I | Dcl Value | Ownership |
---|---|---|---|---|---|---|
COR 21247658 | 21247658 | 2021-12-15 | CORRECTION DEED/DOCUMENT | Vacant | $0 | |
DEE 19239195 | 19239195 | 2019-07-02 | DEED | Vacant | $11,641,977 | Grantor: ELKO LAND & LIVESTOCK COMPANY Grantee: NEVADA GOLD MINES LLC |
DEE 19239195 | 19239195 | 2019-07-02 | DEED | Vacant | $11,641,977 | Grantor: ELKO LAND & LIVESTOCK COMPANY Grantee: NEVADA GOLD MINES LLC |
GBS 02113621 | 02113621 | 2009-07-23 | GRANT BARGAIN SALE DEED | Vacant | $72,960 | Grantor: RLF NEVADA PROPERTIES, LLC Grantee: ELKO LAND & LIVESTOCK COMPANY |
GBS 206331 | 206331 | 2006-09-19 | GRANT BARGAIN SALE DEED | Vacant | $53,842 | Grantor: NEVADA LAND & RESOURCE CO., LLC Grantee: RLF NEVADA PROPERTIES, LLC |
CRN 164221 | 164221 | 1995-12-11 | CORPORATION NAME CHANGE | Vacant | $0 | |
WAR 159627 | 159627 | 1995-10-04 | WARRANTY DEED | Vacant | $0 | |
DEE 136048 | 136048 | 1992-10-02 | DEED | Vacant | $0 | |
CRN 133313 | 133313 | 1990-08-22 | CORPORATION NAME CHANGE | Vacant | $0 | |
DEE 131072 | 131072 | 1989-12-29 | DEED | Vacant | $0 |
Buildings
None
Extra Features
None
Land Lines
Personal Property
None
Disclaimer
All parcel data on this page is for use by the Eureka County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Eureka County Assessor 's Office as of November 16, 2024.
Subscribe to Our News Feed
Stay up to date on Eureka County's activities, events, programs and operations by subscribing to our News Feed.