Parcel 004-200-30
Owners
Parcel Summary
Location | T34N,R51 SEC. 36 PORTION OF THE NV |
---|---|
Use Code | 700: Operating Communication, Transportation, and Utility Property of an Interstate or Intercounty Nature |
Tax District | 4.0: Eureka County General District |
Acreage | .1600 |
Section | 36 |
Township | 34 |
Range | 51 |
Exemptions | : Centrally Assessed (100%) |
Keyline Description*
.16Ac in the SW4SE4 of*For Assessor Use, not an official legal description.
Value History
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|---|
Total Building Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Extra Features Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Secured Pers Prop | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Land Value | $64 | $64 | $64 | $286 | $286 | $286 | $286 |
Taxable Value | $64 | $64 | $64 | $0 | $0 | $0 | $0 |
Net Exemptions Value | $22 | $22 | $22 | $100 | $100 | $100 | $100 |
Net Assessed Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
New Improvements | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
New Land | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Document/Transfer/Sales History
Instrument / Official Record | Date | Q/U | Type | V/I | Dcl Value | Ownership |
---|---|---|---|---|---|---|
GRA BK:223 PG:583 | 1991-05-24 | GRANT DEED | Vacant | $0 |
Buildings
None
Extra Features
None
Land Lines
Personal Property
None
Disclaimer
All parcel data on this page is for use by the Eureka County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Eureka County Assessor 's Office as of April 29, 2025.
Subscribe to Our News Feed
Stay up to date on Eureka County's activities, events, programs and operations by subscribing to our News Feed.