Parcel 002-037-14
Owners
SEWELL, ROBERT
SEWELL, KIMBERLEY
5044 TENABO AVE
CRESCENT VALLEY, NV 89821
Parcel Summary
| Location | 5044 TENABO AVENUE CRESCENT VALLEY, NV |
|---|---|
| Use Code | 200: Single Family Residence |
| Tax District | 2.0: Crescent Valley Town District |
| Acreage | 1.3770 |
| Section | 5 |
| Township | 29N |
| Range | 48E |
| Block | 21 |
| Block/Lot | 21/9 |
| Subdivision | CVR&FU#1 |
| Map Documents | 34081 Recorder Search |
Additional Site Addresses
5042 TENABO AVENUE
CRESCENT VALLEY, NV
5046 TENABO AVENUE
CRESCENT VALLEY, NV
Keyline Description*
CVR&F UNIT #1LOT 9
BLOCK 21
20,000 SQUARE FEET
*For Assessor Use, not an official legal description.
Value History
None
Document/Transfer/Sales History
| Instrument / Official Record | Date | Type | V/I | Dcl Value | Ownership |
|---|---|---|---|---|---|
| GBS 22247756 | 2022-01-19 | GRANT BARGAIN SALE DEED | Vacant | $0 | Grantor: MOSS, RANDY Grantee: SEWELL, ROBERT & KIMBERLY |
| GBS 22247756 | 2022-01-19 | GRANT BARGAIN SALE DEED | Vacant | $277,000 | Grantor: MOSS, RANDY Grantee: SEWELL, ROBERT & KIMBERLEY |
| GBS 22247756 | 2022-01-19 | GRANT BARGAIN SALE DEED | Vacant | $277,000 | Grantor: MOSS, RANDY Grantee: SEWELL, ROBERT & KIMBERLEY |
| GBS 22247756 | 2022-01-19 | GRANT BARGAIN SALE DEED | Vacant | $277,000 | Grantor: MOSS, RANDY Grantee: SEWELL, ROBERT & KIMBERLEY |
| GBS 22247756 | 2022-01-19 | GRANT BARGAIN SALE DEED | Vacant | $0 | Grantor: MOSS, RANDY Grantee: SEWELL, ROBERT & KIMBERLEY |
| GBS 22247756 | 2022-01-19 | GRANT BARGAIN SALE DEED | Vacant | $277,000 | Grantor: MOSS, RANDY Grantee: SEWELL, ROBERT & KIMBERLEY |
| GBS 22247756 | 2022-01-19 | GRANT BARGAIN SALE DEED | Vacant | $277,000 | Grantor: MOSS, RANDY Grantee: SEWELL, ROBERT & KIMBERLEY |
| WAR 18235802 | 2018-08-13 | WARRANTY DEED | Vacant | $2,000 | Grantor: VICTORS VACANT LAND LLC Grantee: MOSS, RANDY |
| QCD 18234850 | 2018-03-15 | QUITCLAIM DEED | Improved | $0 | Grantor: MAGA, L.L.C. Grantee: MOSS, RANDY OR MARY |
| QCD 18234849 | 2018-03-15 | QUITCLAIM DEED | Vacant | $0 | Grantor: MAGA, LLC. Grantee: MOSS, RANDY OR MARY |
| WAR 17233908 | 2017-10-11 | WARRANTY DEED | Vacant | $2,000 | Grantor: SHARP REVOCABLE LIVING TRUST Grantee: VICTORS VACANT LAND LLC |
| QCD 0224271 | 2013-05-28 | QUITCLAIM DEED | Vacant | $0 | Grantor: SHARP, BARBARA E. Grantee: SHARP REVOCABLE LIVING TRUST |
| QCD 0220193 | 2012-03-30 | QUITCLAIM DEED | Vacant | $2,000 | Grantor: LEHMAN, JEANETTA M. Grantee: MAGA, LLC. |
| AFF 0220192 | 2012-03-30 | AFFIDAVIT TERM JOINT TENANCY | Vacant | $0 | Grantor: LEHMAN, NATHAN H. & JEANETTA M. Grantee: LEHMAN, JEANETTA M. |
| QCD 0220162 | 2012-03-21 | QUITCLAIM DEED | Improved | $2,000 | Grantor: LEHMAN, KENNETH L. ET AL Grantee: MAGA, L.L.C. |
| QCD 182344 | 2003-08-12 | QUITCLAIM DEED | Vacant | $0 | |
| QCD 73412 | 1980-04-10 | QUITCLAIM DEED | Vacant | $0 | |
| DEE 46568 | 1968-04-18 | DEED | Vacant | $0 | |
| DEE 42990 | 1966-10-19 | DEED | Vacant | $0 |
Buildings
Building # 1, Section # 1, RESIDENCE, Single Family Residence
| Type | Model | Heated Sq Ft | Repl Cost New | YrBlt | WAY | Other % Dpr | Normal % Dpr | % Cond | Value |
|---|---|---|---|---|---|---|---|---|---|
| RES | 01 | 896 | $163,476 | 2014 | 2014 | 0.00% | 19.50% | 80.50% | $131,598 |
Structural Elements
| Type | Description | Code | Details |
|---|---|---|---|
| ROOF | ROOF | 0211 | Galvanized Metal |
| EW | EXT WALL | 0101 | Frame, Hardboard Sheets |
| HEAT | HEAT | 0351 | Warmed & Cooled Air |
| 0502 | Automatic Appliance Allowance | 1.00 | |
| 0601 | Plumbing Fixtures -# | 6.00 | |
| 0602 | Plumbing Fixtures Rough-ins -# | 1.00 | |
| SBFL | SubFloor (RES) | 0622 | Raised Subfloor (%) |
| 0402 | Automatic Floor Cover Allowance | 1.00 | |
| 0701 | Attached Garage | 896.00 | |
| 0903 | Wood Deck (SF) | 65.00 | |
| 0906 | Wood Deck with Roof (SF) | 139.00 |
Extra Features
| Code | Description | Length | Width | Units | Unit Price | AYB | Repl Cost | % Good Condition | Dpr Value* | Final Value |
|---|---|---|---|---|---|---|---|---|---|---|
| SEPTK1 | SEPTIC TANK 1000 GALLON | 1.00 | $4,456.25 | 2014 | $4,456 | 81% | $3,587 | $3,587 |
Land Lines
Personal Property
None
Disclaimer
All parcel data on this page is for use by the Eureka County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Eureka County Assessor 's Office as of August 25, 2026.