Parcel 002-035-18
Owners
7046 CORTEZ WAY
CRESCENT VALLEY, NV 89821
Parcel Summary
Location | 458 FOURTH STREET CRESCENT VALLEY, NV |
---|---|
Use Code | 280: Single Family Residential with Minor Improvements |
Tax District | 2.0: Crescent Valley Town District |
Acreage | .6900 |
Section | 5 |
Township | 29N |
Range | 48E |
Block | 15 |
Block/Lot | 15/27 |
Subdivision | CVR&FU#1 |
Map Documents | 34081 Recorder Search |
Keyline Description*
CREATED FROM SPLIT OF PARCEL # 002-035-15CVR&F UNIT #1
LOT 27
BLOCK 15
30,000 SQUARE FEET
*For Assessor Use, not an official legal description.
Value History
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|---|
Total Building Value | $0 | $0 | $0 | $343 | $331 | $489 | $466 |
Total Extra Features Value | $418 | $431 | $337 | $0 | $0 | $0 | $0 |
Total Secured Pers Prop | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Land Value | $6,913 | $6,913 | $6,913 | $5,003 | $5,003 | $5,003 | $5,003 |
Taxable Value | $7,331 | $7,344 | $7,250 | $5,346 | $5,334 | $5,491 | $5,469 |
Net Exemptions Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Net Assessed Value | $2,566 | $2,570 | $2,538 | $1,871 | $1,867 | $1,922 | $1,914 |
New Improvements | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
New Land | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Document/Transfer/Sales History
Instrument / Official Record | Date | Q/U | Type | V/I | Dcl Value | Ownership |
---|---|---|---|---|---|---|
QCD 23250791 | 2023-07-18 | U | QUITCLAIM DEED | Improved | $0 | Grantor: JON SHIRLEY AND JO BETH ALLEN FAMILY TRUST Grantee: JON MAHONEY SHIRLEY REVOCABLE LIVING TRUST |
GBS 0233286 | 2017-06-23 | Q | GRANT BARGAIN SALE DEED | Vacant | $1,000 | Grantor: VALDEZ, JUAN Grantee: JON SHIRLEY AND JO BETH ALLEN FAMILY TRUST |
REC 0232665 | 2017-03-01 | U | RECONVEYANCE | Improved | $0 | Grantor: EU CO TREAS (VALDEZ) Grantee: VALDEZ, JUAN |
TTD 231362 | 2016-06-07 | U | TREASURERS TAX DEED | Improved | $0 | Grantor: ARMKNECHT, LONNIE Grantee: TREASURER ( KENNEY) |
DEE 0221717 | 2012-10-18 | U | DEED | Improved | $7,450 | Grantor: CATTLEMEN'S TITLE GUARANTEE CO. Grantee: VALDEZ, JUAN |
DEE 54038 | 1970-12-14 | DEED | Vacant | $0 |
Buildings
None
Extra Features
Code | Description | Length | Width | Units | Unit Price | AYB | Repl Cost | % Good Condition | Dpr Value* | Final Value |
---|---|---|---|---|---|---|---|---|---|---|
FENCEL | LOW COST WIRE FENCING | 150.00 | $3.67 | 2009 | $551 | 76% | $418 | $418 |
Land Lines
Personal Property
None
Disclaimer
All parcel data on this page is for use by the Eureka County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Eureka County Assessor 's Office as of April 26, 2025.
Subscribe to Our News Feed
Stay up to date on Eureka County's activities, events, programs and operations by subscribing to our News Feed.