Parcel 002-035-10
Owners
P. O. BOX 249
EUREKA, NV 89316-0000
Parcel Summary
Location | 444 FOURTH STREET CRESCENT VALLEY, NV |
---|---|
Use Code | 400: General Commercial |
Tax District | 2.0: Crescent Valley Town District |
Acreage | 8.7600 |
Section | 5 |
Township | 29N |
Range | 48E |
Block | 15 |
Block/Lot | 15/6-10,18-23 |
Subdivision | CVR&FU#1 |
Exemptions | 361.065: SCHOOL DISTRICT, CHARTER SCHOOL OWNED (100%) |
Map Documents | 34081 Recorder Search |
Additional Site Addresses
341 THIRD STREET (BUS BARN)
343 THIRD STREET (LAROCHELLE)
Keyline Description*
CVR&F UNIT #1LOTS 6 - 10, 18 - 23
BLOCK 15
8.76 ACRES
*For Assessor Use, not an official legal description.
Value History
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|---|
Total Building Value | $2,881,701 | $3,008,466 | $2,728,554 | $2,691,769 | $2,625,309 | $2,696,731 | $2,639,391 |
Total Extra Features Value | $282,903 | $310,628 | $279,789 | $0 | $0 | $0 | $0 |
Total Secured Pers Prop | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Land Value | $9,259 | $9,259 | $9,259 | $9,260 | $9,260 | $9,260 | $9,260 |
Taxable Value | $3,173,863 | $3,328,353 | $3,017,602 | $0 | $0 | $0 | $0 |
Net Exemptions Value | $1,110,852 | $1,164,924 | $1,056,161 | $945,360 | $922,099 | $947,097 | $927,028 |
Net Assessed Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
New Improvements | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
New Land | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Document/Transfer/Sales History
Instrument / Official Record | Date | Q/U | Type | V/I | Dcl Value | Ownership |
---|---|---|---|---|---|---|
GBS BK:249 PG:519 | 1993-07-27 | GRANT BARGAIN SALE DEED | Vacant | $0 | ||
GBS BK:249 PG:132 | 1993-06-12 | GRANT BARGAIN SALE DEED | Vacant | $0 |
Buildings
Building # 1, Section # 1, CRESCENT VALLEY ELEMENTARY SCHOOL, Elementary School (Entire)
Extra Features
Code | Description | Length | Width | Units | Unit Price | AYB | Repl Cost | % Good Condition | Dpr Value* | Final Value |
---|---|---|---|---|---|---|---|---|---|---|
MHHKUG | MOBILE HOME HKUP-GAS,ELECTRIC,WATER,SEWE | 1.00 | $6,581.12 | 1996 | $6,581 | 57% | $3,718 | $3,718 | ||
WDDKSH2 | WOOD DECK W/ STEPS, RAIL & COMP SHIN ROO | 8 | 12 | 96.00 | $66.24 | 1996 | $6,359 | 57% | $3,593 | $3,593 |
CHAIN4 | CHAIN LINK FENCE W/ TOP RAIL, 2" MESH,4' | 320.00 | $24.34 | 1996 | $7,789 | 57% | $4,401 | $4,401 | ||
WDSTRG | WOOD STORAGE SHED, RESIDENTIAL TYPE | 8 | 16 | 128.00 | $23.42 | 1996 | $2,998 | 57% | $1,694 | $1,694 |
WDSTRG | WOOD STORAGE SHED, RESIDENTIAL TYPE | 8 | 16 | 128.00 | $23.42 | 1996 | $2,998 | 57% | $1,694 | $1,694 |
CASPHALT | COMMERCIAL ASPHALT | 19620.00 | $7.05 | 1996 | $138,321 | 57% | $78,151 | $78,151 | ||
CMCFW | COMM'L CONCRETE FLAT WORK 4" UNREINFORCE | 6420.00 | $11.37 | 1996 | $72,995 | 57% | $41,242 | $41,242 | ||
PLAYEQ | PLAYGRND EQ: SLIDE, SWING, PLAY PLATFORM | 1.00 | $8,026.20 | 1996 | $8,026 | 57% | $4,535 | $4,535 | ||
SEPTK3 | SEPTIC TANK 1500 GALLONS | 1.00 | $6,183.75 | 1996 | $6,184 | 57% | $3,494 | $3,494 | ||
ENGBLDG2 | PRE-ENG STEEL BLDG,USED 1.5 LEN TO WIDTH | 60 | 60 | 3600.00 | $34.47 | 2011 | $124,104 | 79% | $98,042 | $98,042 |
CHAIN6 | CHAIN LINK FENCE W/ TOP RAIL, 2" MESH,6' | 1000.00 | $33.67 | 2011 | $33,670 | 79% | $26,599 | $26,599 | ||
SHOPS1 | SHOPS | 36 | 20 | 720.00 | $26.18 | 2014 | $18,850 | 84% | $15,740 | $15,740 |
Land Lines
Personal Property
None
Disclaimer
All parcel data on this page is for use by the Eureka County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Eureka County Assessor 's Office as of April 27, 2025.
Subscribe to Our News Feed
Stay up to date on Eureka County's activities, events, programs and operations by subscribing to our News Feed.