Parcel 002-033-21
Owners
358 THIRD STREET
CRESCENT VALLEY, NV 89821
Parcel Summary
Location | 358 THIRD STREET CRESCENT VALLEY, NV |
---|---|
Use Code | 280: Single Family Residential with Minor Improvements |
Tax District | 2.0: Crescent Valley Town District |
Acreage | .6900 |
Section | 5 |
Township | 29N |
Range | 48E |
Block | 13 |
Block/Lot | 13/12 |
Subdivision | CVR&FU#1 |
Map Documents | 34081 Recorder Search |
Keyline Description*
CHANGED FROM PARCEL #002-033-12CVR&F UNIT #1
LOT 12
BLOCK 13
30,000 SQUARE FEET
*For Assessor Use, not an official legal description.
Value History
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|---|
Total Building Value | $0 | $0 | $0 | $8,894 | $11,454 | $11,574 | $5,866 |
Total Extra Features Value | $11,733 | $10,248 | $9,457 | $0 | $0 | $0 | $0 |
Total Secured Pers Prop | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Land Value | $6,913 | $6,913 | $6,913 | $5,003 | $5,003 | $5,003 | $5,003 |
Taxable Value | $18,646 | $17,161 | $16,370 | $13,897 | $16,457 | $16,577 | $10,869 |
Net Exemptions Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Net Assessed Value | $6,526 | $6,006 | $5,730 | $4,864 | $5,760 | $5,802 | $3,804 |
New Improvements | $0 | $0 | $0 | $0 | $0 | $5,629 | $0 |
New Land | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Document/Transfer/Sales History
Instrument / Official Record | Date | Q/U | Type | V/I | Dcl Value | Ownership |
---|---|---|---|---|---|---|
QCD 0232126 | 2016-10-27 | Q | QUITCLAIM DEED | Improved | $15,000 | Grantor: FERNANDEZ, RICARDO & SPOO, S Grantee: OAKES, CHAD |
DEE 0231780 | 2016-08-22 | U | DEED | Improved | $14,950 | Grantor: CATTLEMEN'S TITLE GUARANTEE CO. Grantee: FERNANDEZ, RICARDO & SPOO, S |
DEE 54038 | 1970-12-14 | DEED | Vacant | $0 |
Buildings
None
Extra Features
Code | Description | Length | Width | Units | Unit Price | AYB | Repl Cost | % Good Condition | Dpr Value* | Final Value |
---|---|---|---|---|---|---|---|---|---|---|
MHHKUE | MOBILE HOME HKUP-ELECTRIC ONLY | 1.00 | $5,777.41 | 1994 | $5,777 | 54% | $3,091 | $3,091 | ||
SEPTK1 | SEPTIC TANK 1000 GALLON | 1.00 | $4,182.50 | 1994 | $4,183 | 54% | $2,238 | $2,238 | ||
META12 | 12' METAL PANELS, MEDIUM DUTY, EACH | 7.00 | $372.00 | 2014 | $2,604 | 84% | $2,174 | $2,174 | ||
SHED1CFW3 | SHED TYPE 1 W/ CFW | 8 | 40 | 320.00 | $26.98 | 1991 | $8,634 | 49% | $4,230 | $4,230 |
Land Lines
Personal Property
None
Disclaimer
All parcel data on this page is for use by the Eureka County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Eureka County Assessor 's Office as of April 26, 2025.
Subscribe to Our News Feed
Stay up to date on Eureka County's activities, events, programs and operations by subscribing to our News Feed.