Parcel 002-033-05
Owners
380 CAROLINA TRACE
FATE, TX 75189
Parcel Summary
Location | 283 SECOND STREET CRESCENT VALLEY, NV |
---|---|
Use Code | 100: Vacant - Unknown/Other |
Tax District | 2.0: Crescent Valley Town District |
Section | 5 |
Township | 29N |
Range | 48E |
Acreage | .6900 |
Block/Lot | 13/4 |
Subdivision | CVR&FU#1 |
Map Documents | 34081 Recorder Search |
Keyline Description*
CVR&F UNIT #1LOT 4
BLOCK 13
30,000 SQUARE FEET
*For Assessor Use, not an official legal description.
Value History
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | |
---|---|---|---|---|---|---|---|
Total Building Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Extra Features Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Secured Pers Prop | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Land Value | $6,913 | $6,913 | $5,003 | $5,003 | $5,003 | $5,003 | $5,003 |
Taxable Value | $6,913 | $6,913 | $5,003 | $5,003 | $5,003 | $5,003 | $5,003 |
Net Exemptions Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Net Assessed Value | $2,420 | $2,420 | $1,751 | $1,751 | $1,751 | $1,751 | $1,751 |
New Improvements | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
New Land | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Document/Transfer/Sales History
Instrument / Official Record | Official Record | Date | Type | V/I | Dcl Value | Ownership |
---|---|---|---|---|---|---|
WAR 19239597 | 19239597 | 2019-09-30 | WARRANTY DEED | Vacant | $5,190 | Grantor: STANGLINE, BARRY Grantee: PAYNE, JOHN LAWRENCE & LAMPOON |
COR 19239442 | 19239442 | 2019-08-15 | CORRECTION DEED/DOCUMENT | Vacant | $0 | Grantor: STANGLINE, BARRY Grantee: NULL |
COR 19239442 | 19239442 | 2019-08-15 | CORRECTION DEED/DOCUMENT | Vacant | $0 | Grantor: STANGLINE, BARRY Grantee: NULL |
EXD 19238309 | 19238309 | 2019-03-11 | EXECUTORS/ADMINISTRATORS DEED | Vacant | $9,150 | Grantor: TOMPOROWSKI, BETTY J. Grantee: STANGLINE, BARRY |
EXD 19238309 | 19238309 | 2019-03-11 | EXECUTORS/ADMINISTRATORS DEED | Vacant | $9,150 | Grantor: TOMPOROWSKI, BETTY J. Grantee: STANGLINE, BARRY |
AFF 183182 | 183182 | 2003-11-17 | AFFIDAVIT TERM JOINT TENANCY | Vacant | $0 | |
TRD 119240 | 119240 | 1988-06-17 | TRUSTEES DEED | Vacant | $0 | Grantee: FROM EUREKA COUNTY |
Buildings
None
Extra Features
None
Land Lines
Personal Property
None
Disclaimer
All parcel data on this page is for use by the Eureka County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Eureka County Assessor 's Office as of November 10, 2024.
Subscribe to Our News Feed
Stay up to date on Eureka County's activities, events, programs and operations by subscribing to our News Feed.