Parcel 002-024-03
Owners
BARTON, JERRY C.
BARTON, LORI A.
7057 CORTEZ WAY
CRESCENT VALLEY, NV 89821
Parcel Summary
Location | 152 FIRST STREET CRESCENT VALLEY, NV |
---|---|
Use Code | 350: Manufactured Home Park - Ten or More Manufactured Home Units |
Tax District | 2.0: Crescent Valley Town District |
Acreage | 4.0200 |
Section | 5 |
Township | 29N |
Range | 48E |
Block | 24 |
Subdivision | CVR&FU#1 |
Map Documents | 34081 Recorder Search 177225 Recorder Search |
Keyline Description*
CREATED FROM SPLIT OF PARCEL # 002-024-01PARCEL 2 OF MAP FILE #177225
CVR&F UNIT #1
BLOCK 24
4.02 ACRES
*For Assessor Use, not an official legal description.
Value History
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|---|
Total Building Value | $135,107 | $137,338 | $118,370 | $122,186 | $114,234 | $113,814 | $112,369 |
Total Extra Features Value | $18,372 | $18,729 | $15,927 | $0 | $0 | $0 | $0 |
Total Secured Pers Prop | $16,421 | $16,066 | $14,504 | $13,369 | $12,280 | $12,137 | $11,817 |
Total Land Value | $8,498 | $8,498 | $8,498 | $8,497 | $8,497 | $8,497 | $8,497 |
Taxable Value | $178,398 | $180,631 | $157,299 | $144,051 | $135,011 | $134,449 | $132,683 |
Net Exemptions Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Net Assessed Value | $62,439 | $63,221 | $55,055 | $45,739 | $42,956 | $42,809 | $42,303 |
New Improvements | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
New Land | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Document/Transfer/Sales History
Instrument / Official Record | Date | Q/U | Type | V/I | Dcl Value | Ownership |
---|---|---|---|---|---|---|
GBS 252933 | 2024-07-25 | U | GRANT BARGAIN SALE DEED | Improved | $0 | Grantor: BARTON, LORI A. & JERRY C. Grantee: THE BARTON FAMILY REVOCABLE TRUST |
GBS 23249983 | 2023-03-14 | Q | GRANT BARGAIN SALE DEED | Improved | $90,000 | Grantor: COSTA, JUDY Grantee: BARTON, LORI A. & JERRY C. |
CTO 23249831 | 2023-03-01 | U | COURT ORDER | Improved | $0 | |
QCD 18235755 | 2018-08-03 | Q | QUITCLAIM DEED | Improved | $119,510 | Grantor: KRAMBS, BETTY Grantee: COSTA, JUDY |
REC 0233308 | 2017-06-29 | U | RECONVEYANCE | Improved | $0 | Grantor: EU CO TREAS (KRAMBS) Grantee: KRAMBS, BETTY |
TTD 0233017 | 2017-06-05 | U | TREASURERS TAX DEED | Improved | $0 | Grantor: BARRY, RACHEL Grantee: EU CO TREAS (AYERS) |
AGR 186105 | 2003-11-13 | AGREEMENT/OPTION/MISCL | Vacant | $0 | ||
AME 177641 | 2002-01-15 | AMENDED CONTRACT OR AGREEMENT | Vacant | $0 | ||
CTS 176860 | 2001-08-23 | CONTRACT OR AGREEMENT OF SALE | Vacant | $0 | ||
QCD 173088 | 1999-09-04 | QUITCLAIM DEED | Vacant | $0 | ||
DEE BK:154 PG:248 | 1982-10-07 | DEED | Vacant | $0 | ||
DEE BK:143 PG:300 | DEED | Vacant | $0 |
Buildings
Building # 1, Section # 1, RESIDENCE, Single Family Residence
Type | Model | Heated Sq Ft | Repl Cost New | YrBlt | WAY | Other % Dpr | Normal % Dpr | % Cond | Value |
---|---|---|---|---|---|---|---|---|---|
RES | 01 | 1380 | $171,128 | 0 | 1962 | 0.00% | 75.00% | 25.00% | $42,782 |
Structural Elements
Building # 2, Section # 1, THE RANCH HOUSE, Bar/Tavern
Extra Features
Code | Description | Length | Width | Units | Unit Price | AYB | Repl Cost | % Good Condition | Dpr Value* | Final Value |
---|---|---|---|---|---|---|---|---|---|---|
SHED1CFW1 | SHED TYPE 1 W/ CFW | 8 | 16 | 128.00 | $21.54 | 1962 | $2,757 | 25% | $689 | $689 |
PIPEFL | 4" PIPE, 2" PIPE RAILS, LOW | 72.00 | $18.42 | 1962 | $1,326 | 25% | $332 | $332 | ||
CHAIN6 | CHAIN LINK FENCE W/ TOP RAIL, 2" MESH,6' | 144.00 | $33.67 | 1985 | $4,848 | 40% | $1,939 | $1,939 | ||
CMMHHK1 | COMM'L MOBILE HOME HOOK UP, CHEAP, EACH | 10.00 | $4,477.01 | 1962 | $44,770 | 25% | $11,193 | $11,193 | ||
SEPTK1 | SEPTIC TANK 1000 GALLON | 1.00 | $4,182.50 | 1962 | $4,183 | 25% | $1,046 | $1,046 | ||
CFW | CONCRETE FLAT WORK USED RES MAN | 488.00 | $7.96 | 1962 | $3,884 | 25% | $971 | $971 | ||
CORR L | LOW COST CORRALS 8' OC RR TIE W/RAILS | 348.00 | $8.43 | 1962 | $2,934 | 25% | $734 | $734 | ||
FENCEL | LOW COST WIRE FENCING | 905.00 | $3.12 | 1993 | $2,823 | 52% | $1,468 | $1,468 |
Land Lines
Personal Property
Account | Secured/ Unsecured | Owner | Description |
---|---|---|---|
MH000060 | Secured | THE RANCH HOUSE | MH - MOBILE HOMES |
MH000062 | Secured | THE RANCH HOUSE | MH - MOBILE HOMES |
MH000142 | Secured | TEMPLETON, WILLIAM M. OR JULIE | MH - MOBILE HOMES |
MH000725 | Secured | THE RANCH HOUSE | MH - MOBILE HOMES |
MH001414 | Secured | SANDOVAL, J.R. OR TOVOR, J. | MH - MOBILE HOMES |
Disclaimer
All parcel data on this page is for use by the Eureka County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Eureka County Assessor 's Office as of April 27, 2025.
Subscribe to Our News Feed
Stay up to date on Eureka County's activities, events, programs and operations by subscribing to our News Feed.