Parcel 001-212-04
Owners
5190 NEIL RD STE 460
RENO, NV 89502
Parcel Summary
Location | 641 SHERIDAN STREET EUREKA, NV |
---|---|
Use Code | 320: Three to Four Units |
Tax District | 1.0: Eureka Town District |
Acreage | .7600 |
Section | 14 |
Township | 19 |
Range | 53 |
Block | B |
Block/Lot | B/7&8 |
Subdivision | NORTHRIDGE |
Map Documents | 170173 Recorder Search |
Additional Site Addresses
647 SHERIDAN STREET
Keyline Description*
Northridge Housing Division 33,009 sq.ft.Lots 7 &Created from split of parcel #008-080-13
Annexation to Eureka Town 10/16/96
*For Assessor Use, not an official legal description.
Value History
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|---|
Total Building Value | $451,576 | $470,672 | $392,570 | $409,977 | $405,066 | $406,614 | $394,643 |
Total Extra Features Value | $35,260 | $37,281 | $33,173 | $0 | $0 | $0 | $0 |
Total Secured Pers Prop | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Land Value | $90,379 | $90,379 | $90,379 | $13,863 | $13,863 | $13,863 | $13,863 |
Taxable Value | $577,215 | $598,332 | $516,122 | $423,840 | $418,929 | $420,477 | $408,506 |
Net Exemptions Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Net Assessed Value | $202,025 | $209,416 | $180,643 | $148,344 | $146,625 | $147,167 | $142,977 |
New Improvements | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
New Land | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Document/Transfer/Sales History
Instrument / Official Record | Date | Q/U | Type | V/I | Dcl Value | Ownership |
---|---|---|---|---|---|---|
DEE 230776 | 2015-12-17 | DEED | Vacant | $13,342,080 | Grantor: HOMESTAKE MINING CO. OF CALIF. Grantee: RUBY HILL MINING COMPANY, LLC | |
GBS 161868 | 1996-04-26 | GRANT BARGAIN SALE DEED | Vacant | $0 | ||
GBS 153968 | 1994-05-27 | GRANT BARGAIN SALE DEED | Vacant | $0 | ||
JTD 153685 | JOINT TENANCY DEED | Vacant | $0 |
Buildings
Building # 1, Section # 1, RESIDENTIAL BLDG, Town House
Type | Model | Heated Sq Ft | Repl Cost New | YrBlt | WAY | Other % Dpr | Normal % Dpr | % Cond | Value |
---|---|---|---|---|---|---|---|---|---|
RES | 02 | 1213 | $158,052 | 0 | 2008 | 0.00% | 25.50% | 74.50% | $117,749 |
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
ROOF | ROOF | 0208 | Composition Shingle |
EW | EXT WALL | 0107 | Frame, Siding, Vinyl |
HEAT | HEAT | 0309 | Forced Air Furnace |
HEAT | HEAT | 0381 | Refrigerated Air with Ducts |
0502 | Automatic Appliance Allowance | 1.00 | |
0601 | Plumbing Fixtures -# | 12.00 | |
0602 | Plumbing Fixtures Rough-ins -# | 2.00 | |
SBFL | SubFloor (RES) | 0622 | Raised Subfloor (%) |
0402 | Automatic Floor Cover Allowance | 1.00 | |
LIV | # Living Units | 5.00 | |
SFA | # Single-Family Attached Units | 4.00 |
Building # 2, Section # 1, RESIDENTIAL BLDG, Town House
Type | Model | Heated Sq Ft | Repl Cost New | YrBlt | WAY | Other % Dpr | Normal % Dpr | % Cond | Value |
---|---|---|---|---|---|---|---|---|---|
RES | 02 | 1213 | $153,518 | 0 | 2008 | 0.00% | 25.50% | 74.50% | $114,371 |
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
ROOF | ROOF | 0208 | Composition Shingle |
EW | EXT WALL | 0107 | Frame, Siding, Vinyl |
HEAT | HEAT | 0309 | Forced Air Furnace |
HEAT | HEAT | 0381 | Refrigerated Air with Ducts |
0502 | Automatic Appliance Allowance | 1.00 | |
0601 | Plumbing Fixtures -# | 9.00 | |
0602 | Plumbing Fixtures Rough-ins -# | 2.00 | |
SBFL | SubFloor (RES) | 0622 | Raised Subfloor (%) |
0402 | Automatic Floor Cover Allowance | 1.00 |
Building # 3, Section # 1, RESIDENTIAL BLDG, Low-Rise Multiple
Type | Model | Heated Sq Ft | Repl Cost New | YrBlt | WAY | Other % Dpr | Normal % Dpr | % Cond | Value |
---|---|---|---|---|---|---|---|---|---|
RES | 03 | 2305 | $294,572 | 0 | 2008 | 0.00% | 25.50% | 74.50% | $219,456 |
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
ROOF | ROOF | 0208 | Composition Shingle |
EW | EXT WALL | 0107 | Frame, Siding, Vinyl |
HEAT | HEAT | 0309 | Forced Air Furnace |
HEAT | HEAT | 0381 | Refrigerated Air with Ducts |
0502 | Automatic Appliance Allowance | 1.00 | |
0601 | Plumbing Fixtures -# | 30.00 | |
SBFL | SubFloor (RES) | 0622 | Raised Subfloor (%) |
M#UNITS | Number of MultiFamily Units | 5.00 | |
0402 | Automatic Floor Cover Allowance | 1.00 |
Extra Features
Code | Description | Length | Width | Units | Unit Price | AYB | Repl Cost | % Good Condition | Dpr Value* | Final Value |
---|---|---|---|---|---|---|---|---|---|---|
WDDKSH2 | WOOD DECK W/ STEPS, RAIL & COMP SHIN ROO | 9 | 40 | 360.00 | $43.13 | 2008 | $15,527 | 75% | $11,567 | $11,567 |
WDDKSH2 | WOOD DECK W/ STEPS, RAIL & COMP SHIN ROO | 9 | 40 | 360.00 | $43.13 | 2008 | $15,527 | 75% | $11,567 | $11,567 |
BRD 6 | SOLID BRD FENCING, 6' HGT, RES. COST | 274.00 | $36.59 | 2008 | $10,026 | 75% | $7,469 | $7,469 | ||
CFW | CONCRETE FLAT WORK USED RES MAN | 6 | 76 | 456.00 | $7.96 | 2008 | $3,630 | 75% | $2,704 | $2,704 |
CBLKWA | 8" CONCRETE BLOCK WALL, REINFORCED, PR S | 3 | 43 | 129.00 | $19.16 | 2011 | $2,472 | 79% | $1,953 | $1,953 |
Land Lines
Personal Property
None
Disclaimer
All parcel data on this page is for use by the Eureka County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Eureka County Assessor 's Office as of April 30, 2025.
Subscribe to Our News Feed
Stay up to date on Eureka County's activities, events, programs and operations by subscribing to our News Feed.