Parcel 001-211-01
Owners
DAVILA, JUAN A.
DAVILA, MAGDALENA
PO BOX 432
EUREKA, NV. 89316
Parcel Summary
Location | 601 RIDGETOP ROAD EUREKA, NV |
---|---|
Use Code | 200: Single Family Residence |
Tax District | 1.0: Eureka Town District |
Acreage | .2570 |
Section | 14 |
Township | 19 |
Range | 53 |
Block | A |
Block/Lot | A/1 |
Subdivision | NORTHRIDGE |
Map Documents | 170173 Recorder Search |
Keyline Description*
Northridge Housing Division 11,207 sq. ftCreated from split of parcel #008-080-13
Annexation to Eureka Town 10/16/97
*For Assessor Use, not an official legal description.
Value History
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|---|
Total Building Value | $187,256 | $188,947 | $169,370 | $167,877 | $155,686 | $155,389 | $149,920 |
Total Extra Features Value | $6,122 | $6,378 | $5,204 | $0 | $0 | $0 | $0 |
Total Secured Pers Prop | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Land Value | $30,595 | $30,595 | $30,595 | $23,086 | $23,086 | $23,086 | $23,086 |
Taxable Value | $223,973 | $225,920 | $205,169 | $190,963 | $178,771 | $178,474 | $173,006 |
Net Exemptions Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Net Assessed Value | $78,391 | $79,072 | $71,809 | $66,837 | $62,570 | $62,466 | $60,552 |
New Improvements | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
New Land | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Document/Transfer/Sales History
Instrument / Official Record | Date | Q/U | Type | V/I | Dcl Value | Ownership |
---|---|---|---|---|---|---|
GBS 226908 | 2014-01-29 | Q | GRANT BARGAIN SALE DEED | Improved | $113,000 | Grantor: HOMESTAKE MNG. CO. OF CALIF. Grantee: DAVILA, JUAN A.& MAGDALENA |
GBS 161868 | 1996-04-26 | GRANT BARGAIN SALE DEED | Vacant | $0 | ||
JTD 153685 | 1994-07-20 | JOINT TENANCY DEED | Vacant | $0 | ||
GBS 153968 | 1994-05-27 | GRANT BARGAIN SALE DEED | Vacant | $0 |
Buildings
Building # 1, Section # 1, RESIDENCE, Single Family Residence
Type | Model | Heated Sq Ft | Repl Cost New | YrBlt | WAY | Other % Dpr | Normal % Dpr | % Cond | Value |
---|---|---|---|---|---|---|---|---|---|
RES | 01 | 1197 | $241,621 | 0 | 2010 | 0.00% | 22.50% | 77.50% | $187,256 |
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
ROOF | ROOF | 0208 | Composition Shingle |
EW | EXT WALL | 0109 | Frame, Stucco |
HEAT | HEAT | 0309 | Forced Air Furnace |
0502 | Automatic Appliance Allowance | 1.00 | |
0601 | Plumbing Fixtures -# | 8.00 | |
0602 | Plumbing Fixtures Rough-ins -# | 1.00 | |
SBFL | SubFloor (RES) | 0622 | Raised Subfloor (%) |
0402 | Automatic Floor Cover Allowance | 1.00 | |
0701 | Attached Garage | 598.00 | |
0901 | Open Slab Porch (SF) | 670.00 | |
0904 | Slab Porch with Roof (SF) | 200.00 | |
BED | Bedrooms | 3.00 | |
BTHF | Bath-Full | 2.00 |
Extra Features
Code | Description | Length | Width | Units | Unit Price | AYB | Repl Cost | % Good Condition | Dpr Value* | Final Value |
---|---|---|---|---|---|---|---|---|---|---|
BRD 6 | SOLID BRD FENCING, 6' HGT, RES. COST | 14 | 8 | 112.00 | $36.59 | 2010 | $4,098 | 78% | $3,176 | $3,176 |
LGSPRINK | LAWN SPRINKLER SYSTEMS; LARGE AREAS | 4274.00 | $0.74 | 2011 | $3,163 | 79% | $2,499 | $2,499 | ||
AUTOCNTL | AUTO CONTROL, PER STATION, SPRINKLER SYS | 2.00 | $282.99 | 2011 | $566 | 79% | $447 | $447 |
Land Lines
Personal Property
None
Disclaimer
All parcel data on this page is for use by the Eureka County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Eureka County Assessor 's Office as of April 30, 2025.
Subscribe to Our News Feed
Stay up to date on Eureka County's activities, events, programs and operations by subscribing to our News Feed.