Parcel 001-193-04
Owners
P. O. BOX 1005
EUREKA, NV 89316
Parcel Summary
Location | 101 BULLION STREET EUREKA, NV |
---|---|
Use Code | 400: General Commercial |
Tax District | 1.0: Eureka Town District |
Acreage | .1080 |
Section | 24 |
Township | 19 |
Range | 53 |
Block | 48 |
Map Documents | 127447 Recorder Search |
Additional Site Addresses
120 SILVER WEST STREET (DELI BUTCHER SHOP)
Keyline Description*
Portion ofCommencing at the NE corner of Blk 48 of the
Eureka Townsite, being Corner No 1, the point of
beginning;
thence, S. 24 30' 35" W., 124.74 feet to Corner
No. 2;
thence, S. 81 27' 00" W., 37.55 feet to Corner
No. 3;
thence, N. 10 49'29" W., 104.63 feet to Corner
No. 4;
thence, N. 81 27'00" E., 109.75 feet to Corner
No. 1, the point of beginning.
4,684 square feet
*For Assessor Use, not an official legal description.
Value History
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|---|
Total Building Value | $187,580 | $197,837 | $172,646 | $196,874 | $186,291 | $186,231 | $186,231 |
Total Extra Features Value | $49,558 | $51,864 | $46,659 | $0 | $0 | $0 | $0 |
Total Secured Pers Prop | $0 | $0 | $0 | $0 | $10,120 | $11,160 | $15,600 |
Total Land Value | $12,787 | $12,787 | $12,787 | $9,649 | $10,974 | $10,974 | $10,974 |
Taxable Value | $249,925 | $262,488 | $232,092 | $206,523 | $207,386 | $208,366 | $212,806 |
Net Exemptions Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Net Assessed Value | $87,474 | $91,871 | $81,232 | $72,283 | $69,043 | $69,022 | $69,022 |
New Improvements | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
New Land | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Document/Transfer/Sales History
Instrument / Official Record | Date | Q/U | Type | V/I | Dcl Value | Ownership |
---|---|---|---|---|---|---|
GRA 20240353 | 2020-04-02 | U | GRANT DEED | Improved | $144,288 | Grantor: MARTIN, CURVIN & JEAN Grantee: MARTIN, CURVIN R AND JEAN Y |
JTD 0215266 | 2010-07-28 | Q | JOINT TENANCY DEED | Improved | $144,000 | Grantor: STRITE, PAUL & WENDY Grantee: MARTIN, CURVIN & JEAN |
JTD 0215265 | 2010-07-28 | JOINT TENANCY DEED | Vacant | $0 | Grantee: GBS FROM WM H. NEMYIER ESTATE | |
JTD 0215264 | 2010-07-28 | JOINT TENANCY DEED | Vacant | $0 | Grantee: GBS TO PAUL & WENDY STRITE | |
GBS 181490 | 2002-07-05 | GRANT BARGAIN SALE DEED | Vacant | $53,500 | ||
GBS 178234 | 2000-01-02 | GRANT BARGAIN SALE DEED | Vacant | $46,631 | ||
GBS 116078 | 1988-02-12 | GRANT BARGAIN SALE DEED | Vacant | $0 |
Buildings
Building # 1, Section # 1, PONY EXPRESS DELI, Fast Food Restaurant
Extra Features
Code | Description | Length | Width | Units | Unit Price | AYB | Repl Cost | % Good Condition | Dpr Value* | Final Value |
---|---|---|---|---|---|---|---|---|---|---|
ASPHALT | 2" ASPHALT, PER SQ FT | 5344.00 | $5.03 | 1989 | $26,880 | 46% | $12,365 | $12,365 | ||
FREEZE50 | FREEZER BOX 5-31 DEG F, 50 SQ FT,PER BOX | 1.00 | $24,623.87 | 1993 | $24,624 | 52% | $12,804 | $12,804 | ||
WALKINBX | WALK IN BOX, 32 - 60 DEG, 50 SQ FT | 1.00 | $22,597.12 | 1993 | $22,597 | 52% | $11,751 | $11,751 | ||
PORCHWD1 | SLAB PORCH W/ WOOD ROOF;CLASS 2 SCREENED | 75.00 | $26.75 | 1993 | $2,006 | 52% | $1,043 | $1,043 | ||
PORCHWD2 | SLAB PORCH W/ WOOD ROOF;CLASS 2 SCREENED | 17 | 11 | 187.00 | $49.10 | 2015 | $9,181 | 85% | $7,804 | $7,804 |
SLABST | SLAB PORCH W/ STEPS, USED 25 SQ FT COST | 139.00 | $30.47 | 2015 | $4,235 | 85% | $3,600 | $3,600 | ||
MTLRAIL | COMM'L METAL RAILING, USED 300 SQ FT CO | 33.00 | $6.81 | 2015 | $225 | 85% | $191 | $191 |
Land Lines
Personal Property
None
Disclaimer
All parcel data on this page is for use by the Eureka County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Eureka County Assessor 's Office as of April 26, 2025.
Subscribe to Our News Feed
Stay up to date on Eureka County's activities, events, programs and operations by subscribing to our News Feed.