Parcel 001-173-03
Owners
1800 AVENUE G
ELY, NV 89301-0000
Parcel Summary
Location | 901 S MAIN STREET EUREKA, NV |
---|---|
Use Code | 400: General Commercial |
Tax District | 1.0: Eureka Town District |
Section | 24 |
Township | 19 |
Range | 53 |
Acreage | 3.6100 |
Block | 107 |
Map Documents | 127447 Recorder Search |
Keyline Description*
U. S. Hwy 50 South portion ofAll that certain real property situate within a
portion of the NW4 Sec. 24, T19N,R53E, further
described as a portion of Blk 7, as shown on the
Plat of Eureka Townsite, on file in the Office of
the U.S. Dept. of Interior, recorded in 1937, more
particularly described as follows: BEGINNING at
E 1/16 C-- Corner of said Sec. 24, said point also
being the SE corner of said Eureka Townsite, as
shown on that Record of Survey for Eureka County,
File No. ; THENCE S 89 57'24"W, aloing
the South line of the NW4 of said Sec. 24, a dis-
tance of 171.86 to the SE Corner of the parcel of
land described in that deed filed in B24P248, Rec-
ords of the County of Eureka, State of Nevada;
THENCE N 2 07'36"W, along the East line of said
parcel, a distance of 154.00 ft.; THENCE S 89 57'
24"W, along the North line of said parcel, a dis-
tance of 92.00 ft.; THENCE S 2 07'36" E, along
the West line of said parcel, a distance of 154.00
feet to a point on the South line of aforesaid
NW4 of Sec. 24.; THENCE S 89 57'24"W, a distance
of 27.43 feet to a point on the Easterly right-of
way of U.S. Highway 50; THENCE N 9 54'39"W, along
saif right-of-way, a distance of 580.25 feet to a
point on the Southerly line of a parcel of land
described as Parcel 3, in that deed filed in B119,
P285, Records of the County of Eureka, State of
Nevada; THENCE, N 80 17'51"E, along said line, a
distance of 135.69 feet; THENCE S 39 41'34"E,con-
tinuing along said parcel line, a distance of
246.19 feet; THENCE N 58 57'54"E, continuing
along said parcel line a distance of 116.61 feet,
to a point on the East line of aforesaid Blk 107;
THENCE S 0 01'52"E, along said East line a dist-
tance of 464.92 feet to the TRUE POINT OF BEGINN-
ING. CONTAINING 3.61 acres, or 157,353 square ft.
more or less.
Changed from Parcel # 001-171-13
*For Assessor Use, not an official legal description.
Value History
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | |
---|---|---|---|---|---|---|---|
Total Building Value | $0 | $0 | $92,220 | $70,831 | $71,703 | $71,703 | $68,517 |
Total Extra Features Value | $116,656 | $105,486 | $0 | $0 | $0 | $0 | $0 |
Total Secured Pers Prop | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Land Value | $26,733 | $26,733 | $26,954 | $26,954 | $26,954 | $26,954 | $26,954 |
Taxable Value | $143,389 | $132,219 | $119,174 | $97,786 | $98,657 | $98,657 | $95,471 |
Net Exemptions Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Net Assessed Value | $50,186 | $46,277 | $41,711 | $34,225 | $34,530 | $34,530 | $33,415 |
New Improvements | $0 | $0 | $3,723 | $0 | $0 | $0 | $0 |
New Land | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Document/Transfer/Sales History
Instrument / Official Record | Official Record | Date | Type | V/I | Dcl Value | Ownership |
---|---|---|---|---|---|---|
QCD 20240812 | 20240812 | 2020-07-09 | QUITCLAIM DEED | Improved | $0 | Grantor: DIAMOND LUMBER COMPANY Grantee: BATH LUMBER COMPANY |
TRD 164856 | 164856 | 1996-09-26 | TRUSTEES DEED | Vacant | $0 | |
TRD 164640 | 164640 | 1996-09-26 | TRUSTEES DEED | Vacant | $0 | |
PAT 27106 | 27106 | 1947-12-19 | PATENT | Vacant | $0 |
Buildings
None
Extra Features
Code | Description | Length | Width | Units | Unit Price | AYB | Repl Cost | % Good Condition | Dpr Value* | Final Value | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
ENGBLDG2 | PRE-ENG STEEL BLDG,USED 1.5 LEN TO WIDTH | 30 | 80 | 2400.00 | $36 | 2001 | $87,485 | 64% | $55,990 | $55,990 | INC 25% FOR GOOD QUALITY, PROF LABOR AND 5% FOR ALUM SKIN CLASS 2 FOR AMENITIES (FL) Size/Count: 2400 Found:CONC Wall:STL FR/MTL Roof:GAB RCovr:MTL Inter:CONC/UNF |
CFW | CONCRETE FLAT WORK USED RES MAN | 385.00 | $8 | 2001 | $3,065 | 64% | $1,961 | $1,961 | 10X35 APRON; 5X7 PAD; Size/Count: 385 | ||
SHEDT22 | TYPE II ONE SIDE OPEN | 12 | 13 | 156.00 | $19 | 2001 | $3,024 | 64% | $1,936 | $1,936 | Size/Count: 156 Wall:RR TIE Roof:QUON RCovr:MTL |
CMCHAIN6 | COMM'L CHAIN LNK FNC W/ 3 BARB & TIP RAI | 929.00 | $43 | 2001 | $39,854 | 64% | $25,507 | $25,507 | W/ TOP RAIL & 3 BARB; UNIT COST FOR BARB - RUR MAN COST INCLUDE 2 - 12' AND 2- 16' GATES Size/Count: 929 | ||
SHED1CFW2 | SHED TYPE 1 W/ CFW | 8 | 16 | 128.00 | $29 | 2007 | $3,717 | 73% | $2,713 | $2,713 | Size/Count: 128 Found:CFW Wall:SHED RCovr:COMPS |
SHEDT12 | TYPE 1 ALL SIDES CLOSED | 8 | 16 | 128.00 | $25 | 2007 | $3,210 | 73% | $2,343 | $2,343 | Size/Count: 128 Wall:HRDBRD Roof:GAB/CS |
CFW | CONCRETE FLAT WORK USED RES MAN | 4 | 43 | 172.00 | $8 | 2006 | $1,369 | 72% | $979 | $979 | Size/Count: 172 |
SHED1CFW3 | SHED TYPE 1 W/ CFW | 8 | 40 | 320.00 | $27 | 1991 | $8,634 | 49% | $4,230 | $4,230 | Size/Count: 320 |
SHED1CFW3 | SHED TYPE 1 W/ CFW | 8 | 40 | 320.00 | $27 | 1991 | $8,634 | 49% | $4,230 | $4,230 | Size/Count: 320 |
SHED1CFW3 | SHED TYPE 1 W/ CFW | 8 | 40 | 320.00 | $27 | 1991 | $8,634 | 49% | $4,230 | $4,230 | Size/Count: 320 |
SHED1CFW3 | SHED TYPE 1 W/ CFW | 8 | 40 | 320.00 | $27 | 1991 | $8,634 | 49% | $4,230 | $4,230 | Size/Count: 320 |
SHED1CFW3 | SHED TYPE 1 W/ CFW | 8 | 40 | 320.00 | $27 | 1991 | $8,634 | 49% | $4,230 | $4,230 | Size/Count: 320 |
Land Lines
Personal Property
None
Disclaimer
All parcel data on this page is for use by the Eureka County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Eureka County Assessor 's Office as of November 14, 2024.
Subscribe to Our News Feed
Stay up to date on Eureka County's activities, events, programs and operations by subscribing to our News Feed.