Parcel 001-111-01
Owners
21134 ST HWY 140
STEVINSON, CA 95374
Parcel Summary
Location | 38 SMITH STREET EUREKA, NV |
---|---|
Use Code | 100: Vacant - Unknown/Other |
Tax District | 1.0: Eureka Town District |
Acreage | .1620 |
Section | 14 |
Township | 19 |
Range | 53 |
Block | 102 |
Block/Lot | 102/1 |
Map Documents | 127447 Recorder Search |
Keyline Description*
TOWNSITE OF EUREKALOT 1
BLOCK 102
7071 SQUARE FEET
*For Assessor Use, not an official legal description.
Value History
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|---|
Total Building Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Extra Features Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Secured Pers Prop | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Land Value | $13,513 | $13,513 | $13,513 | $10,197 | $10,197 | $10,197 | $10,197 |
Taxable Value | $13,513 | $13,513 | $13,513 | $10,197 | $10,197 | $10,197 | $10,197 |
Net Exemptions Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Net Assessed Value | $4,730 | $4,730 | $4,730 | $3,569 | $3,569 | $3,569 | $3,569 |
New Improvements | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
New Land | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Document/Transfer/Sales History
Instrument / Official Record | Date | Q/U | Type | V/I | Dcl Value | Ownership |
---|---|---|---|---|---|---|
GBS 250932 | 2023-08-30 | U | GRANT BARGAIN SALE DEED | Vacant | $0 | Grantor: VILLAREAL, NICANOR & VALERIE Grantee: NICANOR VILLARREAL & VALERIE J VILLARREAL FAMILY TRUST |
GBS 250931 | 2023-08-30 | U | GRANT BARGAIN SALE DEED | Vacant | $0 | |
GBS 240818 | 2020-07-19 | GRANT BARGAIN SALE DEED | Vacant | $0 | Grantee: GOFF, RANAE | |
GBS 240819 | 2020-07-14 | GRANT BARGAIN SALE DEED | Vacant | $0 | Grantor: GOFF, RANAE Grantee: VILLAREAL, N & V & AMAYA, TIM | |
GBS 240819 | 2020-07-14 | GRANT BARGAIN SALE DEED | Improved | $50,000 | Grantor: GOFF, RANAE Grantee: VILLAREAL, N & V & AMAYA, TIM | |
QCD 239658 | 2019-10-29 | U | QUITCLAIM DEED | Vacant | $0 | Grantor: STEPHENSON, KAREN Grantee: GOFF, RANAE |
QCD 239657 | 2019-10-29 | U | QUITCLAIM DEED | Vacant | $0 | Grantor: STEPHENSON, ROBERT & KAREN Grantee: STEPHENSON, KAREN |
GBS 79027 | 1979-10-20 | GRANT BARGAIN SALE DEED | Vacant | $0 |
Buildings
None
Extra Features
None
Land Lines
Personal Property
None
Disclaimer
All parcel data on this page is for use by the Eureka County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Eureka County Assessor 's Office as of April 27, 2025.
Subscribe to Our News Feed
Stay up to date on Eureka County's activities, events, programs and operations by subscribing to our News Feed.