Parcel 001-106-03
Owners
P.O. BOX 556
EUREKA, NV 89316
Parcel Summary
Location | 50 S MAIN STREET EUREKA, NV |
---|---|
Use Code | 100: Vacant - Unknown/Other |
Tax District | 1.0: Eureka Town District |
Acreage | .0580 |
Section | 13 |
Township | 19 |
Range | 53 |
Block | 35 |
Block/Lot | 35/4 |
Exemptions | 361.060A: COUNTY OWNED (100%) |
Map Documents | 127447 Recorder Search |
Keyline Description*
TOWNSITE OF EUREKALOT 4
BLOCK 35
2513 SQUARE FEET
*For Assessor Use, not an official legal description.
Value History
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|---|
Total Building Value | $0 | $0 | $0 | $0 | $13,617 | $13,169 | $13,169 |
Total Extra Features Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Secured Pers Prop | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Land Value | $6,860 | $6,860 | $6,860 | $5,177 | $12,100 | $12,100 | $12,100 |
Taxable Value | $6,860 | $6,860 | $6,860 | $0 | $0 | $0 | $0 |
Net Exemptions Value | $2,401 | $2,401 | $2,401 | $1,812 | $9,001 | $8,844 | $8,844 |
Net Assessed Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
New Improvements | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
New Land | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Document/Transfer/Sales History
Instrument / Official Record | Date | Q/U | Type | V/I | Dcl Value | Ownership |
---|---|---|---|---|---|---|
GBS 218663 | 2011-09-29 | Q | GRANT BARGAIN SALE DEED | Improved | $12,000 | Grantor: IRWIN, LORA ET AL Grantee: EUREKA COUNTY |
QCD 206365 | 2006-10-12 | U | QUITCLAIM DEED | Improved | $30,000 | Grantor: CUCHINE, WALTER E. ET AL Grantee: IRWIN, LORA ET AL |
AFF 201108 | 2005-09-21 | AFFIDAVIT TERM JOINT TENANCY | Vacant | $0 | Grantee: JUDITH A. KLINDT DECEASED | |
EST 194552 | 2004-12-09 | ESTATE/DECREE OF DISTRIBUTION | Vacant | $0 | Grantee: FLOYD'S 1/3 INT TO HIS CHILDREN | |
COR 187954 | 2004-06-04 | CORRECTION DEED/DOCUMENT | Vacant | $0 | Grantee: CORRECTED QUITCLAIM DEED | |
QCD 186738 | 2004-04-28 | QUITCLAIM DEED | Vacant | $0 | ||
AFF 186731 | 2004-04-27 | AFFIDAVIT TERM JOINT TENANCY | Vacant | $0 | Grantee: TERMINATING KOLBE KLINDT | |
COR 64781 | 1978-03-24 | CORRECTION DEED/DOCUMENT | Vacant | $0 |
Buildings
None
Extra Features
None
Land Lines
Personal Property
None
Disclaimer
All parcel data on this page is for use by the Eureka County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Eureka County Assessor 's Office as of April 29, 2025.
Subscribe to Our News Feed
Stay up to date on Eureka County's activities, events, programs and operations by subscribing to our News Feed.