Parcel 001-012-31
Owners
ALVARADO, TONY
GONZALEZ, DESIREE L
PO BOX 808
EUREKA, NV 89316-0808
Parcel Summary
Location | 551 RIDGETOP ROAD EUREKA, NV |
---|---|
Use Code | 200: Single Family Residence |
Tax District | 1.0: Eureka Town District |
Acreage | .3030 |
Section | 13 |
Township | 19 |
Range | 53 |
Lot | PARCEL 4 |
Map Documents | 141573 Recorder Search 207036 Recorder Search |
Keyline Description*
Created from split of Parcel # 001-012-12Parcel 4 of Map File #207036 (13,200 square feet)
*For Assessor Use, not an official legal description.
Value History
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|---|
Total Building Value | $222,315 | $224,422 | $200,477 | $0 | $0 | $0 | $0 |
Total Extra Features Value | $6,242 | $6,406 | $5,672 | $0 | $0 | $0 | $0 |
Total Secured Pers Prop | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Land Value | $36,033 | $36,033 | $36,033 | $27,191 | $27,191 | $27,191 | $27,191 |
Taxable Value | $264,590 | $266,861 | $242,182 | $27,191 | $27,191 | $27,191 | $27,191 |
Net Exemptions Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Net Assessed Value | $92,606 | $93,401 | $84,764 | $9,517 | $9,517 | $9,517 | $9,517 |
New Improvements | $0 | $0 | $206,149 | $0 | $0 | $0 | $0 |
New Land | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Document/Transfer/Sales History
Instrument / Official Record | Date | Q/U | Type | V/I | Dcl Value | Ownership |
---|---|---|---|---|---|---|
GBS 23249974 | 2023-03-10 | Q | GRANT BARGAIN SALE DEED | Improved | $259,000 | Grantor: REYNOLDS, DWAYNE S. Grantee: ALVARADO, TONY & GONZALEZ, DESIREE L. |
GBS 22249125 | 2022-12-15 | U | GRANT BARGAIN SALE DEED | Improved | $0 | Grantor: REYNOLDS, JACKIE Grantee: REYNOLDS, DWAYNE S. |
QCD 22248408 | 2022-07-14 | U | QUITCLAIM DEED | Vacant | $0 | Grantor: REYNOLDS, DWAYNE S Grantee: REYNOLDS, JACKIE |
GBS 22247818 | 2022-02-14 | Q | GRANT BARGAIN SALE DEED | Vacant | $40,000 | Grantor: DAVID PASTORINO FAMILY TRUST,TH Grantee: REYNOLDS, DWAYNE S |
COR 0233233 | 2017-06-13 | CORRECTION DEED/DOCUMENT | Vacant | $0 | Grantor: DAVID PASTORINO FAMILY TRUST,TH Grantee: DAVID PASTORINO FAMILY TRUST,TH | |
COR 0233233 | 2017-06-13 | CORRECTION DEED/DOCUMENT | Vacant | $0 | Grantor: DAVID PASTORINO FAMILY TRUST,TH Grantee: DAVID PASTORINO FAMILY TRUST,TH | |
QCD 0232629 | 2017-02-24 | U | QUITCLAIM DEED | Vacant | $0 | Grantor: PASTORINO, DAVID A. Grantee: DAVID PASTORINO FAMILY TRUST,TH |
TRC 0220496 | 2012-06-05 | TRUSTEE'S CERTIFICATE | Vacant | $0 |
Buildings
Building # 1, Section # 1, Single Family Residence
Extra Features
Land Lines
Personal Property
None
Disclaimer
All parcel data on this page is for use by the Eureka County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Eureka County Assessor 's Office as of April 29, 2025.
Subscribe to Our News Feed
Stay up to date on Eureka County's activities, events, programs and operations by subscribing to our News Feed.