Parcel 001-012-14
Owners
PO BOX 249
EUREKA, NV 89316-0000
Parcel Summary
Location | 500 SHERIDAN STREET EUREKA, NV |
---|---|
Use Code | 100: Vacant - Unknown/Other |
Tax District | 1.0: Eureka Town District |
Acreage | 1.9700 |
Section | 13 |
Township | 19 |
Range | 53 |
Block | 113 |
Block/Lot | 113/A12 |
Subdivision | MOUNTAIN VIEW ESTATES |
Exemptions | 361.065: SCHOOL DISTRICT, CHARTER SCHOOL OWNED (100%) |
Map Documents | 141573 Recorder Search |
Keyline Description*
Mountain View Estates Lot A-12 east 1.97 Acres ofBlock 113
*For Assessor Use, not an official legal description.
Value History
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|---|
Total Building Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Extra Features Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Secured Pers Prop | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Land Value | $21,153 | $21,153 | $19,694 | $21,129 | $21,129 | $21,129 | $21,129 |
Taxable Value | $21,153 | $21,153 | $19,694 | $0 | $21,129 | $21,129 | $21,129 |
Net Exemptions Value | $7,404 | $7,404 | $6,893 | $7,395 | $0 | $0 | $0 |
Net Assessed Value | $0 | $0 | $0 | $0 | $7,395 | $7,395 | $7,395 |
New Improvements | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
New Land | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Document/Transfer/Sales History
Instrument / Official Record | Date | Q/U | Type | V/I | Dcl Value | Ownership |
---|---|---|---|---|---|---|
GBS 21246428 | 2021-10-04 | GRANT BARGAIN SALE DEED | Vacant | $0 | Grantor: DAVID PASTORINO FAMILY TRUST,TH Grantee: EUREKA COUNTY SCHOOL DISTRICT | |
GBS 21246428 | 2021-10-04 | GRANT BARGAIN SALE DEED | Vacant | $0 | Grantor: DAVID PASTORINO FAMILY TRUST,TH Grantee: EUREKA COUNTY SCHOOL DISTRICT | |
COR 0233233 | 2017-06-13 | CORRECTION DEED/DOCUMENT | Vacant | $0 | Grantor: DAVID PASTORINO FAMILY TRUST,TH Grantee: DAVID PASTORINO FAMILY TRUST,TH | |
COR 0233233 | 2017-06-13 | CORRECTION DEED/DOCUMENT | Vacant | $0 | Grantor: DAVID PASTORINO FAMILY TRUST,TH Grantee: DAVID PASTORINO FAMILY TRUST,TH | |
QCD 0232629 | 2017-02-24 | U | QUITCLAIM DEED | Vacant | $0 | Grantor: PASTORINO, DAVID A. Grantee: DAVID PASTORINO FAMILY TRUST,TH |
TRC 0220491 | 2012-06-05 | TRUSTEE'S CERTIFICATE | Vacant | $0 | ||
GBS BK:237 PG:566 | 1992-08-03 | GRANT BARGAIN SALE DEED | Vacant | $0 |
Buildings
None
Extra Features
None
Land Lines
Personal Property
None
Disclaimer
All parcel data on this page is for use by the Eureka County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Eureka County Assessor 's Office as of April 26, 2025.
Subscribe to Our News Feed
Stay up to date on Eureka County's activities, events, programs and operations by subscribing to our News Feed.