| Code | Description |
|---|---|
| *** | Any |
| 0 | Misc. Improvements-HC |
| 01 | Single Family Residence |
| 02 | Town House |
| 03 | Low-Rise Multiple |
| 04 | Conversion |
| 05 | Duplex |
| 06 | Mobile Home Real Property |
| 07 | High-Value Residence |
| 102 | Barn, General Purpose |
| 106 | Controlled Atmosphere Storage |
| 113 | Loafing Shed |
| 124 | Lean-to, Farm Utility |
| 127 | Winery Shop |
| 133 | Prefabricated Storage Shed NoEW |
| 134 | Greenhouse, Modified Hoop, Small NoEW |
| 135 | Greenhouse, Modified Hoop, Small NoEW |
| 136 | Greenhouse, Straight-Wall, Small NoEW |
| 138 | Greenhouse,Hoop,Arch-Rib,Large (over 9,000sf) NoEW |
| 139 | Greenhouse,Straight Wall Large(over 9,000sf) NoEW |
| 141 | Greenhouse, Hoop, Arch-Rib, Medium NoEW |
| 152 | Residential Garage-Detached NoEW |
| 153 | Residential Garage-Attached NoEW |
| 154 | Residential Garage - Built-in NoEW |
| 157 | Maintenance Storage Building |
| 171 | Institutional Greenhouse Medium (4,500 - 9,000 SF) |
| 172 | Institutional Greenhouse Large (9,000+ SF) |
| 173 | Church Educational Wing |
| 174 | Pavilion NoEW |
| 175 | Skating Rink, Ice |
| 177 | High Rise Town House End Unit |
| 178 | High Rise Town House Inside Unit |
| 181 | Secure Storage Shed, Prefabricated NoEW |
| 184 | Arena Shelter NoEW |
| 185 | Truck Wash |
| 186 | Light Commercial Manufacturing Utility Bldg |
| 200 | Town House, End Unit, Back to Back |
| 300 | Apartment |
| 301 | Armory |
| 302 | Auditorium |
| 303 | Automobile Showroom |
| 304 | Bank |
| 306 | Bowling Center |
| 308 | Church w/ Sunday School |
| 309 | Church |
| 310 | City Club |
| 311 | Clubhouse |
| 313 | Convalescent Hospital |
| 314 | Country Club |
| 315 | Creamery |
| 316 | Dairy |
| 317 | Dairy Sales Building |
| 318 | Department Store |
| 319 | Discount Store |
| 320 | Dispensary |
| 321 | Dormitory |
| 322 | Fire Station (Staff) |
| 323 | Fraternal Building |
| 324 | Fraternity House |
| 325 | House |
| 326 | Storage Garage |
| 327 | Governmental Building |
| 328 | Storage Hangar |
| 329 | Hangar, Maint & Office |
| 330 | Home For The Elderly |
| 331 | Hospital |
| 335 | Jail - Correctional Facility |
| 336 | Laundromat |
| 337 | Library, Public |
| 338 | Loft |
| 339 | Lumber Storage Shed, Horz. |
| 340 | Market |
| 341 | Medical Office |
| 342 | Mortuary |
| 343 | Motel |
| 344 | Office Building |
| 345 | Parking Structure |
| 348 | Rectory |
| 349 | Fast Food Restaurant |
| 350 | Restaurant |
| 351 | Single-Family Residence |
| 352 | Multiple Res (Low Rise) |
| 353 | Retail Store |
| 354 | Town House, Inside Unit |
| 355 | Fine Arts & Crafts Building |
| 356 | Classroom |
| 357 | Commons (Schools) |
| 358 | Gymnasium (School) |
| 359 | Lecture Classroom (School) |
| 360 | Library, Media Center |
| 361 | Manual Arts Bldg (School) |
| 362 | Multi-Purpose Bldg (School) |
| 363 | Physical Education Building |
| 364 | Science Classroom |
| 365 | Elementary School (Entire) |
| 366 | Junior High School (Entire) |
| 367 | Arts & Crafts Bldg (Coll) |
| 368 | Classroom (College) |
| 369 | Commons (College) |
| 370 | Gymnasium (College) |
| 371 | Lecture Hall (College) |
| 372 | Library, College |
| 373 | Technical Trades Bldg. |
| 374 | Multi-Purp Bldg (College) |
| 375 | Phys Ed Bldg (College) |
| 376 | Science Building (College) |
| 377 | College (Entire) |
| 378 | Stable |
| 379 | Theater - Live Stage |
| 380 | Theater - Cinema |
| 381 | Veterinary Hospital |
| 384 | Barber Shop |
| 386 | Mini-Warehouse |
| 387 | Transit Warehouse |
| 388 | Underground Prkg Structure |
| 389 | Equip. Storage Bldg. (Obs.) |
| 390 | Lumber Storage Bldg., Vert. |
| 391 | Material Storage Building |
| 392 | Industrial Engineering |
| 393 | Labor Dormitory |
| 394 | Transient Labor Cabin |
| 395 | Potato Storage |
| 397 | Sheep Barn |
| 398 | Fruit Packing Barn |
| 403 | Shower Building |
| 405 | Skating Rink |
| 406 | Storage Warehouse |
| 407 | Distribution Warehouse |
| 408 | Service Station |
| 409 | T-Hangar |
| 410 | Automotive Center |
| 412 | Neighborhood Shopping Ctr |
| 413 | Community Shopping Center |
| 414 | Regional Shopping Center |
| 416 | Indoor Tennis Club |
| 417 | Handball-Racquetball Club |
| 418 | Health Club |
| 419 | Convenience Market |
| 420 | Bulk Fertilizer Storage |
| 421 | Grain Storage |
| 423 | Mini-Lube Garage |
| 424 | Group Care Home |
| 426 | Day Care Center |
| 427 | Fire Station (Volunteer) |
| 428 | Horse Arena |
| 429 | Hog Shed, Modified |
| 430 | Hog Shed |
| 431 | Outpatient Surgical Center |
| 432 | Restroom Building |
| 434 | Car Wash - Self Serve |
| 435 | Car Wash - Drive Thru |
| 436 | Car Wash - Automatic |
| 440 | Milkhouse |
| 441 | Cocktail Lounge |
| 442 | Bar/Tavern |
| 443 | Central Bank |
| 444 | Dental Office/Clinic |
| 445 | Log Home |
| 446 | Supermarket |
| 447 | Cold Storage Facility |
| 448 | Cold Storage, Farm |
| 450 | Cotton Gin |
| 451 | Multiple Res. (Sen. Citizen) |
| 453 | Industrial Flex Building |
| 454 | Shell, Industrial |
| 455 | Auto Dealership, Complete |
| 456 | Tool Shed |
| 458 | Discount Warehouse Store |
| 459 | Mixed Retail w/ Resid. Units |
| 460 | Shell, Neigh. Shop. Ctr. |
| 461 | Shell, Community Shop. Ctr. |
| 462 | Shell, Regional Shop. Ctr. |
| 465 | Food Booth - Prefabricated |
| 466 | Boat Storage Shed |
| 467 | Boat Storage Building |
| 468 | Material Storage Shed |
| 469 | Freestall Barn |
| 470 | Equipment (Shop) Building |
| 471 | Lt. Commercial Utility Build. |
| 472 | Equipment Shed |
| 473 | Material Shelter NoEW |
| 474 | Poultry House, Cage Op., 1 Story |
| 476 | Farm Implement Building |
| 477 | Farm Utility Building |
| 478 | Farm Implement Shed |
| 479 | Farm Utility Storage Shed |
| 480 | Vegetable Storage |
| 481 | Museum |
| 482 | Convention Center |
| 483 | Fitness Center |
| 484 | High School (Entire) |
| 485 | Natatorium |
| 486 | Fieldhouse |
| 487 | Vocational School |
| 488 | Bookstore (School) |
| 489 | Jail - Police Station |
| 490 | Kennels |
| 491 | Community Service Building |
| 492 | Shell, Office |
| 493 | Flathouse |
| 494 | Industrials, Light Mftg. |
| 495 | Industrials, Heavy Mftg. |
| 496 | Laboratory |
| 497 | Computer Center |
| 498 | Broadcasting Facility |
| 499 | Dry Cleaners-Laundry |
| 508 | Car Wash-Canopy |
| 511 | Drug Store |
| 512 | Luxury Boutique |
| 513 | Regional Discount Shopping Center |
| 514 | Community Center |
| 515 | Casino |
| 516 | Fellowship Hall |
| 517 | Narthex/Foyer |
| 518 | Greenhouse, Lath Shade House |
| 519 | Greenhouse, Shade Shelter |
| 523 | Golf Cart Storage Building |
| 525 | Mini Warehouse, High-Rise |
| 526 | Service Garage Shed |
| 527 | Municipal Service Garage |
| 528 | Service Repair Garage |
| 529 | Snack Bar |
| 530 | Cafeteria |
| 531 | Mini-Mart Convenience Store |
| 532 | Florist Shop |
| 533 | Warehouse Food Store |
| 534 | Warehouse Showroom Store |
| 537 | Lodge |
| 538 | Guest Cottage |
| 539 | Bed and Breakfast Inn |
| 540 | Motel Room, 2 Sty., Dbl. Row |
| 541 | Motel Room, 2 Sty., Sgl. Row |
| 542 | Motel Room, 1 Sty., Dbl. Row |
| 543 | Motel Room, 1 Sty., Sgl. Row |
| 544 | Motel, Office-Apartment |
| 551 | Rooming House |
| 552 | Recreational Enclosure |
| 554 | Shed Office Structure |
| 555 | Lt. Commercial Arch-rib, Quon NoEW |
| 556 | Bulk Oil Storage |
| 557 | Farm Utility Arch-rib, Quon NoEW |
| 558 | Farm Implement Arch-rib, Quon NoEW |
| 559 | Stable, High-value |
| 560 | Equestrian Lean-To |
| 561 | Feeder Barn |
| 562 | Farm Commodity Storage Shed |
| 563 | Bag Fertilizer Storage |
| 564 | Dehydrator Building |
| 565 | Farm Utility Shelter NoEW |
| 566 | Farm Sun Shade Shelter NoEW |
| 567 | Poultry House - Cage, 2 Sty. |
| 568 | Poultry House-Cage, 2 Sty.,El |
| 569 | Poultry House - Cage, 3 Sty. |
| 570 | Poultry House-Cage, 1 Sty, El |
| 571 | Passenger Terminal |
| 573 | Arcade Building |
| 574 | Visitor Center |
| 575 | Dining Atrium |
| 576 | Atrium |
| 577 | Parking Level |
| 578 | Mini-Bank |
| 580 | Truck Stop |
| 581 | Post Office, Main |
| 582 | Post Office, Branch |
| 583 | Mail Processing Facility |
| 584 | Mega Warehouse |
| 585 | Mechanical Penthouse NoEW |
| 586 | Roadside Market |
| 587 | Shell, Multiple Residence |
| 588 | Extended Stay Motel |
| 589 | Elderly Assist. Multi. Res. |
| 594 | Hotel, Full Service |
| 595 | Hotel, Limited Service |
| 596 | Shell, Apartment |
| 597 | Mixed Retail w/ Office Units |
| 598 | Relocatable Classroom NoEW |
| 599 | Relocatable Office NoEW |
| 600 | Adminstrative Office |
| 700 | Mall Anchor Department Store |
| 701 | BASEMENT FINISHED - COMMERCIAL |
| 702 | BASEMENT SEMIFINISHED - COMMERCIAL |
| 703 | BASEMENT UNFINISHED - COMMERCIAL |
| 704 | BASEMENT DISPLAY - COMMERCIAL |
| 705 | BASEMENT OFFICE - COMMERCIAL |
| 706 | BASEMENT PARKING - COMMERCIAL |
| 707 | BASEMENT RESIDENT UNITS - COMMERCIAL |
| 708 | BASEMENT LABORATORY - COMMERCIAL |
| 709 | BASEMENT CLASSROOM - COMMERCIAL |
| 710 | Retirement Community Complex |
| 718 | Banquet Hall |
| 719 | Modular Restaurant |
| 720 | Mega Warehouse Discount Store |
| 781 | Shell, Extended Stay Motel |
| 981 | Int. Space, Multiple Res. (Sen. Citizen) |
| 982 | Int. Space, Retirement Community Complex |
| 983 | Int. Space, Elderly Assist. Multi. Res. |
| 984 | Luxury Apartment |
| 985 | Senior Center |
| 986 | Int. Space, Town House, Inside Unit |
| 987 | Int. Space, Multiple Resid. |
| 988 | Int. Space, Town House, End Unit |
| 989 | Int. Space, Apartment |
| 990 | Int. Space, Neigh. Shop Ctr |
| 991 | Int. Space, Commun. Shop Ctr |
| 992 | Int. Space, Region. Shop Ctr |
| 993 | Interior Space Office NoEW |
| 994 | Interior Space industrial NoEW, |
| 998 | Int. Space, Motel, NoEW |
| 999 | Int. Space, Extended Stay Motel, NoEW |
Subscribe to Our News Feed
Stay up to date on Eureka County's activities, events, programs and operations by subscribing to our News Feed.